Finish Line Timing
                                                                      Page 1

                             2023 TRI THE ROCK

         Castle Rock, CO     09/10/2023    Overcast 55-60 Degrees
              Directed By: Jake Swords - Town of Castle Rock

Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                     OVERALL RESULTS -- 9-10 Age Group

Place Bib#  Name                      Age S City               Sta No.   Ag S Div/Tot  Div   Rank Swim    Rank Bike    Rank Run     Total      
===== ===== ========================= === = ================== === ===== == = ======== ===== ==== ======= ==== ======= ==== ======= ======= 
    1   387 Bodie McCarthy              9 M Golden             CO    387  9 M   1/33   M0910   31    1:28    1   11:44    7    4:15   17:27 
    2   319 Garrett Dewitt             10 M Castle Rock        CO    319 10 M   2/33   M0910   12    1:13    2   12:13   12    4:25   17:50 
    3   349 Brantley Hammer            10 M Parker             CO    349 10 M   3/33   M0910    3    1:01    7   12:54    4    4:06   18:00 
    4   460 Josh Vivian                 9 M Parker             CO    460  9 M   4/33   M0910   15    1:15    3   12:20   18    4:34   18:08 
    5   442 Graham Wallace             10 M Denver             CO    442 10 M   5/33   M0910   22    1:19    4   12:36   10    4:21   18:15 
    6   406 Owen Parker                 9 M Parker             CO    406  9 M   6/33   M0910    4    1:02    9   13:33    2    4:01   18:35 
    7   429 Michael Strong             10 M Englewood          CO    429 10 M   7/33   M0910   24    1:21    8   13:18    3    4:06   18:43 
    8   433 Ethan Thomas               10 M Denver             CO    433 10 M   8/33   M0910    6    1:06    5   12:42   29    5:03   18:50 
    9   372 Sydney Liddell              9 F Parker             CO    372  9 F   1/25   F0910   34    1:30    6   12:53   19    4:36   18:58 
   10   424 Colby Seacrist             10 M Castle Rock        CO    424 10 M   9/33   M0910   26    1:21   14   14:06    1    3:52   19:19 
   11   300 Nishant Bisani             10 M Parker             CO    300 10 M  10/33   M0910    1    0:56   11   13:43   21    4:41   19:20 
   12   457 Kellyn Parker              10 F Castle Rock        CO    457 10 F   2/25   F0910   28    1:23   10   13:35   15    4:29   19:25 
   13   291 Kathan Arabally            10 M Castle Rock        CO    291 10 M  11/33   M0910   30    1:27   15   14:14    6    4:14   19:54 
   14   396 Cole Niznik                 9 M Colorado Springs   CO    396  9 M  12/33   M0910   37    1:35   12   13:45   23    4:54   20:14 
   15   364 Gavin Koonce                9 M Lone Tree          CO    364  9 M  13/33   M0910   33    1:29   13   13:50   27    4:59   20:17 
   16   317 Simon Crowe                 9 M Golden             CO    317  9 M  14/33   M0910   18    1:17   18   14:43    8    4:18   20:17 
   17   357 Jack Higgins               10 M Castle Rock        CO    357 10 M  15/33   M0910   16    1:16   17   14:33   22    4:51   20:39 
   18   399 Kennedy Noll                9 F Castle Rock        CO    399  9 F   3/25   F0910   10    1:09   16   14:28   30    5:05   20:42 
   19   445 Beckett Watson             10 F Breckenridge       CO    445 10 F   4/25   F0910    7    1:07   20   15:22   17    4:32   20:59 
   20   344 Gwyneth Gramer              9 F Parker             CO    344  9 F   5/25   F0910    5    1:04   23   15:42    9    4:21   21:05 
   21   388 William McCarty             9 M Greenwood Village  CO    388  9 M  16/33   M0910   19    1:18   24   15:57    5    4:13   21:27 
   22   446 Jack Weber                  9 M Castle Rock        CO    446  9 M  17/33   M0910   45    1:50   22   15:39   16    4:29   21:57 
   23   410 Oliver Perez                9 M Castle Rock        CO    410  9 M  18/33   M0910   20    1:18   27   16:16   13    4:25   21:58 
   24   418 Arthur Romero               9 M Castle Rock        CO    418  9 M  19/33   M0910   29    1:25   28   16:17   20    4:38   22:19 
   25   384 Kenzie Maginn              10 F Parker             CO    384 10 F   6/25   F0910   32    1:29   19   15:17   38    5:40   22:24 
   26   323 Liam Duey                   9 M Castle Rock        CO    323  9 M  20/33   M0910   42    1:47   31   16:39   14    4:29   22:53 
   27   306 Elliott Brink              10 F Castle Rock        CO    306 10 F   7/25   F0910   44    1:50   25   16:03   31    5:18   23:09 
   28   458 Sienna Sendelweck           9 F Castle Rock        CO    458  9 F   8/25   F0910   21    1:19   29   16:33   32    5:21   23:11 
   29   454 Ryker Woodward              9 M Castle Rock        CO    454  9 M  21/33   M0910   38    1:37   21   15:22   49    6:17   23:15 
   30   451 Denver White                9 M Lone Tree          CO    451  9 M  22/33   M0910   47    1:51   32   16:49   28    5:03   23:43 
   31   447 Sawyer Weber               10 F Castle Rock        CO    447 10 F   9/25   F0910    9    1:07   35   17:02   37    5:38   23:47 
   32   360 Riley Kessler              10 F Denver             CO    360 10 F  10/25   F0910   13    1:14   30   16:35   44    6:01   23:49 
   33   316 Siena Courville            10 F Lakewood           CO    316 10 F  11/25   F0910    2    0:58   36   17:07   43    5:48   23:52 
   34   407 Elizabeth Parker            9 F Centennial         CO    407  9 F  12/25   F0910   14    1:15   40   18:18   11    4:24   23:56 
   35   435 Elise Thorp                10 F Colorado Springs   CO    435 10 F  13/25   F0910    8    1:07   37   17:33   33    5:26   24:06 


















                                                                      Page 2

                             2023 TRI THE ROCK

         Castle Rock, CO     09/10/2023    Overcast 55-60 Degrees
              Directed By: Jake Swords - Town of Castle Rock

Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                     OVERALL RESULTS -- 9-10 Age Group

Place Bib#  Name                      Age S City               Sta No.   Ag S Div/Tot  Div   Rank Swim    Rank Bike    Rank Run     Total      
===== ===== ========================= === = ================== === ===== == = ======== ===== ==== ======= ==== ======= ==== ======= ======= 
   36   336 Hunter Giles                9 M Elizabeth          CO    336  9 M  23/33   M0910   56    2:14   26   16:13   42    5:47   24:14 
   37   313 Hannah Cooke               10 F Denver             CO    313 10 F  14/25   F0910   17    1:17   34   16:58   46    6:13   24:27 
   38   311 Liam Carrasco              10 M Castle Rock        CO    311 10 M  24/33   M0910   39    1:39   33   16:54   52    6:36   25:08 
   39   397 Asher Nolan                 9 M Castle Rock        CO    397  9 M  25/33   M0910   50    1:57   41   18:20   25    4:56   25:11 
   40   342 Delaney Gozdzialski        10 M Castle Rock        CO    342 10 M  26/33   M0910   25    1:21   43   19:05   35    5:30   25:55 
   41   421 Duke Sander                 9 M Castle Rock        CO    421  9 M  27/33   M0910   53    2:04   38   17:54   51    6:20   26:17 
   42   347 Lilly Guijt                10 F Colorado Springs   CO    347 10 F  15/25   F0910   11    1:12   44   19:31   41    5:42   26:24 
   43   437 Liam Uselton                9 M Castle Rock        CO    437  9 M  28/33   M0910   36    1:33   45   19:38   40    5:42   26:52 
   44   414 William Rasavage            9 M Castle Rock        CO    414  9 M  29/33   M0910   40    1:40   42   18:55   53    6:42   27:16 
   45   431 Ember Swier                 9 F Castle Rock        CO    431  9 F  16/25   F0910   41    1:46   39   18:06   57    7:32   27:23 
   46   343 Madeline Gozdzialski       10 F Castle Rock        CO    343 10 F  17/25   F0910   35    1:30   48   20:36   36    5:31   27:36 
   47   341 Collin Gozdzialski         10 M Castle Rock        CO    341 10 M  30/33   M0910   46    1:50   47   20:34   39    5:40   28:04 
   48   381 Jack MacDonald             10 M Castle Rock        CO    381 10 M  31/33   M0910   49    1:51   51   21:26   26    4:57   28:13 
   49   432 Lily Swier                 10 F Castle Rock        CO    432 10 F  18/25   F0910   51    1:59   46   20:32   47    6:15   28:45 
   50   305 Julia Borden                9 F Castle Rock        CO    305  9 F  19/25   F0910   23    1:21   50   20:58   56    7:32   29:50 
   51   289 Parker Albert               9 M Lone Tree          CO    289  9 M  32/33   M0910   58    3:46   49   20:50   34    5:29   30:03 
   52   438 Madison Veeder              9 F Larkspur           CO    438  9 F  20/25   F0910   54    2:04   57   23:33   24    4:54   30:30 
   53   379 Eva MacDonald              10 F Castle Rock        CO    379 10 F  21/25   F0910   48    1:51   54   22:30   48    6:16   30:36 
   54   368 Mackenzie Kunkel            9 F Littleton          CO    368  9 F  22/25   F0910   27    1:22   52   21:44   58    7:38   30:44 
   55   393 Ava Middleton               9 F Lone Tree          CO    393  9 F  23/25   F0910   52    2:00   56   22:42   50    6:18   30:58 
   56   395 Brinley Morales             9 F Castle Rock        CO    395  9 F  24/25   F0910   57    2:28   53   21:52   54    7:02   31:21 
   57   365 Aubrey Korell               9 F Castle Rock        CO    365  9 F  25/25   F0910   43    1:49   55   22:31   55    7:07   31:26 
   58   314 Ian Cotsworth              10 M Castle Rock        CO    314 10 M  33/33   M0910   55    2:08   58   23:33   45    6:10   31:50