Page 1
MIDDLE SCHOOL BOYS OVERALL RESULTS
2015 Salida Cross Country Invitational Middle School Boys
Salida, CO 10/2/2015 4:00 pm Overcast, windy, 70 - 74 degrees
Directed by: Kenny Wilcox
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place No. TmPl Name Sex Team MS_M Pace
===== ==== ==== ====================== === ========================= ===== =====
1. 995 1 Luke Canon M Custer County Middle Scho 12:53 6:27
2. 443 2 Bean Minor M Salida Middle School 12:59 6:30
3. 471 Nigel Cortright M Sargent Middle School 13:16 6:38
4. 447 3 Colby Pitts M Salida Middle School 13:19 6:40
5. 285 4 Josh Lopez M Ortega Middle School 13:22 6:41
6. 990 5 Joe Stock M Crested Butte Middle Scho 13:23 6:42
7. 949 6 Riley Prichard M Craver Middle School 13:34 6:47
8. 430 7 Frank Decew M Salida Middle School 13:38 6:49
9. 296 8 Daymein Robinson M Ortega Middle School 13:40 6:50
10. 244 9 Owen Berry M McGinnis Middle School 13:41 6:51
11. 474 Riley Kenison M Sargent Middle School 13:45 6:53
12. 371 10 Jayden Deleon M Rocky Ford Middle School 13:46 6:53
13. 297 11 Cole Schweizer M Ortega Middle School 13:46 6:53
14. 174 12 Gaby Marmolejo M Gunnison Middle School 13:48 6:54
15. 1 13 Elias Zellar M Custer County Middle Scho 14:04 7:02
16. 993 14 Erik Wasinger M Crested Butte Middle Scho 14:13 7:07
17. 250 15 Rosston Sherlock M McGinnis Middle School 14:18 7:09
18. 457 16 Jake Vold M Salida Middle School 14:19 7:10
19. 987 17 Chris Myers M Crested Butte Middle Scho 14:25 7:13
20. 458 18 Elijah Wilcox M Salida Middle School 14:26 7:13
21. 191 19 Brennan Stice M Gunnison Middle School 14:28 7:14
22. 159 20 Morgan Crosby M Gunnison Middle School 14:30 7:15
23. 998 21 John Shepherd M Custer County Middle Scho 14:37 7:19
24. 196 22 Connor Zummach M Gunnison Middle School 14:39 7:20
25. 427 23 Hollister Beddingfield M Salida Middle School 14:40 7:20
26. 945 24 Schon Moore M Craver Middle School 14:42 7:21
27. 426 25 Carlos Barrientos M Salida Middle School 14:46 7:23
28. 298 26 Evan Sowards M Ortega Middle School 15:04 7:32
29. 278 Spear Rinaldis M Moffat Middle School 15:04 7:32
30. 379 27 Noel Rocha M Rocky Ford Middle School 15:07 7:34
31. 985 28 Brooks Hudson M Crested Butte Middle Scho 15:09 7:35
32. 476 Michael Peterson M Sargent Middle School 15:12 7:36
33. 155 29 Jackson Baker M Gunnison Middle School 15:12 7:36
34. 280 30 Jamie Brooks M Ortega Middle School 15:17 7:39
35. 187 31 Brendan Roy M Gunnison Middle School 15:17 7:39
36. 382 32 Dru Steel M Rocky Ford Middle School 15:18 7:39
37. 459 Cooper Wood M Salida Middle School 15:23 7:42
38. 194 33 Jed Wilkinson M Gunnison Middle School 15:24 7:42
39. 435 Isaac Hutchings M Salida Middle School 15:27 7:44
40. 240 Jace Peters M Lake County Middle School 15:31 7:46
41. 301 34 Zach Vance M Ortega Middle School 15:31 7:46
42. 999 35 Jeremiah Taylor M Custer County Middle Scho 15:39 7:50
43. 994 36 Grayson White M Crested Butte Middle Scho 15:40 7:50
44. 475 Riley Lester M Sargent Middle School 15:57 7:59
45. 18 37 Henry Kacik M East Grand Middle School 16:00 8:00
46. 160 Aidan Dalleck M Gunnison Middle School 16:01 8:01
47. 8 38 Calvin Conger M East Grand Middle School 16:01 8:01
48. 172 Riley Kubes M Gunnison Middle School 16:02 8:01
49. 439 Colin King M Salida Middle School 16:03 8:02
50. 15 39 Guy Granger M East Grand Middle School 16:04 8:02
51. 3 40 Josh Bendrat M East Grand Middle School 16:07 8:04
52. 242 41 Isaac Bearss M McGinnis Middle School 16:09 8:05
53. 176 Timber McNulty M Gunnison Middle School 16:09 8:05
54. 281 42 Ethan Degolyer M Ortega Middle School 16:11 8:06
55. 10 43 Dylan Cormican M East Grand Middle School 16:12 8:06
Oct-02-2015 4:44:01pm
Page 2
MIDDLE SCHOOL BOYS OVERALL RESULTS
2015 Salida Cross Country Invitational Middle School Boys
Salida, CO 10/2/2015 4:00 pm Overcast, windy, 70 - 74 degrees
Directed by: Kenny Wilcox
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place No. TmPl Name Sex Team MS_M Pace
===== ==== ==== ====================== === ========================= ===== =====
56. 378 44 Demetrius Petie M Rocky Ford Middle School 16:15 8:08
57. 252 45 Jack Wiswell M McGinnis Middle School 16:15 8:08
58. 179 Flint Oulton M Gunnison Middle School 16:16 8:08
59. 976 46 Nate Ball M Crested Butte Middle Scho 16:20 8:10
60. 292 Jayden Morgan M Ortega Middle School 16:32 8:16
61. 978 47 Cormac Billick M Crested Butte Middle Scho 16:33 8:17
62. 235 Jamie Garrison M Lake County Middle School 16:40 8:20
63. 162 Taymus Fee M Gunnison Middle School 16:40 8:20
64. 954 48 Zachary Ruiz M Craver Middle School 16:46 8:23
65. 180 Joey Parmeter M Gunnison Middle School 16:49 8:25
66. 981 Jude Eaton M Crested Butte Middle Scho 16:56 8:28
67. 991 Jackson Warner M Crested Butte Middle Scho 16:57 8:29
68. 243 49 Dezi Bernhardt M McGinnis Middle School 17:00 8:30
69. 448 Ryder Reed M Salida Middle School 17:02 8:31
70. 982 Avery Elkins M Crested Butte Middle Scho 17:04 8:32
71. 239 Matt Koch M Lake County Middle School 17:05 8:33
72. 437 Luke Johnson M Salida Middle School 17:06 8:33
73. 951 50 Nick Razey M Craver Middle School 17:17 8:39
74. 983 Carson Hildebrant M Crested Butte Middle Scho 17:30 8:45
75. 434 Carlos Hutchings M Salida Middle School 17:31 8:46
76. 175 Davis Mauney M Gunnison Middle School 17:44 8:52
77. 438 Liam Kastner M Salida Middle School 17:44 8:52
78. 928 51 Conner Anglin M Craver Middle School 17:59 9:00
79. 934 52 Connor Hamler M Craver Middle School 18:09 9:05
80. 950 53 Jojo Provenza M Craver Middle School 18:11 9:06
81. 952 Dusty Rochester M Craver Middle School 18:17 9:09
82. 383 54 Dahntay Torres M Rocky Ford Middle School 18:22 9:11
83. 424 Ben Adair M Salida Middle School 18:26 9:13
84. 279 Anjelo West M Moffat Middle School 18:27 9:14
85. 933 Josh Garner M Craver Middle School 18:35 9:18
86. 979 Max Carroll M Crested Butte Middle Scho 18:44 9:22
87. 30 55 Jonathan Siefken M East Grand Middle School 19:08 9:34
88. 927 Wylee Anderson M Craver Middle School 19:30 9:45
89. 1000 56 Harrison Walter M Custer County Middle Scho 19:45 9:53
90. 173 Eli Lapello M Gunnison Middle School 20:05 10:03
91. 234 Elijah Ferguson M Lake County Middle School 20:16 10:08
92. 931 Micah Dimatto M Craver Middle School 20:23 10:12
93. 942 Samuel Mantalbano M Craver Middle School 20:35 10:18
94. 930 Samuel Chiarelli M Craver Middle School 20:35 10:18
95. 936 Daniel Inedjer M Craver Middle School 20:35 10:18
96. 282 Ben Jackson M Ortega Middle School 21:03 10:32
97. 372 57 Nick Deleon M Rocky Ford Middle School 21:21 10:41
98. 370 58 Adam Cruz M Rocky Ford Middle School 21:46 10:53
99. 929 Jordan Brewer M Craver Middle School 22:23 11:12
100. 20 59 Cameron Kirwan M East Grand Middle School 24:15 12:08
101. 955 Kyle Freeburg M Craver Middle School 24:50 12:25
102. 31 Kenneth Simmons M East Grand Middle School 25:10 12:35
103. 21 A.J. Knorr M East Grand Middle School 26:38 13:19
104. 953 Baine Roy M Craver Middle School 28:53 14:27
Oct-02-2015 4:44:01pm
104 records processed.