Page 1
OVERALL 1 MILE RESULTS
2014 Run F.A.S.T. for Stroke 1M
Johnstown, CO 05/31/2014 8:30 am Sunny, 60-65 degrees.
Directed by: Courtney Montague
Sponsored by: Northern Colorado Rehabilitation Hospital
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place No. NAME City, State Ag S DivP DivTl 1Mile Pace
===== ==== ====================== ====================== == = ===== ===== ======= =====
1. 1654 Seth Stabenow FORT COLLINS, CO 31 M 1 1 7:45 7:45
2. 1671 Coby Heaton EATON, CO 13 M 1 10 8:18 8:18
3. 1624 Sarah Lesko LOVELAND, CO 16 F 1 5 8:27 8:27
4. 1668 Raylee Heaton EATON, CO 11 F 1 7 9:12 9:12
5. 1657 Lauren Wagoner FORT COLLINS, CO 26 F 1 6 9:20 9:20
6. 1735 Michelle Cropper LOVELAND, CO 32 F 1 5 11:46 11:46
7. 1641 Luna Salazar JOHNSTOWN, CO 12 F 2 7 11:52 11:52
8. 1643 Susie Salazar JOHNSTOWN, CO 39 F 1 2 11:52 11:52
9. 1731 Emmett Coombs LOVELAND, CO 8 M 2 10 12:06 12:06
10. 1732 Jessica Coombs LOVELAND, CO 34 F 2 5 12:13 12:13
11. 1714 Natalee Bickham WINDSOR, CO 8 F 3 7 12:16 12:16
12. 1635 Natalie Mogel LOVELAND, CO 10 F 4 7 12:36 12:36
13. 1619 Ansel Jackson LOVELAND, CO 3 M 3 10 13:20 13:20
14. 1620 Paulette Jackson LOVELAND, CO 36 F 2 2 13:20 13:20
15. 1835 Kaitlynn Carroll LOVELAND, CO 7 F 5 7 14:04 14:04
16. 1833 Jessica Carroll LOVELAND, CO 32 F 3 5 14:04 14:04
17. 1836 Christian Carroll LOVELAND, CO 5 M 4 10 14:05 14:05
18. 1761 Emma Holmes FORT COLLINS, CO 12 F 6 7 14:42 14:42
19. 1762 Stephen Holmes FORT COLLINS, CO 39 M 1 3 14:42 14:42
20. 1602 Heather Blomberg DENVER, CO 25 F 2 6 17:39 17:39
21. 1617 Jace Hollins DENVER, CO 2 M 5 10 17:41 17:41
22. 1618 Marcus Hollins DENVER, CO 39 M 2 3 17:41 17:41
23. 1640 Fabian Salazar JOHNSTOWN, CO 6 M 6 10 17:42 17:42
24. 1614 John Gunther JOHNSTOWN, CO 62 M 1 1 17:44 17:44
25. 1601 Pam Basart LOVELAND, CO 49 F 1 1 17:45 17:45
26. 1658 Melody Whitt LOVELAND, CO 58 F 1 8 17:46 17:46
27. 1662 Albert Ortiz EVANS, CO 57 M 1 1 17:47 17:47
28. 1663 Jj Alcock LOVELAND, CO 8 M 7 10 17:49 17:49
29. 1673 cHLOE F 17:52 17:52
30. 1661 Tyler Alcock LOVELAND, CO 6 M 8 10 17:54 17:54
31. 1667 Mary Heaton WRAY, CO 55 F 2 8 18:05 18:05
32. 1766 Sharon Johns LOVELAND, CO 53 F 1 1 18:11 18:11
33. 1796 Marc Poulin LOVELAND, CO 53 M 1 1 18:13 18:13
34. 1844 German Alema JOHNSTOWN, CO 11 M 9 10 18:25 18:25
35. 1669 Jessica Heaton EATON, CO 33 F 4 5 18:37 18:37
36. 1642 Maya Salazar JOHNSTOWN, CO 16 F 2 5 19:16 19:16
37. 1613 Jenny Gunther JOHNSTOWN, CO 58 F 3 8 19:16 19:16
38. 1651 Bink Smith LOVELAND, CO 41 M 1 1 19:49 19:49
39. 1656 Kay Vonmetzger LOVELAND, CO 64 F 1 3 19:52 19:52
40. 1707 Kristen Balk FORT COLLINS, CO 28 F 3 6 19:52 19:52
41. 1627 Maggie Lucas FORT COLLINS, CO 10 F 7 7 20:46 20:46
42. 1610 Jackie Fillpot FORT COLLINS, CO 57 F 4 8 20:46 20:46
43. 1612 Joanne Gattoni LOVELAND, CO 57 F 5 8 20:50 20:50
44. 1637 Sarah Otto LOVELAND, CO 24 F 1 2 21:00 21:00
45. 1672 Myrna Thrush LOVELAND, CO 66 F 1 2 21:01 21:01
46. 1674 Alejandra Tali Romero-VEVANS, CO 27 F 4 6 21:07 21:07
47. 1634 Danae Mogel LOVELAND, CO 15 F 3 5 21:14 21:14
48. 1652 David Snider LOVELAND, CO 28 M 1 1 21:14 21:14
49. 1653 Kacee Snider LOVELAND, CO 27 F 5 6 21:15 21:15
50. 1650 Jennifer Simonton LOVELAND, CO 44 F 1 1 21:16 21:16
51. 1633 Cassandra Mogel LOVELAND, CO 32 F 5 5 21:17 21:17
52. 1625 Bryce Lucas FORT COLLINS, CO 12 M 10 10 21:57 21:57
53. 1628 Nicki Lucas FORT COLLINS, CO 17 F 4 5 22:00 22:00
54. 1626 Clint Lucas FORT COLLINS, CO 37 M 3 3 22:01 22:01
55. 1631 Rosalba Medina JOHNSTOWN, CO 18 F 5 5 22:11 22:11
May-31-2014 9:47:31am
Page 2
OVERALL 1 MILE RESULTS
2014 Run F.A.S.T. for Stroke 1M
Johnstown, CO 05/31/2014 8:30 am Sunny, 60-65 degrees.
Directed by: Courtney Montague
Sponsored by: Northern Colorado Rehabilitation Hospital
Timing by Timberline Events LLC / Finish Line Timing (www.FinishLineTiming.com)
Place No. NAME City, State Ag S DivP DivTl 1Mile Pace
===== ==== ====================== ====================== == = ===== ===== ======= =====
56. 1629 Lupe Medina MILLIKEN, CO 27 F 6 6 22:13 22:13
57. 1630 Rosa Medina JOHNSTOWN, CO 56 F 6 8 22:14 22:14
58. 1623 Donna Larson BERTHOUD, CO 71 F 1 1 22:34 22:34
59. 1655 Linda Vernon LOVELAND, CO 64 F 2 3 22:35 22:35
60. 1622 Sarah Kirk FORT COLLINS, CO 24 F 2 2 22:45 22:45
61. 1645 Charlie Schmunk EATON, CO 55 F 7 8 23:12 23:12
62. 1605 Barb Cook EATON, CO 57 F 8 8 23:14 23:14
63. 1861 Amy F 33:14 33:14
64. 1621 Sharon Kautto LOVELAND, CO 65 F 2 2 55:10 55:10
65. 1603 Pam Bolesta LOVELAND, CO 62 F 3 3 57:20 57:20
May-31-2014 9:47:31am
65 records processed.