Page 1

HIGH SCHOOL BOYS OVERALL RESULTS

2016 Rocky Ford XC High School Boys
Rocky Ford, CO 9/3/2016 10:30 am Sunny, 75-85 degrees
Directed by: Ron Shepard
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. TmPl Name                   Sex Team                      HS_MA  Pace
===== ==== ==== ====================== === ========================= ===== =====
   1.   79    1 Cody Danley             M  Rocky Ford High School    17:04  5:31
   2.  123    2 Wyatt Lehr              M  Lamar High School         17:35  5:41
   3.  122    3 Blake Davis             M  Lamar High School         18:14  5:53
   4.  124    4 Erek Oxley              M  Lamar High School         18:26  5:57
   5.  125    5 Jonathan Murphy         M  Lamar High School         18:32  5:59
   6.   77    6 Brandon Cardenas        M  Rocky Ford High School    18:33  5:59
   7.  111    7 Ethan Reschke           M  Sargent High School       19:12  6:12
   8.   80    8 Gary Deleon             M  Rocky Ford High School    19:15  6:13
   9.   54    9 Dalton Bidula           M  Pueblo East High School   19:43  6:22
  10.   51   10 Kyle Hutsell            M  Limon High School         19:51  6:24
  11.  112   11 Jacob Robirds           M  Sargent High School       19:53  6:25
  12.    4   12 Theo Dutt               M  La Junta High School      19:55  6:26
  13.   52   13 Elijah Myers            M  Limon High School         20:17  6:33
  14.  127   14 Jeffrey Snyder          M  Lamar High School         20:29  6:37
  15.  121   15 Joe Barela              M  Rocky Ford High School    20:32  6:38
  16.   86   16 Brian Preston           M  Rocky Ford High School    20:33  6:38
  17.  119   17 Cadin Hebberd           M  Springfield High School   20:35  6:39
  18.   65   18 Dustin Martinez         M  Pueblo East High School   20:53  6:44
  19.   83   19 Louis Long              M  Rocky Ford High School    21:01  6:47
  20.  107   20 Leighton Burt           M  Sargent High School       21:12  6:51
  21.    7   21 Mitch Klepman-Harris    M  La Junta High School      21:13  6:51
  22.  126   22 Ethan Settles           M  Lamar High School         21:16  6:52
  23.   48   23 Morgan Arnold           M  Limon High School         21:29  6:56
  24.   10   24 Chaz Stem               M  La Junta High School      21:41  7:00
  25.   81      Austin Garcia           M  Rocky Ford High School    22:01  7:06
  26.   85      Joaquin Munoz           M  Rocky Ford High School    22:08  7:09
  27.   49   25 Nathan Arnold           M  Limon High School         22:12  7:10
  28.  118   26 Alan Cano               M  Springfield High School   22:14  7:11
  29.   68   27 Matthew Romero          M  Pueblo East High School   22:33  7:17
  30.   87      Angel Salmeron          M  Rocky Ford High School    22:34  7:17
  31.   89      Dru Steele              M  Rocky Ford High School    22:59  7:25
  32.   67   28 Marcos Ortega           M  Pueblo East High School   23:26  7:34
  33.  110   29 Micheal Peterson        M  Sargent High School       23:29  7:35
  34.    3   30 Ian Dutt                M  La Junta High School      23:31  7:35
  35.   50   31 Ben Gramm               M  Limon High School         24:37  7:57
  36.    8   32 Mark Muth               M  La Junta High School      25:56  8:22
  37.  128      Jonathan Snyder         M  Lamar High School         26:39  8:36
  38.  135   33 Joseph Misioszek        M  Swallow Charter Academy H 30:37  9:53
  39.  137   34 Joseph Meihak           M  Swallow Charter Academy H 32:37 10:32
  40.   78      Adam Cruz               M  Rocky Ford High School    33:32 10:49
  41.   76      Giovanni Camacho        M  Rocky Ford High School    35:12 11:22
  42.  219   35 Ghost                   M  Sargent High School       35:12 11:22
  43.  220   36 Ghost                   M  Pueblo East High School   35:12 11:22
  44.  221   37 Ghost                   M  Pueblo East High School   35:12 11:22
  45.  222   38 Ghost                   M  Springfield High School   35:12 11:22
  46.  223   39 Ghost                   M  Springfield High School   35:12 11:22
  47.  224   40 Ghost                   M  Springfield High School   35:12 11:22
  48.  225   41 Ghost                   M  Swallow Charter Academy H 35:12 11:22
  49.  226   42 Ghost                   M  Swallow Charter Academy H 35:12 11:22
  50.  227   43 Ghost                   M  Swallow Charter Academy H 35:12 11:22
Sep-03-2016 11:20:00am 50 records processed.