2015 RMAC CROSS COUNTRY CHAMPIONSHIPS
October 24 Cattails Golf Course

WOMEN'S XC CHAMPIONSHIP RACE OVERALL - 6K
Results by Finish Line Timing
www.finishlinetiming.com

Place TmPl Name School Div Flag Time Pace
1 1 Noel Prandoni Adams State FR 20:43.7 5:34
2 2 Georgia Porter Western State JR 21:18.7 5:43
3 3 Jenna Thurman Adams State JR 21:28.7 5:46
4 4 Maura O'Brien Adams State JR 21:36.2 5:48
5 5 Rachel Kresl Adams State JR 21:43.7 5:50
6 6 Cali Antolini Western State SR 22:02.7 5:55
7 7 Kelsey Corbin Adams State SR 22:03.3 5:55
8 8 Grace Tinkey Adams State JR 22:06.1 5:56
9 9 Ann Miller Colorado Mines SR 22:13.0 5:58
10 10 Bailey Hughes CSU-Pueblo JR 22:19.8 6:00
11 11 Miriam Roberts CSU-Pueblo SO 22:24.4 6:01
12 12 Cassidy Ahrens Western State FR 22:28.0 6:02
13 13 Alicja Konieczek Western State SO 22:28.8 6:02
14 14 Nicky Applegarth Chadron State JR 22:35.8 6:04
15 15 Amy Penn Western State JR 22:35.9 6:04
16 16 Hanna Barringer Colorado Mines JR 22:40.9 6:06
17 17 Victoria Quintana Fort Lewis FR 22:45.6 6:07
18 18 Molly Reicher Colorado Mines SO 22:50.2 6:08
19 19 Brooke Genovese Colo. Christian JR 22:52.4 6:09
20 20 Karina Sanchez Metro State SR 22:56.4 6:10
21 21 Mackenzie Mills Western State SO 22:58.7 6:10
22 22 Aden Alemu Adams State JR 23:00.6 6:11
23 23 Rebecca Bramley Fort Lewis FR 23:02.1 6:11
24 24 Nicole deMontigny Colorado Mines SR 23:02.9 6:11
25 25 Abigail Topper UC-Colo. Spgs. SO 23:03.3 6:12
26 26 Sophie Seward Western State SO 23:04.0 6:12
27 27 Melanie Diep UC-Colo. Spgs. SR 23:06.7 6:12
28 28 Makenzie Urban UC-Colo. Spgs. JR 23:10.1 6:13
29 29 Chelsea Lyons Colorado Mesa SR 23:11.2 6:14
30 30 Tess Skoe Colorado Mesa SO 23:13.8 6:14
31 Chloe Andrie Western State FR 23:17.6 6:15
32 31 Michaela Reynolds Colorado Mines SO 23:21.1 6:16
33 32 Kristen Ascencio Fort Lewis JR 23:23.7 6:17
34 33 Adeline Straatmeyer South Dakota Mines SO 23:24.6 6:17
35 34 Emily Bryant Fort Lewis SO 23:27.0 6:18
36 Dominika Kaszuba Western State JR 23:31.1 6:19
37 35 Megan Wenham Colorado Mines FR 23:31.3 6:19
38 36 Payton Schiff Westminster (Utah) JR 23:38.3 6:21
39 37 Hannah Struttman Colo. Christian SO 23:41.4 6:22
40 38 Carly Wilborn Fort Lewis FR 23:42.5 6:22
41 39 Rebecca Volf Chadron State SR 23:44.5 6:23
42 40 Shelby Sweeney CSU-Pueblo SR 23:47.9 6:23
43 41 Alyssa Wendt UC-Colo. Spgs. JR 23:49.2 6:24
44 42 Lauren Silacci Metro State SR 23:49.5 6:24
45 Aimee Pratt Adams State FR 23:50.1 6:24
46 43 Mandee Middleton Colo. Christian FR 23:50.4 6:24
47 44 Molly Klotz UC-Colo. Spgs. SO 23:50.9 6:24
48 Chante Roberts Adams State JR 23:51.4 6:24
49 45 Guadalupe Cantoran Western New Mexico JR 23:52.2 6:25
50 46 Sara Speedlin Colorado Mesa SR 23:54.0 6:25



2015 RMAC CROSS COUNTRY CHAMPIONSHIPS
October 24 Cattails Golf Course

WOMEN'S XC CHAMPIONSHIP RACE OVERALL - 6K
Results by Finish Line Timing
www.finishlinetiming.com

Place TmPl Name School Div Flag Time Pace
51 47 Davette Susan Fort Lewis JR 23:55.1 6:25
52 48 Alexia Chapman Colorado Mesa JR 23:57.5 6:26
53 49 Ellen Colpitts UC-Colo. Spgs. FR 23:58.6 6:26
54 50 Jayme Quintana New Mexico Highlands JR 23:59.2 6:27
55 51 Cambria Magnusen Colo. Christian JR 24:00.1 6:27
56 52 Jayme Nunes Chadron State SR 24:01.4 6:27
57 53 Erin Renner Fort Lewis SO 24:02.9 6:27
58 54 Chloe Cook Colorado Mines SO 24:05.4 6:28
59 55 Margaret Vinton Chadron State JR 24:06.7 6:29
60 56 Jamilah Rashid Metro State SR 24:11.0 6:30
61 57 Mali Smith Metro State SO 24:11.8 6:30
62 58 Kari Radke South Dakota Mines SO 24:14.1 6:31
63 59 Sandra Palayo Chadron State FR 24:17.4 6:31
64 60 Chelsea Martus UC-Colo. Spgs. JR 24:17.8 6:32
65 61 Janice Chacon Western New Mexico JR 24:20.0 6:32
66 62 Brittanee Wood South Dakota Mines SR 24:22.4 6:33
67 63 Alyse Henry Chadron State FR 24:23.8 6:33
68 64 Sierra Miles Black Hills St. SR 24:24.0 6:33
69 Kiara Glover Fort Lewis SR 24:24.7 6:33
70 65 Emily Schmitt Westminster (Utah) JR 24:25.5 6:34
71 66 Sabrina Rautter Metro State FR 24:26.2 6:34
72 67 Analisa Chavez New Mexico Highlands FR 24:27.3 6:34
73 68 Kate Wallerius Regis (Colo.) SR 24:28.0 6:34
74 69 Lauren Linscott Colo. Christian SO 24:28.8 6:34
75 70 Ryley Sutton South Dakota Mines SO 24:31.0 6:35
76 71 Taylor Muncie South Dakota Mines FR 24:31.6 6:35
77 72 Lydia Johnson Colo. Christian SO 24:45.3 6:39
78 Taylor Baird Colorado Mines SR 24:47.7 6:40
79 73 Emily Perez Regis (Colo.) FR 24:48.3 6:40
80 Chloe Boehlke Fort Lewis SO 24:49.3 6:40
81 74 Molly Wagner Regis (Colo.) SR 24:50.3 6:40
82 Kara Burton Colorado Mines FR 24:52.2 6:41
83 75 Shelby Stoltz Black Hills St. JR 24:53.6 6:41
84 76 Jaylene Garcia New Mexico Highlands SO 24:55.5 6:42
85 77 Libby Friesen South Dakota Mines SO 24:56.5 6:42
86 78 Claire Wilson Regis (Colo.) FR 24:59.1 6:43
87 79 Katherine Pappas Regis (Colo.) SO 25:02.1 6:43
88 80 Nicole Davis Black Hills St. FR 25:05.2 6:44
89 81 Katelyn Woten Black Hills St. SO 25:06.6 6:45
90 82 Sarah Bergford Colo. Christian FR 25:09.7 6:45
91 83 Rachael Lopez CSU-Pueblo SO 25:14.7 6:47
92 84 Sydni Riley CSU-Pueblo JR 25:18.6 6:48
93 85 Christina Kennedy Regis (Colo.) FR 25:20.7 6:48
94 86 Amanda Martinez Regis (Colo.) SO 25:21.5 6:49
95 87 Sarah Townsend Chadron State SR 25:27.2 6:50
96 Holli Holmes UC-Colo. Spgs. FR 25:27.8 6:50
97 88 Naena Bland Westminster (Utah) SO 25:30.1 6:51
98 Marah Guzman UC-Colo. Spgs. FR 25:30.5 6:51
99 89 Larissa Carbajal New Mexico Highlands JR 25:33.9 6:52
100 90 Olivia Causse Westminster (Utah) FR 25:37.1 6:53



2015 RMAC CROSS COUNTRY CHAMPIONSHIPS
October 24 Cattails Golf Course

WOMEN'S XC CHAMPIONSHIP RACE OVERALL - 6K
Results by Finish Line Timing
www.finishlinetiming.com

Place TmPl Name School Div Flag Time Pace
101 91 Therese Frels South Dakota Mines JR 25:39.8 6:53
102 Erica Westerman South Dakota Mines FR 25:57.4 6:58
103 92 Erin Kibler Westminster (Utah) JR 25:59.5 6:59
104 Taylor Allison Chadron State JR 26:08.3 7:01
105 93 Lauren Samuelson Metro State FR 26:16.5 7:03
106 94 Jazzlyn Padilla-Nahe Metro State FR 26:21.9 7:05
107 Abby Rhodes Colo. Christian SR 26:31.9 7:07
108 95 Tori Moore Black Hills St. FR 26:33.9 7:08
109 96 Allison Hebard CSU-Pueblo FR 26:49.9 7:12
110 97 Cailey Roth Black Hills St. FR 26:55.9 7:14
111 Rachel Lovelace South Dakota Mines FR 27:05.5 7:16
112 Audrey Jawor Regis (Colo.) FR 27:05.9 7:17
113 98 Heidi Weber Colorado Mesa FR 27:10.4 7:18
114 99 Chantel Rivera New Mexico Highlands FR 27:28.3 7:23
115 100 Haley Wells New Mexico Highlands FR 27:29.2 7:23
116 101 Desere Lopez Western New Mexico SO 27:40.8 7:26
117 102 Amanda Mcginnis Western New Mexico JR 27:48.1 7:28
118 103 Mara Kushner Westminster (Utah) FR 27:51.6 7:29
119 104 Danielle Vigil New Mexico Highlands JR 27:57.2 7:30
120 Michelle Perry Colo. Christian SO 28:04.0 7:32
121 105 Breana Martin Western New Mexico JR 29:03.7 7:48
122 Bettina Alessandria Regis (Colo.) SO 29:17.7 7:52
123 106 Alyssa Turner Westminster (Utah) SO 29:44.8 7:59
124 107 Clarissa Funaki Western New Mexico SO 30:10.3 8:06