Team Results will be posted here as soon as we can after the race

Finish Line Timing



                   2015 RMAC CROSS COUNTRY CHAMPIONSHIPS
                     October 24  Cattails Golf Course

                  MENS XC CHAMPIONSHIP RACE OVERALL - 8K
                       Results by Finish Line Timing
                         www.finishlinetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    36  Adams State               (24:56.8  124:43.8 0:51.9)
========================================
  1      2    25 Jackson Sayler    SO    24:27.5
  2      4     8 Sydney Gidabuday    FR    24:44.8
  3      8     4 Dominic Cabada    SR    25:02.0
  4     10    16 Kyle Masterson    JR    25:10.1
  5     12    23 Chandler Reid    SO    25:19.4
  6   ( 17)   19 Chad Palmer    SO    25:31.1
  7   ( 20)   17 Kristoffer Mugrage    JR    25:42.5

  2.    52  Colorado Mines            (25:06.7  125:33.4 1:35.9)
========================================
  1      1   120 Dan Mahoney    JR    24:26.0
  2      3   129 Nathanael Williams    JR    24:39.0
  3      7   104 Marty Andrie    SR    24:58.7
  4     15   110 Grant Colligan    FR    25:27.8
  5     26   127 Seth Topper    JR    26:01.9
  6   ( 36)  130 Logan Winfield    SO    26:13.9
  7   ( 39)  115 Josh Hoskinson    FR    26:18.6

  3.    74  Western State             (25:24.8  127:04.0 1:08.0)
========================================
  1      6   293 Keifer Johnson    JR    24:57.6
  2      9   300 John Patterson    JR    25:05.8
  3     14   308 Marcel Such    FR    25:25.2
  4     16   291 Dominic Compoz    FR    25:29.8
  5     29   289 Bryant Byrd    SO    26:05.6
  6   ( 37)  288 Daniel Bloom    SO    26:14.4
  7   ( 43)  287 Jacob Becerra    JR    26:27.4

  4.   141  Colorado Mesa             (25:57.7  129:48.1 1:03.3)
========================================
  1     11   102 Daniel Vavrik    JR    25:15.6
  2     25    92 Blake Graf    SO    25:56.1
  3     30    97 Michael Nelson    SR    26:06.5
  4     35    95 Seth Knighton    JR    26:11.0
  5     40    88 Jake Carmin    JR    26:18.9
  6   ( 45)   91 Guillermo Cuevas    JR    26:30.9
  7   ( 50)   87 Dominic Brevig    JR    26:44.4

  5.   164  UC-Colo. Spgs.            (26:09.9  130:49.3 0:49.7)
========================================
  1     21   257 David Kimaiyo    SO    25:46.3
  2     27   262 Kyle McCloskey    SR    26:02.4
  3     32   248 Nick Baca    SR    26:08.2
  4     38   258 Mitch Klomp    JR    26:16.4
  5     46   249 Corey Brown    JR    26:36.0
  6   ( 47)  264 Seth Polich    JR    26:37.5
  7   ( 69)  263 Willie Moore    FR    27:32.5





                   2015 RMAC CROSS COUNTRY CHAMPIONSHIPS
                     October 24  Cattails Golf Course

                  MENS XC CHAMPIONSHIP RACE OVERALL - 8K
                       Results by Finish Line Timing
                         www.finishlinetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  6.   186  Black Hills St.           (26:15.5  131:17.5 2:19.8)
========================================
  1      5    33 Alec Baldwin    SR    24:47.2
  2     28    42 Kendall Murie    JR    26:04.3
  3     44    47 Jonah Theisen    FR    26:28.1
  4     52    34 Joshua Davis    SO    26:50.9
  5     57    45 Aaron Schone    JR    27:07.0
  6   ( 62)   36 Nathan Fredrick    SO    27:18.5
  7   ( 79)   43 Garrett Peterson    SO    27:54.1

  7.   204  CSU-Pueblo                (26:29.8  132:28.9 2:27.3)
========================================
  1     13   145 Derrick Williams    SO    25:23.7
  2     22   136 Marcelo Laguera    FR    25:49.9
  3     31   143 Ben Vaughan    SO    26:07.2
  4     61   133 Darrian Dunning    FR    27:17.1
  5     77   144 Devundrick Walker    FR    27:51.0
  6   ( 87)  131 Alec Choury    FR    28:31.0
  7   ( 93)  132 Noah Crisler    FR    28:49.7

  8.   229  Metro State               (26:36.1  133:00.3 0:47.7)
========================================
  1     34   185 Jason Carey    JR    26:10.5
  2     41   187 Chris Davis    JR    26:19.1
  3     48   183 Joey Bender    JR    26:42.6
  4     51   195 Luis Ronquillo    SO    26:49.9
  5     55   184 Erik Boss    SR    26:58.2
  6   ( 75)  186 Christian Culpepper    SO    27:43.7

  9.   234  New Mexico Highlands      (26:42.0  133:29.6 1:53.5)
========================================
  1     19   206 Collins Kirui    FR    25:38.0
  2     42   205 Kennedy Kipkogei    FR    26:26.6
  3     49   201 Stephen Carbajal    SR    26:43.9
  4     58   211 Raymond Tanui    SO    27:09.6
  5     66   203 Omar Cortes    SR    27:31.5
  6   ( 67)  208 Javier Malcolm    FR    27:31.6
  7   ( 92)  207 Troy Madalena    SR    28:45.9

 10.   247  Chadron State             (26:48.7  134:03.2 1:40.1)
========================================
  1     24    57 Evans Koech    SR    25:55.8
  2     33    60 Dylan Stansbury    JR    26:08.6
  3     56    51 Levi Avila    SO    27:01.7
  4     64    64 Eric Yager    SO    27:21.2
  5     70    54 Phillip Duncan    SO    27:35.9
  6   ( 72)   53 Kyle Dietsch    JR    27:37.1
  7   ( 76)   56 Hank Jackson    JR    27:46.9





                   2015 RMAC CROSS COUNTRY CHAMPIONSHIPS
                     October 24  Cattails Golf Course

                  MENS XC CHAMPIONSHIP RACE OVERALL - 8K
                       Results by Finish Line Timing
                         www.finishlinetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

 11.   291  Fort Lewis                (27:07.0  135:34.6 0:29.3)
========================================
  1     53   163 Sylas Schutt    FR    26:52.1
  2     54   156 Tate Lagasca    SR    26:53.7
  3     59   158 Ryan Mott    JR    27:10.6
  4     60   164 William Scoggins    JR    27:16.8
  5     65   167 Michael Walker    SO    27:21.4
  6   ( 98)  160 Alexander Pekoff    FR    29:24.5
  7   (100)  149 John Booton    JR    29:41.6

 12.   361  Regis (Colo.)             (27:48.2  139:00.7 3:12.2)
========================================
  1     23   217 Jackson Friesth    SR    25:50.3
  2     74   225 Carl Nelson    JR    27:39.5
  3     80   215 Sean Ankarlo    JR    27:55.4
  4     88   219 Justin Hinckley    FR    28:33.0
  5     96   218 Kian Hartley    FR    29:02.5
  6   (101)  223 Liam Martin    SR    29:44.2
  7   (103)  216 Paul Armstrong    JR    30:08.2

 13.   364  Colo. Christian           (28:05.2  140:25.9 4:50.5)
========================================
  1     18    85 Evan Verbal    JR    25:31.8
  2     63    67 Luke Bruns    FR    27:20.2
  3     89    84 Jacob Tonda    SR    28:33.7
  4     90    73 Ben Ledbetter    JR    28:37.9
  5    104    68 Jonah Couture    FR    30:22.3
  6   (106)   69 Robert Fuchs    FR    31:22.9
  7   (107)   80 Adam Nicholson    SO    33:25.4

 14.   385  South Dakota Mines        (27:51.8  139:18.8 0:43.4)
========================================
  1     68   238 Cole Jolovich    SR    27:32.1
  2     73   236 Ashton Grissom    FR    27:37.1
  3     78   237 Jacob Huber    FR    27:53.4
  4     82   232 Dale Broek    SO    28:00.7
  5     84   245 Jace Walker    SO    28:15.5
  6   ( 95)  233 Travis Buse    SR    28:57.3
  7   ( 99)  240 Davis Mathieu    JR    29:32.9

 15.   420  Westminster (Utah)        (28:16.4  141:21.7 1:18.4)
========================================
  1     71   318 Bronco Hollowell    FR    27:36.6
  2     81   319 Shay Jonart    SO    27:58.4
  3     83   322 Eric Mellmer    FR    28:13.0
  4     91   313 Brendan Cassidy    SR    28:38.7
  5     94   325 Jacob Stelter    SO    28:55.0
  6   (105)  312 Justin Boyd    JR    30:57.1





                   2015 RMAC CROSS COUNTRY CHAMPIONSHIPS
                     October 24  Cattails Golf Course

                  MENS XC CHAMPIONSHIP RACE OVERALL - 8K
                       Results by Finish Line Timing
                         www.finishlinetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

 16.   478  Western New Mexico        (30:06.3  150:31.3 6:09.0)
========================================
  1     85   281 Jesus Valdez    JR    28:21.4
  2     86   278 Jonathan Patron    JR    28:28.1
  3     97   280 Joseph Schaaf    FR    29:18.5
  4    102   282 Daniel Young    SR    29:52.9
  5    108   274 Vladimir Gnilozubov    FR    34:30.4