2022 RATTLESNAKE RUMBLE
 
         Fort Collins, CO     October 4, 2022    Sunny 60-70 Degrees
                          Hosted By: Zach Delissio
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
    MIDDLE SHOOL BOYS & CARA 13-14 BOYS 4K OVERALL RESULTS | Distance: 4K
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
     1   1  7100 Will Johns            7 M Boltz                  13:55.2  5:37 
     2   1  7413 Ian Tiley             8 M Lesher                 14:07.5  5:41 
     3   1  7811 Caleb Emery           8 M Webber                 14:07.7  5:42 
     4   2  7402 Tobin Rapley          8 M Lesher                 14:13.6  5:44 
     5   3  7408 Oliver Singleton      8 M Lesher                 14:22.1  5:47 
     6   1  7334 Micah Perez           8 M Kinard                 14:27.3  5:49 
     7   2  7111 Will Raguet-Schofiel  8 M Boltz                  14:40.9  5:55 
     8   1  7516 Joey Benson           7 M Timnath                14:44.3  5:56 
     9   1  7126 Noah Elliott          8 M Clp                    15:10.0  6:07 
    10   2  7121 Elijah Ahmed          6 M Clp                    15:16.2  6:09 
    11   3  7136 Logan Lockman         6 M Clp                    15:21.0  6:11 
    12   1  5738 Jake Basalay          8 M Blevins                15:26.7  6:13 
    13   3  7079 Greg Dixon            8 M Boltz                  15:30.2  6:15 
    14   2  6759 Jack Veliquette       7 M Blevins                15:30.6  6:15 
    15   2  7247 Noah Gustafson        8 M Kinard                 15:37.0  6:17 
    16   4  7366 Kai Farnsworth        7 M Lesher                 15:37.7  6:18 
    17   3  7240 Easton Fogelson       7 M Kinard                 15:41.7  6:19 
    18   4  7306 Rhys Berg             8 M Kinard                 15:45.0  6:21 
    19   5  7226 Ezra Carey            6 M Kinard                 15:47.6  6:22 
    20   6  7308 Cole Brooks           8 M Kinard                 15:50.3  6:23 
    21   1  7497 Collin Peach          8 M Preston                15:50.4  6:23 
    22   4  7127 Charles Gebhardt      8 M Clp                    15:52.7  6:24 
    23   1  7600 Anthony Kinkead       7 M Wellington Mhs         15:54.6  6:25 
    24   7  7260 Grayson Lee           8 M Kinard                 15:56.2  6:25 
    25   1  7455 Fen Yujuico           7 M Lincoln                15:56.4  6:25 
    26   2  7812 Henry Matkins         8 M Webber                 16:01.6  6:27 
    27   8  7227 Clark Chen            6 M Kinard                 16:04.3  6:28 
    28   2  7478 Brennan Fetzer        7 M Preston                16:04.6  6:29 
    29   5  7361 Matteo Costanigro     8 M Lesher                 16:05.7  6:29 
    30   3  7813 Zhi Kuhl              8 M Webber                 16:07.4  6:30 
    31   6  7414 Carlyle Tomlin        8 M Lesher                 16:09.1  6:30 
    32   3  7473 Adrian Ayers          8 M Preston                16:24.7  6:37 
    33   7  7422 Joseph Zukowski       7 M Lesher                 16:25.9  6:37 
    34   8  7357 Emmet Brennan         6 M Lesher                 16:26.1  6:37 
    35   9  7374 Cash Helgerson        6 M Lesher                 16:27.7  6:38 
    36   9  7255 Cruze Klein           6 M Kinard                 16:28.2  6:38 
    37  10  7239 Cire Flores           7 M Kinard                 16:33.6  6:40 
    38   2  7609 Tobin Phillips        8 M Wellington Mhs         16:34.4  6:41 
    39   4  7816 Ryder Green           6 M Webber                 16:34.5  6:41 
    40  11  7300 Thayne Walsh          7 M Kinard                 16:35.1  6:41 
    41  10  7358 Cedar Breshears       6 M Lesher                 16:37.2  6:42 
    42  11  7355 Cameron Beggs         7 M Lesher                 16:41.0  6:43 
    43  12  7389 Logan Lopez           8 M Lesher                 16:43.1  6:44 
    44   2  7531 Jackson Harmon        8 M Timnath                16:46.1  6:45 
    45   3  7515 Flint Bauer           7 M Timnath                16:53.0  6:48 
    46   5  7844 Hopper Hartman        6 M Webber                 16:53.6  6:48 
    47   6  7837 Trey Sheffield        8 M Webber                 16:54.8  6:49 
                                                                       Page 1
 





                           2022 RATTLESNAKE RUMBLE
 
         Fort Collins, CO     October 4, 2022    Sunny 60-70 Degrees
                          Hosted By: Zach Delissio
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
    MIDDLE SHOOL BOYS & CARA 13-14 BOYS 4K OVERALL RESULTS | Distance: 4K
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
    48  12  7338 Andrew Rebecky        8 M Kinard                 16:55.3  6:49 
    49   3  5735 Ian Bankson           7 M Blevins                17:03.5  6:52 
    50  13  7329 Owen McFarland        7 M Kinard                 17:04.5  6:53 
    51   7  7817 Noah Emery            6 M Webber                 17:04.9  6:53 
    52  14  7237 Jaxon Elliott         8 M Kinard                 17:06.5  6:53 
    53   4  6877 Dane Boday            8 M Boltz                  17:16.4  6:57 
    54  13  7362 Maxwell Dale          7 M Lesher                 17:17.6  6:58 
    55  15  7258 Landon Lavigne        8 M Kinard                 17:22.2  7:00 
    56   8  7814 Marcus Lang           7 M Webber                 17:24.6  7:01 
    57   3  7589 Landon Bates          6 M Wellington Mhs         17:25.6  7:01 
    58  14  7393 Aiden McCarthy        8 M Lesher                 17:28.2  7:02 
    59   4  7549 Hudson Schimmelpfenn  6 M Timnath                17:35.5  7:05 
    60  15  7364 Declan Dixon          6 M Lesher                 17:36.0  7:05 
    61   1  7774 Xander Larsen           M Northglenn             17:37.4  7:06 
    62   4  7501 Owen Riggs            7 M Preston                17:42.6  7:08 
    63  16  7339 Ferran Ruiz           6 M Kinard                 17:46.4  7:10 
    64   9  7818 Bentley Scharf        6 M Webber                 17:51.3  7:11 
    65  10  7820 Brady Slauson         6 M Webber                 17:53.2  7:12 
    66   5  7496 Charlie Novak         6 M Preston                18:01.0  7:15 
    67  16  7378 Eliot Huntington      8 M Lesher                 18:01.7  7:16 
    68   2  7430 Abe Cummings            M Lincoln                18:05.9  7:17 
    69  17  7407 Milo Singleton        6 M Lesher                 18:07.6  7:18 
    70   5  7202 Charlie Robinson      6 M Clp                    18:07.7  7:18 
    71  18  7409 Asher Sloan           6 M Lesher                 18:14.1  7:21 
    72   6  7486 Ed Hunt               8 M Preston                18:16.4  7:22 
    73   7  7503 Drake Schopfer        8 M Preston                18:17.2  7:22 
    74   4  6699 Apollo Luna           7 M Blevins                18:20.5  7:23 
    75   5  6696 Calvin Kuhlman        6 M Blevins                18:20.7  7:23 
    76  17  7284 Ethan Pringle         6 M Kinard                 18:22.0  7:24 
    77   6  6697 Henry Lok             7 M Blevins                18:31.2  7:28 
    78   5  7532 Daniel Held Jr.       6 M Timnath                18:32.0  7:28 
    79  19  7372 Drake Haws            6 M Lesher                 18:32.9  7:28 
    80   7  6687 Boden Keller          7 M Blevins                18:33.1  7:28 
    81  20  7371 Hamid Hamidzai        6 M Lesher                 18:41.1  7:32 
    82  18  7317 Evan Gaida            6 M Kinard                 18:46.2  7:34 
    83   8  7509 Ezra West             7 M Preston                18:47.8  7:34 
    84   3  7427 Lodi Bene             6 M Lincoln                18:50.0  7:35 
    85  21  7370 Trayson Good Gun      8 M Lesher                 18:52.4  7:36 
    86  22  7360 Ethan Coleman         7 M Lesher                 18:52.8  7:36 
    87   5  6865 Keeler Anderson       8 M Boltz                  18:52.8  7:36 
    88  23  7377 Keenan Howerton       8 M Lesher                 18:55.0  7:37 
    89  19  7321 Jack Hansen           8 M Kinard                 18:56.0  7:38 
    90   9  7484 Miles Heilner         8 M Preston                18:56.9  7:38 
    91  20  7315 Brady Elliott         7 M Kinard                 18:58.9  7:39 
    92   6  7109 Diego Pena            8 M Boltz                  18:59.3  7:39 
    93  11  7822 Braden Gonzales       8 M Webber                 19:00.5  7:39 
    94   6  7556 Callum Weatherhogg    6 M Timnath                19:02.4  7:40 
                                                                       Page 2
 





                           2022 RATTLESNAKE RUMBLE
 
         Fort Collins, CO     October 4, 2022    Sunny 60-70 Degrees
                          Hosted By: Zach Delissio
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
    MIDDLE SHOOL BOYS & CARA 13-14 BOYS 4K OVERALL RESULTS | Distance: 4K
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
    95  10  7479 Luke Fetzer           7 M Preston                19:02.9  7:40 
    96  24  7367 Owen Ferrantelli      6 M Lesher                 19:05.6  7:41 
    97  25  7363 Cooper Dietrich       6 M Lesher                 19:11.7  7:44 
    98  26  7403 Josh Richen           7 M Lesher                 19:12.2  7:44 
    99  21  7268 Mitchell McManus      8 M Kinard                 19:14.4  7:45 
   100  22  7347 Toby Williams         7 M Kinard                 19:16.8  7:46 
   101  27  7385 Blaise Kurth          6 M Lesher                 19:21.7  7:48 
   102   7  7553 Desmond Thomas        6 M Timnath                19:28.7  7:51 
   103  12  7821 Joseph Sartin         6 M Webber                 19:33.0  7:52 
   104   7  7118 Morrison Tuck         6 M Boltz                  19:33.4  7:53 
   105   8  6607 Micah Gaskill-Fox     6 M Blevins                19:33.5  7:53 
   106   9  6567 Rowan Daylin          6 M Blevins                19:34.8  7:53 
   107   8  7090 Calvin Engberg        7 M Boltz                  19:35.2  7:53 
   108   4  7433 Brodie Eppler         7 M Lincoln                19:42.4  7:56 
   109  23  7288 Cooper Rodgers        6 M Kinard                 19:42.7  7:56 
   110   6  7134 Blake Laurent         8 M Clp                    19:45.2  7:57 
   111  24  7296 Gavin Stow            6 M Kinard                 19:46.5  7:58 
   112  28  7410 Reed Sloan            6 M Lesher                 19:49.3  7:59 
   113   7  7125 Dante Dimatteo        6 M Clp                    19:50.0  7:59 
   114  25  7316 Ty Firks              6 M Kinard                 19:50.1  7:59 
   115  13  7825 Josiah Reiss          7 M Webber                 19:50.8  8:00 
   116   8  7139 Griffin Merrell       8 M Clp                    19:52.0  8:00 
   117   4  7620 Samuel Smith          6 M Wellington Mhs         19:52.5  8:00 
   118  11  7493 Evan Mainz            7 M Preston                20:00.8  8:04 
   119  29  7381 Carson Illig          6 M Lesher                 20:04.2  8:05 
   120   8  7514 Cohen Barker          6 M Timnath                20:04.4  8:05 
   121   5  7441 Oskar Nauman          7 M Lincoln                20:12.2  8:08 
   122  14  7842 Evan Bray             7 M Webber                 20:14.0  8:09 
   123  15  7824 Michael Demma         6 M Webber                 20:14.2  8:09 
   124   1  7467 Cj Sears              6 M Mountain Sage          20:23.3  8:13 
   125   5  7604 Konnor Moran          6 M Wellington Mhs         20:32.0  8:16 
   126  26  7254 Gavin Keate           8 M Kinard                 20:32.2  8:16 
   127   6  7809 Rowan Welthman        6 M Wellington Mhs         20:34.0  8:17 
   128   7  7611 Zander Romero         6 M Wellington Mhs         20:35.8  8:18 
   129  16  7845 Hunter Lopatowski     8 M Webber                 20:36.7  8:18 
   130  27  7318 Logan Giffin          7 M Kinard                 20:37.0  8:18 
   131  28  7257 Colton Langwell       8 M Kinard                 20:37.1  8:18 
   132  12  7480 Julian Gardiner       7 M Preston                20:38.8  8:19 
   133  13  7475 Ryan Berg             6 M Preston                20:39.3  8:19 
   134   6  7439 William (josh Herndo  8 M Lincoln                20:45.1  8:21 
   135   7  7453 Lee Villarreal        7 M Lincoln                20:45.4  8:22 
   136  30  7404 Luca Rulli            6 M Lesher                 20:46.1  8:22 
   137  31  7351 Caleb Alvarez         6 M Lesher                 20:48.2  8:23 
   138  32  7394 Caleb McKinney        7 M Lesher                 20:50.2  8:23 
   139   8  7445 Owen Runzinsky        7 M Lincoln                20:51.6  8:24 
   140   8  7615 Hunter Schmid         6 M Wellington Mhs         21:01.0  8:28 
   141  17  7832 Jack Johnston         8 M Webber                 21:01.9  8:28 
                                                                       Page 3
 





                           2022 RATTLESNAKE RUMBLE
 
         Fort Collins, CO     October 4, 2022    Sunny 60-70 Degrees
                          Hosted By: Zach Delissio
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
    MIDDLE SHOOL BOYS & CARA 13-14 BOYS 4K OVERALL RESULTS | Distance: 4K
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
   142  29  7269 Robert Miles          6 M Kinard                 21:20.6  8:36 
   143  18  7828 Graham Garrett        8 M Webber                 21:21.0  8:36 
   144   9  7110 Owen Powell           7 M Boltz                  21:33.3  8:41 
   145   9  7428 Dawson Buttram        6 M Lincoln                21:35.3  8:42 
   146  10  7435 Nairn Eppler          8 M Lincoln                21:38.3  8:43 
   147  33  7356 Bronson Borrayo Hend  6 M Lesher                 21:45.3  8:46 
   148  10  7104 Gavin Nardi           7 M Boltz                  21:48.7  8:47 
   149  10  5747 Gideon Brake          6 M Blevins                21:54.4  8:49 
   150  11  6478 Noah Burge            6 M Blevins                21:54.9  8:50 
   151  12  6584 Printen Fleming       8 M Blevins                21:59.0  8:51 
   152   9  7203 Zayden Sanchez        6 M Clp                    22:00.1  8:52 
   153  11  7451 Josh Vanden Hock      8 M Lincoln                22:00.5  8:52 
   154  19  7831 Ryker Beals           7 M Webber                 22:15.6  8:58 
   155  13  6706 Charlie Milburn       7 M Blevins                22:17.8  8:59 
   156  14  6479 Isaac Caldwell        7 M Blevins                22:18.0  8:59 
   157  34  7375 Thomson Hess          8 M Lesher                 22:20.5  9:00 
   158  30  7215 Priyam Bandi          6 M Kinard                 22:20.5  9:00 
   159  10  7130 Jack Himlie           6 M Clp                    22:20.6  9:00 
   160  35  7418 Micah Wick            6 M Lesher                 22:20.9  9:00 
   161  20  7848 Cooper Hofferber      6 M Webber                 22:25.0  9:02 
   162  31  7326 Thinh Le              6 M Kinard                 22:30.4  9:04 
   163   9  7552 Braeden Sweder        8 M Timnath                22:31.4  9:04 
   164  11  7129 Dexter Hansen         6 M Clp                    23:08.6  9:19 
   165  12  7425 Ayden Archiebeque     6 M Lincoln                23:14.0  9:21 
   166  13  7450 Miles Todd            6 M Lincoln                23:31.8  9:29 
   167   9  7622 Brendan Trostel       6 M Wellington Mhs         23:32.1  9:29 
   168  21  7827 Jesus Duron           8 M Webber                 23:54.2  9:37 
   169  36  7416 Theodore Von Fischer  6 M Lesher                 23:57.1  9:39 
   170  32  7307 Eli Bradshaw          6 M Kinard                 24:02.1  9:41 
   171  37  7406 Chace Sharpe          8 M Lesher                 24:08.3  9:43 
   172  38  7386 Baird Lavelle         8 M Lesher                 24:11.1  9:44 
   173  11  7088 Owen Dixon            7 M Boltz                  24:18.0  9:47 
   174  12  7808 Andrew Olson          6 M Boltz                  24:22.9  9:49 
   175  10  7536 Radimir Janik         8 M Timnath                24:24.7  9:50 
   176  39  7387 Finn Lindecker        6 M Lesher                 24:26.7  9:51 
   177  13  6876 Nicholas Ball         7 M Boltz                  24:32.3  9:53 
   178  12  7209 Bryce Tobler          6 M Clp                    24:34.4  9:54 
   179  11  7537 Andrew Jones          7 M Timnath                25:05.8 10:06 
   180  13  7138 Bradley McGraw        6 M Clp                    25:07.3 10:07 
   181  14  7434 Kyle Eppler           7 M Lincoln                25:35.1 10:18 
   182  12  7543 Oliver Mays           6 M Timnath                25:35.5 10:18 
   183  14  6889 Andrew Crystal        6 M Boltz                  25:36.7 10:19 
   184  15  6482 Maddox Clem           6 M Blevins                25:37.2 10:19 
   185  22  7843 Connor Asevedo-Smith  7 M Webber                 25:53.8 10:26 
   186  23  7836 Brandon Sandoval      6 M Webber                 26:14.7 10:34 
   187  15  7426 Zayven Archiebeque    6 M Lincoln                26:14.9 10:34 
   188  14  7131 Austin Ivy            6 M Clp                    26:16.7 10:35 
                                                                       Page 4
 





                           2022 RATTLESNAKE RUMBLE
 
         Fort Collins, CO     October 4, 2022    Sunny 60-70 Degrees
                          Hosted By: Zach Delissio
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
    MIDDLE SHOOL BOYS & CARA 13-14 BOYS 4K OVERALL RESULTS | Distance: 4K
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
   189  16  6723 Logan Szydlowski      7 M Blevins                26:45.0 10:46 
   190  33  7345 Aidan Walker          6 M Kinard                 26:51.8 10:49 
   191  10  7591 Evan Chenoweth        7 M Wellington Mhs         27:01.0 10:53 
   192  34  7235 Peter Domanski        6 M Kinard                 27:21.1 11:01 
   193  15  7016 Daniel Delazzer       7 M Boltz                  27:25.6 11:03 
   194  16  7112 Caden Read            7 M Boltz                  27:31.6 11:05 
   195  17  6475 Joe Breese            7 M Blevins                27:31.8 11:05 
   196   2  7457 Troy Cocek            7 M Mountain Sage          27:33.3 11:06 
   197   3  7459 Maxwell Fulton        6 M Mountain Sage          29:10.3 11:45 
   198  35  7267 Julius McIver         6 M Kinard                 31:24.7 12:39 
   199  36  7213 Omar Almesbah         6 M Kinard                 31:52.8 12:50 
   200  18  7810 Terrin Merritt        8 M Blevins                32:09.2 12:57 
   201  40  7419 Ezra Wilson           6 M Lesher                 32:34.7 13:07 
   202  15  7178 Ezra Mondragon        6 M Clp                    33:34.8 13:31 
   203  41  7380 Quinn Hutchinson      7 M Lesher                 34:19.1 13:49 
   204  37  7259 Adrian Ledeaux        6 M Kinard                 35:46.3 14:24 
   205  16  7119 Liam Adler            8 M Clp                    37:26.6 15:04 
                                                                       Page 5