Finish Line Timing
                                                                        Page 1
             2023 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
 
         Fort Collins, CO     October 5, 2023    Sunny 60-70 Degrees
                          Hosted By: Lori Willadsen
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
                     BOYS OVERALL RESULTS | Distance: 2
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
     1   1    89 William Johns         8 M Boltz Ms               10:54.3  5:28 
     2   1   400 Joey Benson           8 M Timnath Ms             11:12.6  5:37 
     3   1   185 Easton Fogelson       8 M Kinard Ms              11:17.2  5:39 
     4   2   224 Flynn Klein           6 M Kinard Ms              11:30.3  5:46 
     5   1   121 Elijah Ahmed          7 M Clp                    11:31.3  5:46 
     6   3   302 Caleb Weber           8 M Kinard Ms              11:33.2  5:47 
     7   1   397 Joseph Zukowski       8 M Lesher Ms              11:35.5  5:48 
     8   2   119 Conrad Yager          7 M Boltz Ms               11:38.7  5:50 
     9   2   125 William Fox           7 M Clp                    11:40.7  5:51 
    10   2   326 Kai Farnsworth        8 M Lesher Ms              11:44.6  5:53 
    11   4   194 Parker Grissom        8 M Kinard Ms              11:52.4  5:57 
    12   1   602 Anthony Kinkead       8 M Wellington Ms          11:57.3  5:59 
    13   1    57 Jack Veliquette       8 M Blevins Ms             12:00.2  6:01 
    14   1   482 Cade Holley           8 M Webber Ms              12:02.6  6:02 
    15   5   301 Thayne Walsh          8 M Kinard Ms              12:03.1  6:02 
    16   6   184 Cire Flores           8 M Kinard Ms              12:05.9  6:03 
    17   7   164 Clark Chen            7 M Kinard Ms              12:07.3  6:04 
    18   8   201 Wilson Hillyer        7 M Kinard Ms              12:10.5  6:06 
    19   2   454 Kellen Brown          7 M Webber Ms              12:17.7  6:09 
    20   3   139 Toby Tomlinson        8 M Clp                    12:17.9  6:09 
    21   3   333 Cash Helgerson        7 M Lesher Ms              12:18.8  6:10 
    22   2    54 Rigby Ruffer          6 M Blevins Ms             12:21.1  6:11 
    23   3    91 Owen Kirkpatrick      6 M Boltz Ms               12:25.7  6:13 
    24   3   463 Noah Emery            7 M Webber Ms              12:28.8  6:15 
    25   9   161 Ezra Carey            7 M Kinard Ms              12:31.0  6:16 
    26   1   538 Yujuico Fen           8 M Lincoln Ms             12:31.9  6:16 
    27   4   378 Milo Singleton        7 M Lesher Ms              12:34.5  6:18 
    28  10   145 Max Barlow            8 M Kinard Ms              12:35.9  6:18 
    29   1   562 Brennan Fetzer        8 M Preston                12:36.9  6:19 
    30   5   364 Jackson Powelka       6 M Lesher Ms              12:40.2  6:21 
    31   4   512 Brady Slauson         7 M Webber Ms              12:41.7  6:21 
    32   6   314 Cameron Beggs         8 M Lesher Ms              12:42.6  6:22 
    33  11   188 Logan Giffin          8 M Kinard Ms              12:43.6  6:22 
    34  12   233 Michael Liprandi      8 M Kinard Ms              12:46.8  6:24 
    35   7   323 Maxwell Dale          8 M Lesher Ms              12:47.0  6:24 
    36   5   477 Aiden Henderson       8 M Webber Ms              12:54.6  6:28 
    37   2   403 Rye Canterbury        7 M Timnath Ms             12:54.8  6:28 
    38  13   222 Brecken Klein         6 M Kinard Ms              12:56.0  6:28 
    39   4    97 Liam Miltenberg       6 M Boltz Ms               12:57.1  6:29 
    40   3   398 Flint Bauer           8 M Timnath Ms             12:57.8  6:29 
    41   6   467 Ryder Green           7 M Webber Ms              12:58.0  6:29 
    42   2   570 Edwin Hunt            8 M Preston                12:59.9  6:30 
    43   4   122 Basil Benjamin        8 M Clp                    13:01.7  6:31 
    44   3    42 Henry Lok             8 M Blevins Ms             13:03.8  6:32 
    45   8   380 Reed Sloan            7 M Lesher Ms              13:05.0  6:33 
    46   4    39 Calvin Kuhlman        7 M Blevins Ms             13:06.1  6:34 
    47  14   171 Tyler Davidson        8 M Kinard Ms              13:06.7  6:34 
 





                                                                       Page 2
             2023 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
 
         Fort Collins, CO     October 5, 2023    Sunny 60-70 Degrees
                          Hosted By: Lori Willadsen
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
                     BOYS OVERALL RESULTS | Distance: 2
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
    48   9   377 Grayson Sharp         6 M Lesher Ms              13:09.9  6:35 
    49  10   325 Declan Dixon          7 M Lesher Ms              13:10.4  6:36 
    50  15   223 Cruze Klein           7 M Kinard Ms              13:11.5  6:36 
    51   3   581 Charles Novak         7 M Preston                13:12.0  6:36 
    52  11   331 Drake Haws            7 M Lesher Ms              13:12.6  6:37 
    53   5    18 Ian Bankson           8 M Blevins Ms             13:13.5  6:37 
    54  12   338 Carson Illig          7 M Lesher Ms              13:13.7  6:37 
    55  13   313 Nicolai Baldwin       6 M Lesher Ms              13:14.3  6:38 
    56   4   589 Drake Schopfer        8 M Preston                13:14.4  6:38 
    57  14   348 Nash Luman            8 M Lesher Ms              13:16.4  6:39 
    58   7   449 Connor Asevedo-Smith  8 M Webber Ms              13:16.6  6:39 
    59   5    85 Colvin Hart           6 M Boltz Ms               13:25.2  6:43 
    60  15   379 Asher Sloan           7 M Lesher Ms              13:29.4  6:45 
    61   8   484 Cooper Jordan         6 M Webber Ms              13:30.8  6:46 
    62   6    79 Samuel Eyler          6 M Boltz Ms               13:30.9  6:46 
    63  16   396 Benjamin Zukowski     6 M Lesher Ms              13:36.0  6:48 
    64  17   390 Hank Wiebe            6 M Lesher Ms              13:38.7  6:50 
    65   5   597 Ezra West             8 M Preston                13:39.1  6:50 
    66  16   271 Theo Reinke           6 M Kinard Ms              13:42.3  6:52 
    67   9   464 Ethan Fundalinski     6 M Webber Ms              13:42.4  6:52 
    68  10   452 Evan Boese            8 M Webber Ms              13:42.5  6:52 
    69   6    24 Charlie Caldwell      6 M Blevins Ms             13:43.3  6:52 
    70  11   470 Archer Hall           6 M Webber Ms              13:43.9  6:52 
    71   6   585 Owen Riggs            8 M Preston                13:44.5  6:53 
    72  12   508 Joseph Sartin         7 M Webber Ms              13:44.6  6:53 
    73  18   343 Marco Llosa           8 M Lesher Ms              13:45.1  6:53 
    74   4   417 Daniel Held Jr        7 M Timnath Ms             13:45.9  6:53 
    75  17   144 Ryan Bantham          7 M Kinard Ms              13:46.2  6:54 
    76   7   559 Aidan Comer           8 M Preston                13:46.4  6:54 
    77  19   375 Carson Schildt        8 M Lesher Ms              13:47.4  6:54 
    78   7    49 Mason O'Leary         6 M Blevins Ms             13:48.0  6:54 
    79  13   509 Bentley Scharf        7 M Webber Ms              13:48.4  6:55 
    80   7    84 Carlos Guerrero       6 M Boltz Ms               13:50.2  6:56 
    81  18   187 Evan Gaida            7 M Kinard Ms              13:52.0  6:56 
    82  14   481 Cooper Hofferber      7 M Webber Ms              13:52.4  6:57 
    83  15   450 Noah Benson           7 M Webber Ms              13:53.3  6:57 
    84   2  4464 Nico Gomez-Rickard    7 M Wellington Ms          13:56.5  6:59 
    85  19   259 Andre Orloske         6 M Kinard Ms              13:58.3  7:00 
    86   2   539 Oskar Nauman          8 M Lincoln Ms             13:59.7  7:00 
    87   8    66 Wyatt Bowes           8 M Boltz Ms               14:00.7  7:01 
    88  16   478 Cole Henderson        6 M Webber Ms              14:03.8  7:02 
    89   9   118 Caden Wallace         8 M Boltz Ms               14:05.8  7:03 
    90   8    37 Boden Keller          8 M Blevins Ms             14:06.6  7:04 
    91  20   318 Kaleb Bravo           8 M Lesher Ms              14:10.6  7:06 
    92  20   291 Gavin Stow            7 M Kinard Ms              14:10.8  7:06 
    93  17   497 Isaac Moore           6 M Webber Ms              14:11.0  7:06 
    94   5   141 Tyler Van Dyke        6 M Clp                    14:11.2  7:06 
 





                                                                       Page 3
             2023 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
 
         Fort Collins, CO     October 5, 2023    Sunny 60-70 Degrees
                          Hosted By: Lori Willadsen
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
                     BOYS OVERALL RESULTS | Distance: 2
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
    95  21   243 Cooper Maxfield       6 M Kinard Ms              14:12.2  7:07 
    96  21   370 Josh Richen           8 M Lesher Ms              14:12.9  7:07 
    97  10   115 Morrison Tuck         7 M Boltz Ms               14:14.9  7:08 
    98   9    17 Talon Babbit          7 M Blevins Ms             14:15.5  7:08 
    99  18   503 Devin Phankot         6 M Webber Ms              14:17.0  7:09 
   100  22   174 Micah Dietrich        6 M Kinard Ms              14:19.8  7:10 
   101  22   385 Evan Tate             6 M Lesher Ms              14:23.5  7:12 
   102  10    33 Chase Fuentes         6 M Blevins Ms             14:24.4  7:13 
   103  23   262 Christian Park        8 M Kinard Ms              14:26.7  7:14 
   104  24   245 Owen McFarland        8 M Kinard Ms              14:28.3  7:15 
   105  23   330 Tyden Greene          6 M Lesher Ms              14:29.1  7:15 
   106  24   383 Colton Sterling       6 M Lesher Ms              14:29.4  7:15 
   107  11    95 Alec McBride          6 M Boltz Ms               14:30.2  7:16 
   108  25   391 Walt Williams         6 M Lesher Ms              14:30.5  7:16 
   109  26   347 Gage Luman            6 M Lesher Ms              14:30.9  7:16 
   110   6   136 Leaf Steinhauser      8 M Clp                    14:32.0  7:16 
   111  25   279 Cooper Rodgers        7 M Kinard Ms              14:32.5  7:17 
   112  27   337 Evan Hutchinson       8 M Lesher Ms              14:33.7  7:17 
   113  28   376 Alex Schipanski       6 M Lesher Ms              14:34.9  7:18 
   114  29   384 Max Sueltenfuss       6 M Lesher Ms              14:37.2  7:19 
   115   8   572 Beckett Jones         6 M Preston                14:37.2  7:19 
   116  19   516 Asher Toman           7 M Webber Ms              14:37.9  7:19 
   117   9   576 Evan Mainz            8 M Preston                14:38.1  7:20 
   118  26   167 Peter Clayton         8 M Kinard Ms              14:42.9  7:22 
   119  30   369 Henry Richen          6 M Lesher Ms              14:42.9  7:22 
   120  27   179 Jaxon Elliot          8 M Kinard Ms              14:47.5  7:24 
   121   3   608 Gideon Conrey         6 M Wellington Ms          14:48.1  7:25 
   122  28   277 William Rinehart      6 M Kinard Ms              14:48.4  7:25 
   123  12    69 William Coleman       7 M Boltz Ms               14:48.6  7:25 
   124  20   490 Kieran Landers        6 M Webber Ms              14:52.4  7:27 
   125  13    82 Armando Garcia Lechu  8 M Boltz Ms               14:53.2  7:27 
   126  31   334 Garrison Hess         6 M Lesher Ms              14:53.4  7:27 
   127   4   612 Konnor Moran          7 M Wellington Ms          14:53.6  7:27 
   128   5   445 Callum Weatherhogg    7 M Timnath Ms             14:55.2  7:28 
   129  10   563 Luke Fetzer           8 M Preston                14:58.6  7:30 
   130  14    87 Nolan Helwic          6 M Boltz Ms               15:00.0  7:30 
   131  15   117 Luke Wagner           7 M Boltz Ms               15:00.1  7:31 
   132  29   191 Thomas Gowan          6 M Kinard Ms              15:00.2  7:31 
   133  16   107 Owen Powell           8 M Boltz Ms               15:01.8  7:31 
   134   3   542 Cannon Garner         6 M Lincoln Ms             15:02.7  7:32 
   135  11    43 Simon Lok             6 M Blevins Ms             15:02.8  7:32 
   136  30   169 Shane Combelic-Evere  6 M Kinard Ms              15:06.5  7:34 
   137  17    99 Gavin Nardi           8 M Boltz Ms               15:07.0  7:34 
   138  21   522 Tyndall Wuertz        7 M Webber Ms              15:08.4  7:35 
   139  12    32 Owen Forster          6 M Blevins Ms             15:09.9  7:35 
   140  18   103 Kaleb Odenwald        7 M Boltz Ms               15:10.4  7:36 
   141  32   324 Cooper Dietrich       7 M Lesher Ms              15:12.4  7:37 
 





                                                                       Page 4
             2023 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
 
         Fort Collins, CO     October 5, 2023    Sunny 60-70 Degrees
                          Hosted By: Lori Willadsen
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
                     BOYS OVERALL RESULTS | Distance: 2
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
   142  33   329 Eli Glor              6 M Lesher Ms              15:12.6  7:37 
   143   4   541 Brodie Eppler         8 M Lincoln Ms             15:13.3  7:37 
   144  31   208 Christopher Hung      6 M Kinard Ms              15:14.5  7:38 
   145   6   447 Dawson Wyman          6 M Timnath Ms             15:15.8  7:38 
   146  11   578 Brecken McBride       8 M Preston                15:16.7  7:39 
   147  12   598 Boden Whitney         7 M Preston                15:17.0  7:39 
   148   7   405 Aubyn Clark           6 M Timnath Ms             15:18.2  7:40 
   149  19    77 Calvin Engberg        8 M Boltz Ms               15:21.4  7:41 
   150   5   543 Maxwell Caston        7 M Lincoln Ms             15:22.6  7:42 
   151  22   479 Will Herms            8 M Webber Ms              15:24.1  7:43 
   152  32   308 Cameron Wilson        7 M Kinard Ms              15:26.0  7:43 
   153   6   552 Weston Vedder         6 M Lincoln Ms             15:26.9  7:44 
   154  33   307 Toby Williams         8 M Kinard Ms              15:29.7  7:45 
   155  23   519 Owen White            8 M Webber Ms              15:37.8  7:49 
   156   5   607 Brendan Trostel       7 M Wellington Ms          15:38.3  7:50 
   157   8   410 Bensen Error          6 M Timnath Ms             15:40.4  7:51 
   158  20   112 Harper Steward        6 M Boltz Ms               15:41.1  7:51 
   159  34   182 Ty Firks              7 M Kinard Ms              15:41.3  7:51 
   160  35   231 Thinh Le              7 M Kinard Ms              15:41.4  7:51 
   161   7   134 Charlie Robinson      7 M Clp                    15:42.6  7:52 
   162   7   546 Phoenix Wilborn       7 M Lincoln Ms             15:42.8  7:52 
   163  13    21 Joe Breese            8 M Blevins Ms             15:42.8  7:52 
   164  34   320 Ethan Coleman         8 M Lesher Ms              15:42.9  7:52 
   165  14    22 Noah Burge            7 M Blevins Ms             15:44.1  7:52 
   166   9   443 Desmond Thomas        7 M Timnath Ms             15:45.5  7:53 
   167  36   281 Miles Runnels         6 M Kinard Ms              15:45.8  7:53 
   168  15    34 Micah Gaskill-Fox     7 M Blevins Ms             15:45.9  7:53 
   169  35   371 Luca Rulli            7 M Lesher Ms              15:46.1  7:54 
   170  21    94 Connor Matthews       6 M Boltz Ms               15:48.8  7:55 
   171  22    74 Ely Devine            7 M Boltz Ms               15:51.3  7:56 
   172  23    98 Vaughn Mueller        6 M Boltz Ms               15:52.0  7:56 
   173  16    40 Caleb Larsen          7 M Blevins Ms             15:52.3  7:57 
   174  37   218 Graham Kaufman        6 M Kinard Ms              15:52.6  7:57 
   175  24   510 Hank Schroeder        6 M Webber Ms              15:53.2  7:57 
   176  38   235 Luke Lundy            6 M Kinard Ms              15:55.5  7:58 
   177  36   351 Ryker Maulsby         6 M Lesher Ms              15:55.6  7:58 
   178  17    48 Charles Milburn       8 M Blevins Ms             15:57.0  7:59 
   179  13   558 Matthew Bordelon      6 M Preston                15:58.1  8:00 
   180   6   610 Anthony Kinkead       8 M Wellington Ms          16:07.7  8:04 
   181   8   544 Owen Runzinsky        8 M Lincoln Ms             16:07.9  8:04 
   182  14   595 Demetrius Weaver      8 M Preston                16:08.4  8:05 
   183  39   305 Grady Whelan          6 M Kinard Ms              16:08.6  8:05 
   184  40   247 Ethan McNairy         6 M Kinard Ms              16:09.2  8:05 
   185  24    75 Owen Dixon            8 M Boltz Ms               16:10.6  8:06 
   186  37   387 Theodore Von Fischer  7 M Lesher Ms              16:11.4  8:06 
   187  41   283 Camden Sedelmeier     6 M Kinard Ms              16:12.7  8:07 
   188  18    27 Maddox Clem           7 M Blevins Ms             16:16.2  8:09 
 





                                                                       Page 5
             2023 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
 
         Fort Collins, CO     October 5, 2023    Sunny 60-70 Degrees
                          Hosted By: Lori Willadsen
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
                     BOYS OVERALL RESULTS | Distance: 2
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
   189  42   178 Luke Dunnington       6 M Kinard Ms              16:16.4  8:09 
   190  38   368 Kellan Reese          6 M Lesher Ms              16:16.4  8:09 
   191   9   551 George Yoder          6 M Lincoln Ms             16:20.1  8:11 
   192  43   253 Camden Moll           6 M Kinard Ms              16:21.7  8:11 
   193  15   573 Theodore Lentz        6 M Preston                16:29.4  8:15 
   194  39   319 Halsey Burton         6 M Lesher Ms              16:31.1  8:16 
   195  44   162 Ryan Carey            8 M Kinard Ms              16:34.9  8:18 
   196  10   430 Jackson Miwa          6 M Timnath Ms             16:35.1  8:18 
   197  25   502 Sam Patella`          6 M Webber Ms              16:35.6  8:18 
   198  16   556 Ari Azad              8 M Preston                16:36.0  8:18 
   199  45   158 Ethan Camping         7 M Kinard Ms              16:38.4  8:20 
   200  46   168 Dimitri Colino        8 M Kinard Ms              16:41.2  8:21 
   201  26   460 Barrett Drake         6 M Webber Ms              16:41.6  8:21 
   202  47   250 Robert Miles          7 M Kinard Ms              16:43.5  8:22 
   203   8   138 Cole Tomlinson        6 M Clp                    16:44.2  8:23 
   204   9   126 Jack Himlie           7 M Clp                    16:44.3  8:23 
   205  48   148 John Berling          8 M Kinard Ms              16:44.7  8:23 
   206  40   312 Grayson Allen-Sibold  8 M Lesher Ms              16:44.9  8:23 
   207  25    73 Daniel Delazzer       8 M Boltz Ms               16:49.1  8:25 
   208  41   346 Owen Lucas            6 M Lesher Ms              16:50.3  8:26 
   209  11   435 George Pallaoro       8 M Timnath Ms             16:53.8  8:27 
   210  42   389 Micah Wick            7 M Lesher Ms              16:54.0  8:27 
   211  43   352 Desmond Michaud       6 M Lesher Ms              16:57.9  8:29 
   212  44   386 Miles Todd            7 M Lesher Ms              16:58.0  8:29 
   213  27   476 Conor Heaslip         6 M Webber Ms              16:59.1  8:30 
   214  28   514 Henry Suft            6 M Webber Ms              17:01.0  8:31 
   215  19    23 Gus Busch             6 M Blevins Ms             17:01.8  8:31 
   216  49   296 Toby Thayer           8 M Kinard Ms              17:02.7  8:32 
   217  26   108 Caden Read            8 M Boltz Ms               17:03.4  8:32 
   218  29   493 Evan Luther           6 M Webber Ms              17:03.9  8:32 
   219  45   394 Graham Zambrano       6 M Lesher Ms              17:14.8  8:38 
   220  20    25 Isaac Caldwell        8 M Blevins Ms             17:17.0  8:39 
   221  50   216 Maxwell Kardos        6 M Kinard Ms              17:18.3  8:40 
   222  51   220 Keegan Kick           6 M Kinard Ms              17:19.1  8:40 
   223  52   176 Yile Du               8 M Kinard Ms              17:20.5  8:41 
   224  53   270 Evan Rebecky          6 M Kinard Ms              17:21.2  8:41 
   225  46   395 Oakley Zambrano       6 M Lesher Ms              17:23.3  8:42 
   226  47   362 Milo Pease            6 M Lesher Ms              17:24.1  8:43 
   227  54   288 Harrison Stark        6 M Kinard Ms              17:31.2  8:46 
   228  21    44 Aiden Lord            6 M Blevins Ms             17:36.9  8:49 
   229  55   203 Carter Hjelmfelt      6 M Kinard Ms              17:39.0  8:50 
   230  56   217 Samuel Kardos         6 M Kinard Ms              17:40.3  8:51 
   231  57   236 Trey Lundy            6 M Kinard Ms              17:42.6  8:52 
   232  22    29 Rowan Daylin          7 M Blevins Ms             17:42.7  8:52 
   233  10   548 Kyle Eppler           8 M Lincoln Ms             17:43.7  8:52 
   234  11   549 Mark Franzel          6 M Lincoln Ms             17:47.4  8:54 
   235  58   183 Breck Fisher          6 M Kinard Ms              17:55.9  8:58 
 





                                                                       Page 6
             2023 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
 
         Fort Collins, CO     October 5, 2023    Sunny 60-70 Degrees
                          Hosted By: Lori Willadsen
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
                     BOYS OVERALL RESULTS | Distance: 2
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
   236  23    20 Gideon Brake          7 M Blevins Ms             17:59.3  9:00 
   237  59   151 Eli Bradshaw          7 M Kinard Ms              17:59.5  9:00 
   238  48   321 Jack Connolly         7 M Lesher Ms              18:01.1  9:01 
   239  60   180 Alexander Farr        6 M Kinard Ms              18:02.2  9:02 
   240  61   160 Charlie Canonico      6 M Kinard Ms              18:07.1  9:04 
   241  62   299 Aidan Walker          7 M Kinard Ms              18:07.8  9:04 
   242  63   248 Noah Menke            6 M Kinard Ms              18:11.3  9:06 
   243  17   565 Julian Gardiner       8 M Preston                18:11.7  9:06 
   244  12   440 Cooper Swilling       6 M Timnath Ms             18:30.4  9:16 
   245  13   428 Oliver McMurdie       8 M Timnath Ms             18:30.7  9:16 
   246  64   219 Nathan Kaufman        6 M Kinard Ms              18:31.9  9:16 
   247  65   175 Yilan Du              6 M Kinard Ms              18:36.1  9:19 
   248  14   433 Evan Musgrove         6 M Timnath Ms             18:39.4  9:20 
   249  27    72 Andrew Crystal        7 M Boltz Ms               18:53.9  9:27 
   250  15   438 Eli Sellers           6 M Timnath Ms             18:55.7  9:28 
   251  28    65 Logan Berger          6 M Boltz Ms               19:02.5  9:32 
   252  29    67 Chrisopher Cameron    6 M Boltz Ms               19:02.7  9:32 
   253  66   163 Joseph Chang          6 M Kinard Ms              19:07.1  9:34 
   254  12   550 Phoenix Martinez      6 M Lincoln Ms             19:11.0  9:36 
   255  30   105 Titus Overacker       6 M Boltz Ms               19:12.0  9:36 
   256  16   416 Matthew Gray          6 M Timnath Ms             19:17.8  9:39 
   257  10   133 Jairo Perez           6 M Clp                    19:20.3  9:41 
   258  18   568 Zachary Havener       6 M Preston                19:30.0  9:45 
   259  67   292 Owen Stow             6 M Kinard Ms              19:47.0  9:54 
   260  49   355 Adam Miller           6 M Lesher Ms              19:47.1  9:54 
   261  30   499 Levi Nelson           6 M Webber Ms              19:51.6  9:56 
   262  17   419 Lorenzo Hinton        6 M Timnath Ms             20:01.5 10:01 
   263  68   293 Michael Sullivan      6 M Kinard Ms              20:02.4 10:02 
   264  31   110 Coen Robinson         6 M Boltz Ms               20:15.9 10:08 
   265  13   547 Jude Chavez           6 M Lincoln Ms             20:47.9 10:24 
   266  69   214 Easton Kaiser         6 M Kinard Ms              20:52.6 10:27 
   267  70   156 Asher Bustamante      6 M Kinard Ms              20:53.5 10:27 
   268  18   427 Oliver Mays           7 M Timnath Ms             20:54.9 10:28 
   269  19   404 Warren Castillo       6 M Timnath Ms             23:19.7 11:40 
   270  71   212 Eli Jones             6 M Kinard Ms              23:25.3 11:43 
   271  72   221 Alex Klausner         6 M Kinard Ms              23:25.3 11:43 
   272  20   432 Jude Murray           7 M Timnath Ms             23:44.9 11:53 
   273  50   327 Borchert Francis      6 M Lesher Ms              23:50.4 11:56 
   274  73   195 Ashvath Gupta         7 M Kinard Ms              24:00.9 12:01 
   275  21   426 Landon Luker          6 M Timnath Ms             24:01.3 12:01 
   276  74   230 Tyler Law             6 M Kinard Ms              24:19.4 12:10 
   277  75   229 Trey Law              6 M Kinard Ms              24:20.3 12:11 
   278  22   439 Emmett Stevenson      8 M Timnath Ms             24:29.5 12:15 
   279  51   349 Aiden Lyons           7 M Lesher Ms              25:02.8 12:32 
   280  23   407 Gavin Diaz            8 M Timnath Ms             25:17.0 12:39 
   281  32    96 Jasper McIntosh       6 M Boltz Ms               25:34.4 12:48