---------------------------------------------------------------------------
               2022 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
   
         Fort Collins, CO     October 7, 2022    Overcast 35-50 Degrees
                            Hosted By: Lori Wildenson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                           VARSITY GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    27  Kinard                    (  12:56.04  1:04:40.20   1:19.00)
========================================
  1      1  Avery Bretigan                      12:23.50
  2      2  Maya Digiallonardo                  12:28.84
  3      4  Breck Mathison                      12:58.86
  4      6  Lisette Malzahn                     13:06.50
  5     14  Valerie Podany                      13:42.50
  6   ( 15) Oakley Pringle                      13:50.06
  7   ( 17) Emma Novak                          13:50.74
   
  2.    53  Webber                    (  13:27.30  1:07:16.54   0:51.30)
========================================
  1      5  Norah Hathcock                      12:59.08
  2      9  Aryana Arabi                        13:18.56
  3     11  Audrey Crist                        13:34.11
  4     12  Rhea Gonzales                       13:34.41
  5     16  Miyah Crist                         13:50.38
  6   ( 20) Silver Reed                         14:04.39
  7   ( 34) Nora Ebel                           14:27.75
   
  3.    74  Timnath                   (  13:38.37  1:08:11.86   1:21.58)
========================================
  1      3  Izzy Schimmelpfennig                12:45.28
  2      8  Annie Fowler                        13:15.78
  3     18  Ilaria Hinton                       13:59.20
  4     21  Kylie Kephart                       14:04.74
  5     24  Ambree Whiting                      14:06.86
  6   ( 31) Zoe Rummel                          14:22.79
  7   ( 32) Adeline Eldredge                    14:23.28
   
  4.   113  Lesher                    (  14:02.65  1:10:13.28   0:36.34)
========================================
  1     13  Audrey Abernathy                    13:37.42
  2     19  Brooklin Pickle                     14:02.35
  3     25  Lillian Longfellow                  14:08.21
  4     27  Olivia Soto                         14:11.54
  5     29  Margot Moore                        14:13.76
  6   ( 30) Dorothy Rapley                      14:14.41
  7   ( 39) Mya Toole                           14:34.66
   
  5.   141  Boltz                     (  14:11.82  1:10:59.12   1:40.53)
========================================
  1      7  Brooke Johns                        13:07.35
  2     22  Jane Otepka                         14:05.66
  3     33  Mackenna Matthews                   14:27.38
  4     36  Harper Dudley                       14:30.85
  5     43  Adelyn Sauvageau                    14:47.88
  6   ( 44) Kelsey North                        14:49.03
  7   ( 48) Jacqueline Helwic                   14:57.80
   
  6.   177  Preston                   (  14:30.07  1:12:30.39   0:43.58)
========================================
  1     23  Ellie Jensen                        14:06.35
  2     26  Julia Reed                          14:08.74
  3     41  Maddie Lockwood                     14:39.04
  4     42  Dulaney Hughes                      14:46.33
  5     45  Thea Ayer                           14:49.93
  6   ( 46) Sammie Lockwood                     14:50.15
  7   ( 51) Brynn Davis                         15:19.03
   
  7.   187  Wellington                (  14:33.20  1:12:46.03   0:46.00)
========================================
  1     28  Gabby Bartling                      14:12.60
  2     35  Mary Smith                          14:30.13
  3     37  Abigail Lapole                      14:31.30
  4     38  Ava Kinkead                         14:33.40
  5     49  Greta Bruner                        14:58.60
  6   ( 50) Elizabeth Risk                      15:14.78
  7   ( 52) Quinn Jackson                       15:25.21



   
   ---------------------------------------------------------------------------
               2022 POUDRE DISTRICT MIDDLE SCHOOL XC CHAMPIONSHIPS
   
         Fort Collins, CO     October 7, 2022    Overcast 35-50 Degrees
                            Hosted By: Lori Wildenson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                           VARSITY GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  8.   226  Blevins                   (  15:23.84  1:16:59.24   4:15.90)
========================================
  1     10  Kestrel Pierce                      13:23.69
  2     47  Marie Verbsky                       14:54.17
  3     53  Rachel Vlietstra                    15:30.24
  4     54  Marlie Crecca                       15:31.55
  5     62  Meghan Kernohan                     17:39.59
  6   ( 63) Bella Andrews                       17:50.69
  7   ( 65) Kenzy Welsh                         20:20.68
   
  9.   266  Lincoln                   (  15:53.88  1:19:29.40   2:32.20)
========================================
  1     40  Masen Odell                         14:36.36
  2     55  Elsie Prenni                        15:32.83
  3     56  Hazel Williams                      16:03.96
  4     57  Keeva Coley                         16:07.69
  5     58  Callie Harrington                   17:08.56
  6   ( 64) Natalie (nat) Goble                 19:02.17
  7   ( 70) Halle Dumbacher                     22:45.32
   
 10.   313  Clp                       (  18:33.44  1:32:47.24   3:02.99)
========================================
  1     59  Emily Tipps                         17:18.51
  2     60  Evelyn Juhasz                       17:20.17
  3     61  Finnie Leo                          17:26.31
  4     66  Ari Glass                           20:20.75
  5     67  Gracey Schumacher                   20:21.50
  6   ( 68) Zenae Scott                         20:42.56
  7   ( 69) Maggie Adler                        20:49.84