---------------------------------------------------------------------------
                     2019 FORT COLLINS LINCOLN INVITATIONAL
   
          Fort Collins, CO     September 5, 2019    Sunny 90-95 Degrees
                        Hosted By: Timberline Events LLC
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                             ace4 name% TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    25  Preston                   (  13:01.88  1:05:09.44   0:17.19)
========================================
  1      2  Seth Fenwick                        12:52.51
  2      3  Sullivan Voronin                    12:57.27
  3      5  Eli Swanson                         13:00.37
  4      7  Jacob Barela                        13:09.59
  5      8  Jake Bisson                         13:09.70
  6   ( 10) Alexa Cargo                         13:13.22
  7   ( 11) Logan Dunning                       13:15.13
   
  2.    59  Kinard                    (  13:25.60  1:07:08.01   0:51.62)
========================================
  1      4  Victor Lenell                       12:58.88
  2      9  Jensen Planansky                    13:11.47
  3     13  Ethan Sorg                          13:30.88
  4     16  Carter Whitney                      13:36.28
  5     17  William Withers                     13:50.50
  6   ( 19) Liam Gurley                         13:54.89
  7   ( 22) Adrian Attard-Velasco               14:00.46
   
  3.    75  Webber                    (  13:28.52  1:07:22.63   1:44.27)
========================================
  1      1  Patty Underwood                     12:17.98
  2      6  Devin Griffith                      13:01.85
  3     21  Kestrel Smith-Lehmann               13:58.46
  4     23  Alex Matkins                        14:02.09
  5     24  Callen Solley                       14:02.25
  6   ( 25) Zion Downing                        14:03.65
  7   ( 29) Alan Collingwood                    14:06.52
   
  4.    87  Lesher Middle School      (  13:42.65  1:08:33.27   0:39.46)
========================================
  1     12  Dane Osborne                        13:24.79
  2     14  Lance Park                          13:33.40
  3     15  Bodhi Klein-Ames                    13:34.35
  4     20  Ely Wood                            13:56.48
  5     26  Gannon Berglund                     14:04.25
  6   ( 27) Hank Rex                            14:04.91
  7   ( 31) Weldon Sarmiento                    14:14.82
   
  5.   190  Clp Middle                (  14:51.29  1:14:16.46   1:18.47)
========================================
  1     30  Noah Hodson                         14:07.83
  2     35  Graham Watson                       14:35.59
  3     38  Trey Hauan                          15:01.75
  4     41  Asa Hicks                           15:04.99
  5     46  Paul Olson                          15:26.30
  6   ( 47) Calvin Harkin                       15:38.37
  7   ( 51) Oscar Hinson                        15:46.88
   
  6.   212  Boltz Ms                  (  15:16.08  1:16:20.44   2:13.51)
========================================
  1     33  Dakota Fortney                      14:35.14
  2     36  Daniel Spiers                       14:43.14
  3     37  Will Hromatka                       14:56.15
  4     44  Collin Conboy                       15:17.36
  5     62  Gus Worford                         16:48.65
  6   ( 64) Ethan McKnight                      17:00.06
  7   ( 66) Finn Berning                        17:09.00
   
  7.   229  Blevins Middle School     (  15:29.06  1:17:25.34   1:55.92)
========================================
  1     34  Peter Smith                         14:35.34
  2     40  Carson Jasmann                      15:03.05
  3     45  Logan Skonning                      15:24.31
  4     52  Jj Rose                             15:51.38
  5     58  Skylar Gaskill-Fox                  16:31.26
  6   ( 65) Wade Faulkner                       17:06.02
  7   ( 68) Justin Munleeuw                     17:26.75



   
   ---------------------------------------------------------------------------
                     2019 FORT COLLINS LINCOLN INVITATIONAL
   
          Fort Collins, CO     September 5, 2019    Sunny 90-95 Degrees
                        Hosted By: Timberline Events LLC
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                             ace4 name% TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  8.   230  Mountain Sage Community S (  15:54.00  1:19:30.02   4:14.33)
========================================
  1     18  Ayden Papa                          13:54.76
  2     28  Bailey Bachraty                     14:04.96
  3     43  Xander Rambo                        15:16.26
  4     70  Atticus Pensinger                   18:04.95
  5     71  Winslow Morgan-Fairburn             18:09.09
  6   ( 74) Otis Hepp                           19:19.29
  7   ( 75) Ben Aufderheide                     21:07.58
   
  9.   240  Wellington                (  15:37.73  1:18:08.67   2:29.53)
========================================
  1     32  Hudson Glover                       14:18.95
  2     39  Logan Curnutt                       15:02.99
  3     53  Carter Spraker                      15:52.39
  4     55  Caleb Menard                        16:05.86
  5     61  Andrew Sheneman                     16:48.48
  6   ( 63) Conner Foster-Cody                  16:56.21
  7   ( 69) Gavin Devries                       17:36.43
   
 10.   259  Resurrection              (  15:52.97  1:19:24.87   1:05.60)
========================================
  1     42  Holden Jones                        15:14.84
  2     50  Derek Flood                         15:46.19
  3     54  Brendt Scott                        15:56.33
  4     56  Trevor Wons                         16:07.07
  5     57  Timothy Kenigsberg                  16:20.44
  6   ( 59) Aiden Thompson                      16:43.42
  7   ( 60) Charley Wilson                      16:45.52
   
 11.   309  Lincoln                   (  17:05.91  1:25:29.57   2:43.70)
========================================
  1     48  Owen Parker                         15:41.57
  2     49  Riley Juniper                       15:45.58
  3     67  Evan Donahue                        17:19.27
  4     72  Jasper Hoffman                      18:17.88
  5     73  Gib Wessel                          18:25.27
  6   ( 76) Scott Johnson                       26:47.72