2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
    1   1/145   2048 Chad Noelle                   24   M   15:40  5:03   15:39 
    2   1/230   2328 Simon Kelati                  15   M   16:00  5:09   15:59 
    3           2413 Raceday Registration                   16:08  5:12   16:07 
    4   2/230   2087 Josh Torres                   18   M   16:16  5:15   16:15 
    5   3/230    923 Andrew King                   18   M   16:52  5:26   16:47 
    6   1/118    723 Daniel Goding                 41   M   16:53  5:26   16:52 
    7   1/134   1028 Mark Lonac                    32   M   16:56  5:27   16:51 
    8   4/230   1913 Isaiah Remington              19   M   17:00  5:29   16:55 
    9           2476 Raceday Registration                   17:16  5:34   17:00 
   10   5/230   2279 Dillon Burke                  16   M   17:39  5:41   17:38 
   11   2/145   2315 Daniel Torres                 20   M   17:43  5:42   17:39 
   12   3/145    598 Tyler Ellicott                20   M   17:50  5:45   17:43 
   13   6/230   1370 Luke Robinson                 15   M   18:02  5:48   17:50 
   14   2/134   1178 Bret Naber                    39   M   18:10  5:51   18:06 
   15   2/118   1237 Kevin Palmer                  42   M   18:20  5:54   18:15 
   16   7/230   2165 Ethan Stallbaumer             18   M   18:21  5:55   18:16 
   17   8/230   2348 Ben Geisler                   18   M   18:30  5:57   18:24 
   18   9/230   2100 Burke Ewing                   15   M   18:31  5:58   18:30 
   19   1/251   2358 Morgan Hykes                  16   F   18:31  5:58   18:27 
   20   3/134   1363 David Ritsema                 37   M   18:37  6:00   18:33 
   21           2366 Raceday Registration                   18:37  6:00   18:32 
   22   4/134   1104 Lane Mattox                   37   M   18:39  6:01   18:34 
   23  10/230   1989 Ramon Villalobos              16   M   18:51  6:04   18:49 
   24   4/145   1008 David Leonard                 29   M   18:51  6:05   18:45 
   25  11/230   1885 Nick Thomas                   15   M   19:03  6:08   18:58 
   26   1/232    885 Lara Johnson                  36   F   19:09  6:10   19:03 
   27  12/230      6 Jaeden Nelson                 13   M   19:22  6:14   19:21 
   28   1/126     24 Doug Bell                     67   M   19:27  6:16   19:26 
   29  13/230   1939 Brayden Garrott               15   M   19:32  6:18   19:27 
   30  14/230    926 Gabriel King                  15   M   19:34  6:18   19:26 
   31           2420 Raceday Registration                   19:53  6:24   19:52 
   32   5/145     30 Korey Stephens                27   M   19:55  6:25         
   33   6/145   1799 Logan Parks                   22   M   19:57  6:26   19:47 
   34   2/251   2042 Cadence Lapp                  14   F   20:02  6:27   20:00 
   35   1/137    522 Shawn Croissant               50   M   20:02  6:27   19:56 
   36   7/145   1217 Daniel Orange                 29   M   20:03  6:28   19:56 
   37   3/118   1448 Jason Schissler               42   M   20:13  6:31         
   38   3/251    915 Micheala Kelley               17   F   20:14  6:31         
   39   2/137   1412 Arnie Salazar                 50   M   20:15  6:31   20:10 
   40   3/137    502 Rick Cone                     56   M   20:29  6:36   20:25 
   41   4/137    555 Rick Denning                  56   M   20:36  6:38   20:32 
   42   8/145    571 Austin Doughty                28   M   20:47  6:42   20:44 
   43   4/118   1707 Jeff Wiley                    40   M   20:48  6:42   20:46 
   44   9/145   1680 Trey Weatherwax               24   M   20:50  6:43   20:44 
   45   2/126   1140 Rich Michelson                60   M   20:57  6:45   20:51 
   46           2546 Raceday Registration                   20:59  6:45         
   47           2475 Raceday Registration                   21:01  6:46   20:45 
   48           2479 Raceday Registration                   21:03  6:47         
   49           2379 Raceday Registration                   21:04  6:47         

                 2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
   50  15/230   1527 Morgan Smith                  17   M   21:04  6:47   20:49 
   51   5/134   2280 Kurt Chamberlain              36   M   21:07  6:48   21:01 
   52   5/118   1329 Elias Ramos                   43   M   21:09  6:49   21:02 
   53  16/230   2034 Dylan Yancey                  16   M   21:14  6:50   20:30 
   54   5/137    322 Jeff Barrett                  51   M   21:14  6:50   21:04 
   55   4/251   1447 Hannah Schissler              11   F   21:15  6:51   21:10 
   56   5/251     26 Wehazit Kelati                13   F   21:16  6:51   21:14 
   57  10/145   1997 Andrew Lind                   21   M   21:16  6:51   21:05 
   58   1/248   1075 Sofia Marikis                 22   F   21:16  6:51   21:10 
   59           2471 Raceday Registration                   21:19  6:52   21:18 
   60  11/145    585 Daniel Dyer                   26   M   21:32  6:56   21:18 
   61  17/230    626 Abuzaid Fanning               12   M   21:33  6:57   21:20 
   62  12/145    862 Kyle Huwa                     26   M   21:35  6:57   21:27 
   63  18/230    924 Christian King                15   M   21:36  6:58   21:29 
   64   6/137   1977 Steven Monroney               53   M   21:37  6:58   21:31 
   65  19/230    117 Weston Pierce                 12   M   21:38  6:58   21:33 
   66  20/230    766 Andy Hamilton                 11   M   21:51  7:02         
   67   6/118   2103 Fransisco Gonzalez            48   M   21:56  7:04   21:48 
   68   7/137   1719 Bradley Wood                  53   M   22:02  7:06   21:56 
   69   7/118    863 Eric Ikenouye                 41   M   22:03  7:06   21:45 
   70           2478 Raceday Registration                   22:05  7:07   21:59 
   71   6/251   1257 Tori Perales                  13   F   22:05  7:07   22:01 
   72           2403 Raceday Registration                   22:08  7:08   22:01 
   73   8/118   1934 Juan Gutierrez                43   M   22:08  7:08   21:57 
   74   6/134    315 Tyson Ballard                 33   M   22:08  7:08   21:49 
   75   1/157     29 Brenda Lynch                  51   F   22:09  7:08   22:03 
   76           2394 Raceday Registration                   22:09  7:08   21:49 
   77  21/230   1369 Isaac Robinson                13   M   22:10  7:08   21:58 
   78           2482 Raceday Registration                   22:11  7:09   22:05 
   79  22/230   1232 Julian Pacheho                16   M   22:15  7:10   22:14 
   80  13/145    940 Kohl Knutson                  25   M   22:16  7:11   22:15 
   81   7/251   1349 Raquel Rendon                 11   F   22:18  7:11         
   82  14/145   1030 Alfredo Lopez                 23   M   22:22  7:12   22:05 
   83   7/134   1392 Matthew Ronne                 36   M   22:22  7:12   22:10 
   84  15/145   1754 Anthony Dale                  27   M   22:22  7:12   22:14 
   85   2/248   1992 Jill Martin                   23   F   22:27  7:14         
   86           2467 Raceday Registration                   22:29  7:15   22:22 
   87  23/230    973 Vince Lara                     6   M   22:29  7:15         
   88   2/232    972 Rubi Lara                     34   F   22:30  7:15         
   89  24/230   1097 Will Mathews                  12   M   22:32  7:15   22:26 
   90  25/230    769 Will Hamilton                 13   M   22:32  7:16         
   91           2260 Charles Struemke               0   M   22:34  7:16   22:26 
   92   8/251    426 Abby Bush                     13   F   22:35  7:16         
   93   2/157   1800 Lynne Parks                   53   F   22:36  7:17   22:32 
   94   8/137   1764 William Smythe                57   M   22:38  7:17   22:33 
   95  16/145   1207 Alejandro Ojeda               21   M   22:43  7:19         
   96   3/248   1648 Karina Vargas                 24   F   22:43  7:19         
   97           2437 Raceday Registration                   22:43  7:19         
   98   1/203    428 Kelly Bush                    40   F   22:43  7:19         

                 2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
   99   8/134   1855 Zach Broughton                32   M   22:43  7:19         
  100   3/232   1752 Amy Zulauf                    32   F   22:44  7:19         
  101  26/230   2349 Charlie Geisler               13   M   22:44  7:19         
  102   4/248    578 Abigail Drexler               26   F   22:47  7:20         
  103   5/248   1796 Danielle Schroeder            27   F   22:47  7:20         
  104  17/145    604 Corey Eloe                    27   M   22:47  7:20         
  105   4/232   1315 Nadia Raczek                  38   F   22:51  7:21         
  106  18/145    282 Pascual Aranda                20   M   22:54  7:23         
  107   9/118   2102 Eddie Gonzalez                45   M   22:56  7:23         
  108  27/230   1360 Jack Ring                     13   M   22:58  7:24         
  109           2525 Raceday Registration                   22:59  7:24         
  110   9/137   1083 Joe Martin                    52   M   22:59  7:24         
  111   9/251   1993 Mary Beth Martin              19   F   23:00  7:24         
  112  10/251    279 Samantha Angus                15   F   23:01  7:25         
  113  10/118     69 Travis Goeglein               40   M   23:04  7:26         
  114  28/230   2227 Theo Magi                     17   M   23:06  7:26         
  115  11/251    738 Quin Gregg                    13   F   23:09  7:28         
  116   9/134    294 David Baars                   31   M   23:11  7:28         
  117  10/134    624 Nathaniel Fairchild           32   M   23:15  7:29         
  118           2381 Raceday Registration                   23:17  7:30         
  119  19/145    572 Gage Doughty                  23   M   23:18  7:30         
  120  20/145   1146 Kris Miller                   29   M   23:18  7:30         
  121  21/145   1622 Sean Tyrrell                  21   M   23:19  7:31         
  122  22/145   1790 Ethan Bylsma                  23   M   23:19  7:31         
  123  23/145   2346 Christian Morrison            25   M   23:20  7:31         
  124  11/134    902 Matt Kaplan                   30   M   23:20  7:31         
  125  29/230    249 Blake Alexander               16   M   23:25  7:33         
  126  24/145   1886 Kawai Agens                   25   M   23:25  7:33   23:19 
  127  30/230   1940 Joshua Garrott                13   M   23:31  7:35   23:25 
  128           2498 Raceday Registration                   23:31  7:35   23:26 
  129  12/251   2224 Sunnie Yarnell                11   F   23:33  7:35   23:32 
  130   5/232    421 Jenny Burns                   37   F   23:34  7:35         
  131  31/230    501 Brexton Cone                  19   M   23:35  7:36   23:30 
  132           2400 Raceday Registration                   23:36  7:36   23:05 
  133  10/137   1826 Tim Beckman                   58   M   23:36  7:36   23:27 
  134  11/137   1995 Stephanie Lind                50   M   23:36  7:36   23:25 
  135  11/118    274 William Andrus                40   M   23:40  7:37   23:30 
  136  13/251    187 Julia Brown                   16   F   23:46  7:39   23:40 
  137  14/251   1256 Natasha Perales               15   F   23:46  7:39   23:41 
  138  12/118    739 Shawn Gregg                   45   M   23:47  7:40   23:38 
  139           2472 Raceday Registration                   23:48  7:40   23:04 
  140   6/232   1914 Beth Reinhardt                38   F   23:51  7:41   23:40 
  141  15/251   1528 Morgan Smith                  19   F   23:52  7:41   23:45 
  142           2372 Raceday Registration                   23:54  7:42   23:46 
  143  12/137    186 Dudley Brown                  53   M   23:57  7:43   23:52 
  144  25/145    922 Colton Kindvall               21   M   24:00  7:44   23:47 
  145  26/145   1973 Samuel Ferrara                24   M   24:01  7:44   23:39 
  146  13/118   1715 Shawn Williams                47   M   24:02  7:44   23:55 
  147  16/251    261 Caitlyn Anderson              16   F   24:02  7:45   23:51 

                 2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  148  17/251    755 Rylee Habel                   15   F   24:02  7:45   23:50 
  149   6/248   1184 Trevor Neill                  25   F   24:11  7:47   23:19 
  150  27/145    780 Alfredo Haro                  28   M   24:11  7:47   23:45 
  151  14/118    351 Jason Boker                   47   M   24:12  7:48   23:47 
  152  32/230     61 Reece Lyons                   17   M   24:13  7:48   23:27 
  153  28/145   1776 Logan O'Connell               20   M   24:14  7:48   24:03 
  154           2549 Raceday Registration                   24:15  7:49   22:48 
  155   7/232   1155 Michelle Mjoen                33   F   24:16  7:49   24:08 
  156   7/248    103 Annaleiz Palacias             20   F   24:17  7:49   24:10 
  157  13/137   1789 Tim Bylsma                    55   M   24:18  7:50   24:02 
  158  33/230     99 Zac Britton                   19   M   24:18  7:50   24:11 
  159  34/230   1884 Dylan Thomas                  15   M   24:19  7:50   24:14 
  160   8/248     57 Katie Lyons                   21   F   24:20  7:50   23:33 
  161  29/145   1564 Marcus Stewart                29   M   24:24  7:51   24:07 
  162   8/232   1214 Jodi Olson                    38   F   24:26  7:52   24:16 
  163  15/118    286 Robert Arizmendi              47   M   24:27  7:53   24:20 
  164   2/203   1296 Shanna Pratt                  49   F   24:27  7:53   24:15 
  165  30/145   1162 Joseph Morgan                 28   M   24:28  7:53   23:51 
  166           2443 Raceday Registration                   24:28  7:53   24:20 
  167  35/230    789 Darren Hayden                 11   M   24:29  7:53   24:07 
  168   9/248   2024 Leandra Olivas                24   F   24:31  7:54   24:22 
  169   3/126   2333 Jesse Tijerina                65   M   24:31  7:54   24:23 
  170            840 Matt Hubach                        M   24:33  7:54   24:21 
  171           2395 Raceday Registration                   24:37  7:56   24:11 
  172  16/118   1529 Randy Smith                   44   M   24:38  7:56   24:24 
  173  12/134    112 Jose Luis Delval              33   M   24:38  7:56   23:49 
  174   3/203    273 Lana Andrews                  41   F   24:42  7:57   24:34 
  175  13/134   1950 Joshua Fischer                37   M   24:43  7:58         
  176  10/248   1561 Chelsey Stewart               29   F   24:44  7:58   24:26 
  177  11/248   1139 Stephanie Merrick             26   F   24:46  7:59   24:07 
  178  31/145    256 Jeff Allen                    28   M   24:46  7:59   24:07 
  179   4/203   2099 Heidi Ewing                   41   F   24:46  7:59   24:37 
  180  12/248   1876 Erin Shepard                  28   F   24:46  7:59   24:26 
  181  36/230    642 David Figgs                   17   M   24:48  7:59   24:17 
  182  13/248   1568 Megan Stoddard                23   F   24:50  8:00   24:38 
  183  37/230     31 Tesfalem Tsige                16   M   24:51  8:00   24:45 
  184  18/251   2101 Liz Baylon                    17   F   24:52  8:01   23:47 
  185  38/230   1880 Garrett Fagerberg             15   M   24:53  8:01   24:24 
  186   9/232   2122 Montana Mitchell              32   F   24:53  8:01   24:30 
  187   3/157    835 Julie Hoskins                 52   F   24:54  8:01   24:43 
  188  32/145   1567 Charlie Stoddard              26   M   25:02  8:04   24:50 
  189  10/232    914 Emily Keller                  38   F   25:02  8:04   24:50 
  190  14/137    941 Paul Knutson                  55   M   25:09  8:06   25:03 
  191  17/118    919 Michael Kim                   41   M   25:10  8:06         
  192  18/118     80 Dustin Morris                 45   M   25:12  8:07   24:50 
  193  39/230   1514 Bryce Smith                   14   M   25:13  8:07   25:00 
  194  14/134   1251 Florencio Pedraza             34   M   25:15  8:08   24:50 
  195   5/203    253 Susan Alexander               43   F   25:16  8:08   24:53 
  196  19/251   1947 Jolie Jiricek                 13   F   25:19  8:09   25:00 

                 2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  197           2405 Raceday Registration                   25:19  8:09   24:56 
  198  15/137   1233 Tom Packer                    55   M   25:20  8:10   25:10 
  199   1/130   1686 Jenny Weber                   60   F   25:21  8:10   25:17 
  200  14/248   2145 Megan Miller                  21   F   25:24  8:11   25:16 
  201  40/230    391 Schafer Bronson               15   M   25:24  8:11   25:03 
  202  16/137   1994 David Lind                    54   M   25:26  8:12   24:58 
  203  11/232   1107 Heather McCall                34   F   25:26  8:12   25:03 
  204  33/145    128 Tony Ball                     25   M   25:27  8:12   24:50 
  205  19/118   1945 Trevor Jiricek                49   M   25:30  8:13   25:12 
  206  12/232    314 Danielle Ballard              31   F   25:32  8:14   25:13 
  207  17/137   1357 John Richardson               52   M   25:33  8:14   25:21 
  208  41/230    250 Clay Alexander                14   M   25:34  8:14   25:28 
  209  42/230   1915 Ethan Reinhardt               13   M   25:37  8:15   25:25 
  210  18/137   2329 Eduardo Herrera               52   M   25:38  8:15   25:33 
  211  15/134    661 Justin Flint                  31   M   25:39  8:16   25:20 
  212  43/230   1630 Joey Uyemura                  12   M   25:41  8:16   25:24 
  213  16/134    958 Joseph Labonde                30   M   25:42  8:17   25:17 
  214  34/145   2214 Graham Bylsma                 27   M   25:43  8:17   25:27 
  215  15/248    939 Kassidy Knutson               22   F   25:43  8:17   25:24 
  216   6/203   1033 Laurice Lopez-Cepero          46   F   25:46  8:18   25:26 
  217  19/137   1801 Jerry Adams                   52   M   25:50  8:19   25:39 
  218  44/230   1093 Mason Martinez                11   M   25:51  8:19   25:39 
  219  13/232    861 Mandi Huston                  32   F   25:52  8:20   24:45 
  220  20/251    430 Maggie Bush                   11   F   25:53  8:20   25:46 
  221            231 Zach Huston                        M   25:53  8:20   24:46 
  222  45/230    410 Jake Budzynski                14   M   25:54  8:20   25:11 
  223  21/251   2043 Kiarra Lapp                   14   F   25:56  8:21   25:51 
  224  17/134    729 Roberto Gonzales              33   M   25:57  8:21   25:44 
  225  35/145   2106 Todd Molander                 29   M   25:59  8:22   25:48 
  226  46/230    245 Brayden Aguilar               11   M   26:02  8:23   25:51 
  227  36/145    151 Brady Martin                  28   M   26:03  8:23   25:19 
  228  20/137   1014 Doug Lick                     59   M   26:05  8:24   25:53 
  229   7/203    736 Karen Gregg                   43   F   26:06  8:24   25:57 
  230  14/232   2254 Maria Gallo                   31   F   26:07  8:25   25:56 
  231  21/137   1344 Kennan Reinert                54   M   26:08  8:25   25:47 
  232  22/137    275 Jeff Angus                    52   M   26:09  8:25   25:56 
  233  22/251   2159 Tatum Gentry                   9   F   26:12  8:26   25:33 
  234  37/145    645 Luke Figgs                    23   M   26:12  8:26   25:42 
  235  47/230   1243 Morgan Parrish                11   M   26:14  8:27   26:13 
  236  18/134    133 Geoff Harris                  35   M   26:19  8:28         
  237  20/118    427 Jason Bush                    41   M   26:19  8:29   26:11 
  238  38/145   1669 Jason Wapnick                 25   M   26:20  8:29   24:17 
  239   8/203   1493 Valerie Sewald                49   F   26:21  8:29   25:58 
  240           2425 Raceday Registration                   26:23  8:30   25:22 
  241  19/134    267 Russ Anderson                 33   M   26:23  8:30   25:45 
  242  48/230    361 Jadyn Bowen                   18   M   26:24  8:30   26:09 
  243  15/232   1100 Stacy Matteson                35   F   26:24  8:30   25:59 
  244  16/248   1126 Joanna McKinney               21   F   26:25  8:31   26:08 
  245  20/134   2215 Preston Peppler               36   M   26:26  8:31   25:06 

                 2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  246  16/232   2187 Alisa Barker                  31   F   26:27  8:31   26:17 
  247  17/232   1935 Gutierrez Nina                37   F   26:27  8:31   26:14 
  248  23/251   1242 Maylea Parrish                13   F   26:28  8:31   26:23 
  249  18/232   1015 Christie Lind                 31   F   26:28  8:32   25:44 
  250  39/145    558 Derek Denovellis              23   M   26:29  8:32   25:44 
  251  49/230   2104 Tristin Elder                 15   M   26:31  8:32   26:24 
  252  40/145   1252 Kevin Peffer                  29   M   26:33  8:33   26:04 
  253  50/230    592 Aaron Gordie Eckhardt         13   M   26:33  8:33   26:02 
  254  17/248   1902 Desiree McCabe                26   F   26:36  8:34   26:03 
  255  51/230   2158 Parker Gentry                 12   M   26:36  8:34   25:57 
  256  41/145    699 Alan Garcia                   20   M   26:37  8:34   25:46 
  257  52/230   1505 Mason Sibayan                 10   M   26:38  8:35   26:10 
  258  19/232   1330 Sarah E Read                  30   F   26:40  8:35   26:25 
  259  42/145    268 Aaron Andrade                 28   M   26:41  8:36   25:48 
  260  53/230    790 Ellis Hayden                  14   M   26:41  8:36   26:19 
  261           2393 Raceday Registration                   26:41  8:36   26:35 
  262  54/230   1179 Jack Naber                    13   M   26:41  8:36   26:31 
  263  55/230   1544 Finn Spring                    9   M   26:43  8:36   26:18 
  264  43/145   1831 Josh Cunningham               21   M   26:45  8:37   25:24 
  265  21/118   1941 John Garrott                  41   M   26:46  8:37   26:41 
  266  20/232   1856 Hilary Broughton              32   F   26:46  8:37   26:37 
  267  56/230    841 Caleb Hubbard                 11   M   26:46  8:37   26:14 
  268  23/137   1009 Mark Leonard                  58   M   26:46  8:37   26:22 
  269  21/134    556 Chris Dennis                  30   M   26:47  8:37   26:39 
  270   9/203   1255 Kim Perales                   42   F   26:47  8:37   26:40 
  271  24/251   2288 Hana Cropper                  17   F   26:49  8:38   24:33 
  272   2/130    938 Julie Knutson                 60   F   26:50  8:38   26:32 
  273  57/230   1032 Gavin Lopez-Cepero            14   M   26:50  8:39   26:30 
  274  22/134   2240 Joseph Chapman                32   M   26:51  8:39   26:42 
  275  10/203   2163 Samanatha Stallbaumer         43   F   26:51  8:39   26:14 
  276  18/248    959 Katie Labonde                 26   F   26:52  8:39   26:35 
  277  24/137    937 David Knoshaug                57   M   26:52  8:39   26:19 
  278  25/251   1661 Alexis Wagner                 14   F   26:52  8:39   26:26 
  279  44/145   1029 Trent Long                    25   M   26:53  8:40   26:32 
  280           2470 Raceday Registration                   26:54  8:40   25:13 
  281  22/118   1889 Tarry Harvey                  46   M   26:56  8:40   26:45 
  282  21/232   2156 Brigitte Gentry               34   F   26:56  8:40   26:17 
  283  23/118   1046 Louie Luna                    49   M   26:59  8:42   26:17 
  284           2399 Raceday Registration                   27:00  8:42   26:58 
  285           2460 Raceday Registration                   27:01  8:42   26:59 
  286  58/230    735 Carter Gregg                   9   M   27:02  8:42   26:53 
  287  11/203   1662 Stacy Wagner                  45   F   27:02  8:42   26:36 
  288   3/130   1825 Diane Beckman                 60   F   27:03  8:43   26:49 
  289  26/251   2225 Kaitlyn Newth                 11   F   27:04  8:43   27:00 
  290  22/232   1827 Lydia Boyes                   32   F   27:04  8:43   26:50 
  291  19/248   1021 Melanie Llana                 29   F   27:06  8:44   26:56 
  292  45/145   1646 Jose Vargas                   21   M   27:06  8:44   26:15 
  293  23/134   2192 Tom Whetstone                 34   M   27:06  8:44   25:53 
  294           2529 Raceday Registration                   27:07  8:44   26:12 

                 2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  295  46/145    205 Joshua Van Dyken              28   M   27:07  8:44   26:47 
  296   4/126   1218 Donald Orange                 60   M   27:08  8:44   26:24 
  297  59/230   2309 Tobi Howell                   14   M   27:09  8:44   26:22 
  298   4/130   1114 Bonnie McElhinney             60   F   27:10  8:45   26:57 
  299  47/145   1073 Matt Mapes                    28   M   27:10  8:45   25:54 
  300  27/251   2033 Lauren Frink                  16   F   27:10  8:45   26:26 
  301  25/137   2237 John Sherman                  53   M   27:14  8:46   26:40 
  302  26/137    482 Gary Clauson                  58   M   27:14  8:46   25:25 
  303  48/145   2236 Josh Sherman                  29   M   27:15  8:47   26:41 
  304  20/248   1121 Gretchen McGinnis             24   F   27:16  8:47   26:58 
  305  21/248   2031 Jenna Frink                   20   F   27:17  8:47   26:33 
  306  24/134   1040 Lennon Loud                   35   M   27:17  8:47   25:51 
  307  49/145    821 Ethan Hoder                   24   M   27:17  8:47   26:59 
  308  24/118   1881 John Fagerberg                46   M   27:18  8:47   26:56 
  309  60/230    342 Aiden Bindel                  12   M   27:18  8:47   26:24 
  310  22/248    820 Alexa Hoder                   24   F   27:19  8:48   27:01 
  311  12/203   1578 Kay Stumbo                    47   F   27:19  8:48   26:50 
  312  28/251   1998 Brooke Lind                   16   F   27:21  8:49   27:03 
  313  61/230   1711 Ben Williams                  14   M   27:22  8:49   26:41 
  314  62/230    601 Kash Ells                     12   M   27:23  8:49   27:16 
  315  23/248   1552 Erin Stengl                   23   F   27:23  8:49   26:51 
  316  25/118   1803 Damon Smith                   42   M   27:24  8:49   27:14 
  317  63/230    566 Gregory Dixon                  8   M   27:25  8:50   27:06 
  318   5/126   2226 Virtus Banowetz               62   M   27:25  8:50   26:54 
  319  24/248    960 Laurel Labonde                29   F   27:25  8:50   27:02 
  320  50/145    208 Chandler Yoder                24   M   27:26  8:50   26:33 
  321  64/230    176 Nick Trujillo                 19   M   27:26  8:50   26:17 
  322           2473 Raceday Registration                   27:26  8:50   26:46 
  323  25/134    948 Jordan Kragor                 36   M   27:27  8:50   27:13 
  324  29/251    440 Samantha Byerly               12   F   27:27  8:51   27:18 
  325  25/248   1034 Taylor Lopez-Cepero           22   F   27:28  8:51   27:08 
  326  65/230    207 Cayman Yoder                  12   M   27:29  8:51   26:35 
  327           2548 Raceday Registration                   27:30  8:51   26:08 
  328  30/251   1341 McKenzie Reiher               17   F   27:30  8:52   26:24 
  329  31/251    278 Lexi Angus                    13   F   27:32  8:52   27:23 
  330  32/251   1788 Molly Wood                    15   F   27:32  8:52   27:25 
  331  33/251    701 Leah Garcia                   19   F   27:33  8:53   27:17 
  332           2434 Raceday Registration                   27:34  8:53   26:17 
  333   4/157   2105 Jane Molander                 59   F   27:36  8:53   27:22 
  334   6/126    123 Greg Holmes                   65   M   27:39  8:54   27:24 
  335  34/251   1284 Maggie Plessinger             18   F   27:40  8:54   27:28 
  336  26/248   1656 Erin Vogel                    24   F   27:40  8:55   26:22 
  337           2454 Raceday Registration                   27:42  8:55   26:22 
  338  51/145    810 Chris Hesser                  24   M   27:44  8:56   26:25 
  339  52/145   1594 Bryan Terry                   23   M   27:48  8:57   25:01 
  340  53/145   2347 Andrew Morrison               25   M   27:49  8:57   27:32 
  341  27/137   1695 Leo Welch                     55   M   27:49  8:58   27:02 
  342           2481 Raceday Registration                   27:52  8:58         
  343  54/145    356 Kellen Bothwell               28   M   27:52  8:59   27:23 

                 2017 NCMC TURKEY TROT

     Greeley, CO     11/23/2017    Sunny 50 Degrees
       Directed By: North Colorado Medical Center
               Sponsored By: Nobel Energy
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

               OVERALL RESULTS -- 5K RUN

Place Div/Tot  Bib # Name                         Age Sex Time    Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  344  66/230   1984 Trevor Smith                   9   M   27:53  8:59   27:11 
  345  28/137    357 Kevin Bothwell                53   M   27:54  8:59   27:25 
  346  23/232   1982 Brianne Smith                 38   F   27:55  9:00   27:12 
  347  13/203    104 Sonja Palacias                40   F   27:56  9:00   27:46 
  348           2432 Raceday Registration                   27:57  9:00   27:27 
  349  26/118    925 Dennis King                   45   M   27:58  9:00   27:32 
  350  24/232    557 Jamie Dennis                  31   F   27:59  9:01   27:51 
  351  67/230   1246 Jordan Patch                  14   M   28:03  9:02   26:51 
  352  14/203    724 Joanna Gomes                  49   F   28:03  9:02   27:54 
  353  26/134    139 Trevin Mars                   31   M   28:04  9:02   27:51 
  354           2423 Raceday Registration                   28:06  9:03   27:06 
  355  35/251   1226 Cari Otto                     17   F   28:09  9:04   26:54 
  356  25/232   2341 Kelly Leffler                 32   F   28:12  9:05   27:42 
  357  55/145    442 Drake Bytnar                  21   M   28:19  9:07   28:02 
  358  68/230   2320 Jonah Meadows                 15   M   28:19  9:07   28:11 
  359  27/248   1609 Jazmin Tranquilino            22   F   28:21  9:08   28:00 
  360           2469 Raceday Registration                   28:21  9:08   28:17 
  361  56/145    830 Christian Holloway            24   M   28:22  9:08   26:44 
