MOUNTAIN SWIM SERIES - CARTER LAKE CROSSING

PRELIMINARY OVERALL RESULTS -- 3.0 MILE SWIM
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot Bib # Name Age Sex Guntime Pace
1 1/18 294 Yoelvis Pedraza 27 M 51:16 17:06
2 1/25 297 Rafael Goncalves 35 M 53:48 17:56
3 2/18 170 Davide Giardini 27 M 54:57 18:19
4 2/25 151 Tim Don 37 M 55:22 18:28
5 1/4 177 Daniel Hendricks 18 M 58:08 19:23
6 3/18 293 Austin Vinton 23 M 59:35 19:52
7 3/25 184 Matt Jenkins 36 M 59:42 19:54
8 4/25 69 Paul Ambrose 30 M 59:52 19:58
9 1/26 163 Helle Frederiksen 34 F 1:00:55 20:19
10 2/26 189 Rachel Joyce 37 F 1:01:01 20:21
11 2/4 181 Nolan Huey 17 M 1:01:12 20:24
12 4/18 215 Justin Metzler 22 M 1:02:32 20:51
13 5/18 255 Rodrigo Sepulveda 23 M 1:02:34 20:52
14 6/18 202 Chris Leiferman 28 M 1:04:38 21:33
15 3/4 180 Jack Holter 16 M 1:05:00 21:40
16 1/16 269 Michael Stus 45 M 1:05:07 21:43
17 2/16 257 Jon Shaver 47 M 1:05:20 21:47
18 1/23 236 Andy Piszkin 56 M 1:05:35 21:52
19 7/18 198 Ryan Koss 20 M 1:06:55 22:19
20 2/23 147 Robert Cranny 51 M 1:07:01 22:21
21 1/7 178 Abby Hildebrandt 20 F 1:07:41 22:34
22 5/25 261 Eric Smith 37 M 1:07:49 22:37
23 1/31 233 Donna Phelan 43 F 1:08:04 22:42
24 2/7 256 Jeanni Seymour 23 F 1:08:26 22:49
25 8/18 190 William Jurkowski 29 M 1:08:40 22:54
26 1/18 279 Susan Von Der Lippe 50 F 1:08:42 22:54
27 6/25 295 Chris Occhiuzzo 35 M 1:08:49 22:57
28 2/18 133 Sue Bushman 55 F 1:08:57 22:59
29 3/23 143 Ken Classen 54 M 1:09:22 23:08
30 9/18 148 Sean Daugherty 22 M 1:09:28 23:10
31 4/23 89 Joe Bakel 53 M 1:10:54 23:38
32 7/25 308 Charles Garabedian 33 M 1:11:49 23:57
33 8/25 262 Matt Smith 38 M 1:11:53 23:58
34 3/26 223 Angela Naeth 33 F 1:11:55 23:59
35 9/25 130 Patrick Boylan 31 M 1:11:58 24:00
36 4/26 249 Jennifer Schneider 36 F 1:12:04 24:02
37 10/25 280 Kent Walker 37 M 1:12:11 24:04
38 11/25 187 Ishmael Johnson 30 M 1:12:17 24:06
39 10/18 212 Patrick McKeon 26 M 1:12:38 24:13
40 3/16 172 Michael Hanson 42 M 1:12:49 24:17
41 4/16 267 Joel Stevens 42 M 1:12:49 24:17
42 5/23 244 Stephen Roush 52 M 1:12:56 24:19
43 2/31 175 Toni Hecksel 49 F 1:13:01 24:21
44 3/18 161 Lynn Fischer 53 F 1:13:19 24:27
45 11/18 250 Chris Schroeder 20 M 1:13:40 24:34
46 3/31 227 Julie O'Neill 43 F 1:13:50 24:37
47 1/10 281 Stuart Waterbury 61 M 1:14:46 24:56
48 12/25 128 Stafford Bosak 33 M 1:15:25 25:09
49 13/25 211 Ken McDonald 37 M 1:15:27 25:09
50 5/26 300 Katie Ingram 34 F 1:15:29 25:10

MOUNTAIN SWIM SERIES - CARTER LAKE CROSSING

PRELIMINARY OVERALL RESULTS -- 3.0 MILE SWIM
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot Bib # Name Age Sex Guntime Pace
51 4/18 154 Melanie Dullea 53 F 1:15:35 25:12
52 5/16 173 Winfield Hartley 45 M 1:15:41 25:14
53 12/18 197 Evan Koenig 25 M 1:15:56 25:19
54 6/23 149 Walter Dauksher 50 M 1:15:58 25:20
55 6/26 73 Laura Aquilina 34 F 1:16:03 25:21
56 3/7 245 Julie Ryan 29 F 1:16:27 25:29
57 7/26 129 Lindsay Boylan 32 F 1:16:39 25:33
58 14/25 182 Mikhail Ivanov 36 M 1:16:46 25:36
59 7/23 309 Warren Schuckies 57 M 1:17:02 25:41
60 6/16 229 Chris Osborn 44 M 1:17:07 25:43
61 4/31 260 Sara Skoff 42 F 1:17:09 25:43
62 2/10 165 Jim Fuller 62 M 1:17:12 25:44
63 8/23 253 Kevin Scott 53 M 1:17:16 25:46
64 5/31 243 Jennifer Rocke 49 F 1:18:24 26:08
65 13/18 199 Luke Kurey 23 M 1:18:29 26:10
66 8/26 134 Lauren Calvert 35 F 1:18:41 26:14
67 6/31 284 Sharon Wetherall 45 F 1:19:15 26:25
68 15/25 157 Billy Edwards 37 M 1:19:56 26:39
69 16/25 131 Matthew Britton 30 M 1:19:57 26:39
70 3/10 228 Don Orr 63 M 1:20:24 26:48
71 17/25 246 Christian Saber 36 M 1:20:51 26:57
72 5/18 221 Sandy Morrissey 55 F 1:21:46 27:16
73 18/25 201 Oleg Kuzminskiy 31 M 1:21:47 27:16
74 19/25 135 Guilherme Campos 31 M 1:22:06 27:22
75 20/25 164 Justin Freyermuth 31 M 1:22:13 27:25
76 7/16 258 Dave Sheanin 46 M 1:22:31 27:31
77 6/18 239 Michelle Poole 50 F 1:22:32 27:31
78 7/31 282 Heather Wayne 41 F 1:22:33 27:31
79 7/18 145 Sharon Cook 52 F 1:23:17 27:46
80 1/1 287 Charlotte Wood 19 F 1:23:23 27:48
81 9/23 194 John Kelly 54 M 1:23:29 27:50
82 8/31 224 Lisa Neujahr 49 F 1:23:30 27:50
83 8/16 277 Jan Van Der Sanden 47 M 1:23:35 27:52
84 9/26 36 Sarah Adams 36 F 1:23:46 27:56
85 9/16 301 Brett Hedges 42 M 1:23:55 27:59
86 9/31 208 Jennifer Mason 42 F 1:25:01 28:21
87 10/31 174 Jackie Healy 40 F 1:25:25 28:29
88 10/26 306 Stephanie Wilson 31 F 1:25:32 28:31
89 11/31 204 Nicki Leo 42 F 1:25:35 28:32
90 12/31 171 Loni Gray 45 F 1:25:37 28:33
91 10/16 271 Scott Taylor 46 M 1:25:38 28:33
92 14/18 252 Tony Schumacher 28 M 1:25:40 28:34
93 11/26 209 Olivia McCoy 32 F 1:25:40 28:34
94 13/31 144 Kathy Collier 47 F 1:26:01 28:41
95 14/31 285 Elizabeth Whitfield 41 F 1:26:06 28:42
96 15/31 140 Jennifer Cenedella 45 F 1:26:53 28:58
97 1/1 162 Susan Fouts 65 F 1:27:06 29:02
98 10/23 200 Ben Kuster 50 M 1:27:13 29:05
99 11/23 310 Peter Will 58 M 1:27:30 29:10
100 12/26 263 Molly Smith 35 F 1:27:54 29:18

MOUNTAIN SWIM SERIES - CARTER LAKE CROSSING

PRELIMINARY OVERALL RESULTS -- 3.0 MILE SWIM
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot Bib # Name Age Sex Guntime Pace
101 16/31 241 Judy Pusch 46 F 1:28:00 29:20
102 8/18 259 Peggy Shockley 57 F 1:28:09 29:23
103 9/18 254 Debbie Seidman 53 F 1:28:26 29:29
104 11/16 153 Jonathan Drout 43 M 1:28:29 29:30
105 21/25 274 Jim Turpin 33 M 1:28:43 29:35
106 12/16 225 Ryan O'Connor 44 M 1:28:54 29:38
107 17/31 196 Angela Knightley 45 F 1:28:57 29:39
108 4/7 203 Rachael Lenz 21 F 1:29:02 29:41
109 15/18 186 Ryan Jepson 26 M 1:29:05 29:42
110 12/23 283 Jeffrey Wenaas 56 M 1:29:06 29:42
111 13/26 191 Esra Kellermanns 37 F 1:29:15 29:45
112 4/10 150 Michael De Seguin 61 M 1:29:16 29:46
113 4/4 207 Zander Maitland 16 M 1:29:32 29:51
114 14/26 160 Kelly Emich 31 F 1:29:43 29:55
115 22/25 70 Brian Andzejewicz 36 M 1:29:58 30:00
116 15/26 44 Cynthia Allen 39 F 1:30:29 30:10
117 16/26 276 Jennifer Valentine 33 F 1:30:34 30:12
118 23/25 272 Trevor Timmons 37 M 1:30:48 30:16
119 18/31 220 Jael Morgan 40 F 1:31:22 30:28
120 13/23 278 Dennis Vanderheiden 56 M 1:31:27 30:29
121 14/23 222 Bob Murphy 50 M 1:31:27 30:29
122 10/18 210 Kae McDonald 52 F 1:32:06 30:42
123 15/23 248 John Scalese 54 M 1:32:30 30:50
124 11/18 231 Lynne Parks 51 F 1:32:34 30:52
125 1/1 219 Ronald Molnar 73 M 1:32:48 30:56
126 17/26 218 Hannah Mocko 38 F 1:32:55 30:59
127 18/26 96 Jenna Baker 30 F 1:32:55 30:59
128 12/18 240 Julie Przekwas 52 F 1:33:29 31:10
129 13/16 142 Andrew Chernaik 43 M 1:33:55 31:19
130 16/18 156 Mark Earnest 26 M 1:34:05 31:22
131 19/26 307 Laura Zaunbrecher 32 F 1:34:07 31:23
132 5/7 158 Cary Ellmers 25 F 1:34:22 31:28
133 20/26 166 Jennifer Galeo 35 F 1:35:11 31:44
134 21/26 132 Keeley Burns 33 F 1:35:55 31:59
135 19/31 237 Lisa Plunkett 49 F 1:36:42 32:14
136 5/10 139 Steve Cederle 68 M 1:36:44 32:15
137 16/23 155 Dennis Dye 52 M 1:36:46 32:16
138 17/23 235 Andy Pineda 57 M 1:36:53 32:18
139 13/18 247 Cindy Santomaso 55 F 1:37:28 32:30
140 22/26 230 Mikki Osterloo 35 F 1:37:34 32:32
141 18/23 298 Kurt Andersen 57 M 1:38:16 32:46
142 14/18 234 Jean Pierce 55 F 1:38:21 32:47
143 20/31 264 Erin Stack 43 F 1:38:35 32:52
144 14/16 292 Lee Sands 49 M 1:38:39 32:53
145 21/31 193 Cheryll Kellond 44 F 1:38:50 32:57
146 15/18 120 Rhonda Bershok 51 F 1:39:37 33:13
147 22/31 176 Courtney Henderson 44 F 1:40:02 33:21
148 17/18 205 Mathew Link 26 M 1:40:21 33:27
149 23/31 183 Darchelle Jay 49 F 1:40:40 33:34
150 6/10 268 Pete Streicher 64 M 1:41:13 33:45

MOUNTAIN SWIM SERIES - CARTER LAKE CROSSING

PRELIMINARY OVERALL RESULTS -- 3.0 MILE SWIM
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot Bib # Name Age Sex Guntime Pace
151 24/25 232 Jeffrey Patrician 36 M 1:41:19 33:47
152 19/23 168 Doug Garcia 53 M 1:41:45 33:55
153 24/31 112 Kristen Baltrum 44 F 1:43:26 34:29
154 23/26 213 Angela McQuillan 34 F 1:43:44 34:35
155 25/25 127 Konstantin Bessonov 33 M 1:43:55 34:39
156 20/23 265 Klaus Stadtler 58 M 1:44:29 34:50
157 6/7 146 Cynthia Cortes 26 F 1:44:33 34:51
158 25/31 159 Rebecca Emerle 44 F 1:44:37 34:53
159 24/26 303 Drew Gaede 32 F 1:45:09 35:03
160 21/23 286 Bruce Wilson 52 M 1:45:16 35:06
161 18/18 136 Adam Carahalios 25 M 1:45:47 35:16
162 16/18 288 Wendy Wyskiel 53 F 1:49:41 36:34
163 7/10 179 Edward Hoch 67 M 1:49:53 36:38
164 8/10 192 Guy Kelley 62 M 1:50:06 36:42
165 15/16 206 Gavin Maitland 48 M 1:52:00 37:20
166 25/26 305 Jacquie Richardson 32 F 1:53:36 37:52
167 16/16 152 Jonathan Dorn 48 M 1:53:50 37:57
168 9/10 214 Harlan Mekelburg 66 M 1:55:32 38:31
169 22/23 169 Lewis Geyer 50 M 1:55:56 38:39
170 26/31 216 Leslie Miller 43 F 1:57:42 39:14
171 27/31 266 Ariel Steele 46 F 1:59:10 39:44
172 28/31 242 Gabriella Rishel 45 F 1:59:18 39:46
173 17/18 299 Jan Andersen 57 F 1:59:56 39:59
174 23/23 68 Gregg Allison 53 M 2:00:50 40:17
175 7/7 185 Courtney Jepson 26 F 2:00:54 40:18
176 26/26 137 Liz Carroll 31 F 2:07:10 42:24
177 18/18 270 Lisa Tannahill 51 F 2:07:43 42:35
178 29/31 238 Dawnmarie Pollard 43 F 2:09:50 43:17
179 10/10 302 David James 67 M 2:10:50 43:37
180 1/1 290 Karen Zentgraf 73 F 2:12:26 44:09
181 30/31 275 Jamie Twedt 46 F 2:13:20 44:27
182 31/31 296 Heather Dorn 49 F 2:17:10 45:44