Page 1

OVERALL 5K RESULTS

2019 Hispanic Heritage 5K
Golden, CO 08/04/2019 9:30 am Sunny, 65-68 degrees.
Directed by: Juan Villarreal
Sponsored by: Coors Hispanic Employee Network
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Race NAME                   City, State          Ag S  DivP DivTl  Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
   1.  452 5k   Aaron Hoover           GOLDEN, CO           37 M     1     9 16:57  5:28
   2.  448 5k   Jason Fears            LITTLETON, CO        37 M     2     9 18:57  6:06
   3.  443 5k   Keegan Deignan         DENVER, CO           27 M     1     3 20:11  6:30
   4.  472 5k   Fabian Ochoa           ARVADA, CO           43 M     1     6 20:32  6:37
   5.  499 5k   Mark Crespen           GOLDEN, CO           50 M     1     8 20:33  6:37
   6.  396 5k   Edward Choury          WESTMINSTER, CO      53 M     2     8 20:33  6:37
   7.  481 5k   Mary Rueda             DENVER, CO           49 F     1     5 20:35  6:38
   8.  464 5k   Matthew Kirkpatrick    DENVER, CO           43 M     2     6 20:41  6:40
   9.  248 5k   Todd Baker             GOLDEN, CO           48 M     3     6 20:58  6:45
  10.  475 5k   Barb Peterson          DENVER, CO           50 F     1     9 21:50  7:02
  11.  491 5k   Thad Vuolo             ARVADA, CO           50 M     3     8 22:29  7:15
  12.  489 5k   Melanie Thompson       GOLDEN, CO           59 F     2     9 22:59  7:24
  13.  442 5k   Jordan Deignan         ARVADA, CO           29 M     2     3 23:04  7:26
  14.  394 5k   Sue Chandler           ARVADA, CO           62 F     1     5 23:17  7:30
  15.  484 5k   Daniel Servigna        DENVER, CO           41 M     4     6 23:25  7:32
  16.  444 5k   Timothy Deignan        LAKEWOOD, CO         57 M     4     8 24:04  7:45
  17.  440 5k   Becky Deignan          LAKEWOOD, CO         56 F     3     9 24:04  7:45
  18.  500 5k   Abby Crespen           GOLDEN, CO           12 F     1     6 24:26  7:52
  19.  247 5k   Christine Baker        GOLDEN, CO           51 F     4     9 24:31  7:54
  20.  241 5k   Gabby Allen            LITTLETON, CO        36 F     1    11 25:11  8:07
  21.  435 5k   James Coors            DENVER, CO           10 M     1     5 25:18  8:09
  22.  439 5k   Peter Coors            DENVER, CO           42 M     5     6 25:19  8:09
  23.  438 5k   Molly Coors            DENVER, CO           34 F     2    11 25:19  8:09
  24.  400 5k   David Coors            DENVER, CO           37 M     3     9 25:23  8:11
  25.  496 5k   Saturday Yoder         LITTLETON, CO         8 M     2     5 25:23  8:11
  26.  487 5k   Patrick Sullivan       GOLDEN, CO           72 M     1     2 26:41  8:36
  27.  462 5k   Michael Kaiser         LITTLETON, CO        53 M     5     8 26:44  8:37
  28.  446 5k   Fiona Duran            GOLDEN, CO           40 F     2     5 27:07  8:44
  29.  485 5k   Nancy Servigna         DENVER, CO           38 F     3    11 27:09  8:45
  30.  463 5k   Breanna Kennedy        GOLDEN, CO           36 F     4    11 27:10  8:45
  31.  445 5k   Teresa Dowgiert        ARVADA, CO           58 F     5     9 27:13  8:46
  32.  242 5k   Kaleb Allen            LITTLETON, CO         7 M     3     5 27:50  8:58
  33.  243 5k   Kris Allen             LITTLETON, CO        39 M     4     9 27:50  8:58
  34.  804 5k   Liz Norris             BRIGHTON, CO         31 F     5    11 28:51  9:17
  35.  803 5k   Lucas Palmer           BRIGHTON, CO         11 M     4     5 28:51  9:17
  36.  458 5k   Steve Johnson          GOLDEN, CO           74 M     2     2 29:05  9:22
  37.  249 5k   Saksham Bathla         BROOMFIELD, CO       31 M     5     9 29:16  9:26
  38.  479 5k   Alberto Ramirez        DENVER, CO           35 M     6     9 30:03  9:41
  39.  393 5k   Wesley Brooks          ARVADA, CO           36 M     7     9 34:51 11:13
  40.  397 5k   Jamie Connell          LAUREL, MT           56 F     6     9 35:17 11:22
  41.  244 5k   Bethany Altenburg      ARVADA, CO           52 F     7     9 35:18 11:22
  42.  495 5k   Colston Yoder          LITTLETON, CO        10 M     5     5 36:22 11:43
  43.  498 5k   Jose Martinez          ARVADA, CO           58 M     6     8 36:37 11:47
  44.  497 5k   Virginia Martinez      ARVADA, CO           51 F     8     9 36:39 11:48
  45.  474 5k   Luke Pesavento         DENVER, CO           25 M     3     3 37:27 12:03
  46.  805 5k   Ariel Stenger          DENVER, CO           29 F     1     1 37:27 12:04
  47.  398 5k   Caroline Coors         DENVER, CO           14 F     2     6 37:58 12:13
  48.  436 5k   Margaret Coors         DENVER, CO           12 F     3     6 37:59 12:14
  49.  437 5k   Meredith Coors         DENVER, CO           42 F     3     5 38:04 12:15
  50.  454 5k   Charlene Huffman       DENVER, CO           62 F     2     5 41:18 13:18
  51.  455 5k   Terance Huffman        DENVER, CO           65 M     1     2 41:19 13:18
  52.  476 5k   Sue Peterson           DENVER, CO           76 F     1     1 41:31 13:22
  53.  450 5k   Amanda Gillenwater     ARVADA, CO           39 F     6    11 42:36 13:43
  54.  453 5k   Rachel Hubel           ARVADA, CO           30 F     7    11 43:56 14:09
  55.  471 5k   Zora Martin            LAKEWOOD, CO         12 F     4     6 43:58 14:09
Sep-28-2019 10:28:41am Page 2

OVERALL 5K RESULTS

2019 Hispanic Heritage 5K
Golden, CO 08/04/2019 9:30 am Sunny, 65-68 degrees.
Directed by: Juan Villarreal
Sponsored by: Coors Hispanic Employee Network
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Race NAME                   City, State          Ag S  DivP DivTl  Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
  56.  395 5k   Dawn Cheairs           DENVER, CO           44 F     4     5 43:59 14:10
  57.  246 5k   Neha Awasthi           BROOMFIELD, CO       30 F     8    11 45:03 14:30
  58.  451 5k   Cheryl Gillenwater     ARVADA, CO           61 F     3     5 45:10 14:32
  59.  467 5k   Hallie Kostrna         BROOMFIELD, CO        8 F     5     6 45:51 14:46
  60.  447 5k   Melanie Fahrenbruch    WESTMINSTER, CO      57 F     9     9 45:52 14:46
  61.  492 5k   Ralph Weber            DENVER, CO           58 M     7     8 45:53 14:46
  62.  465 5k   Brian Kostrna          BROOMFIELD, CO       39 M     8     9 46:06 14:51
  63.  468 5k   Maggie Kostrna         BROOMFIELD, CO        4 F     6     6 46:08 14:51
  64.  466 5k   Courtney Kostrna       BROOMFIELD, CO       37 F     9    11 46:08 14:51
  65.  494 5k   Andrew Yoder           LITTLETON, CO        44 M     6     6 47:49 15:24
  66.  449 5k   Jeanne Fletcher        LAKEWOOD, CO         60 F     4     5 47:56 15:26
  67.  493 5k   Alison Yoder           LITTLETON, CO        42 F     5     5 47:57 15:26
  68.  802 5k   Andrea Mondragon       WESTMINSTER, CO      32 F    10    11 48:15 15:32
  69.  801 5k   Steven Mondragon       WESTMINSTER, CO      32 M     9     9 48:16 15:32
  70.  470 5k   Susan MacArtney        GOLDEN, CO           60 F     5     5 48:23 15:35
  71.  469 5k   Jamie MacArtney        GOLDEN, CO           59 M     8     8 48:24 15:35
  72.  460 5k   Michael Joyce          ARVADA, CO           62 M     2     2 50:03 16:07
  73.  251 5k   Cassandra Brooks       ARVADA, CO           36 F    11    11 50:04 16:07
Sep-28-2019 10:28:41am 73 records processed.