2021 FOCO FONDO

 New Belgium Brewery, Fort Collins     07/25/2021    Hazy 70 - 85 Degrees
                         Directed By: Zack Allison

Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)

                 50-MILE GRAVEL GRINDER AGE GROUP RESULTS

=============================================================================
     MALE OVERALL - TOP  5
=============================================================================

Place No.   Name                    Age Sex City               St Time    Rate    
===== ===== ======================= === === ================== == ======= ==== 
    1   581 Cesar Grajales           48   M Fort Collins       CO 2:58:27 16.8 
    2   627 Jeff Krause              45   M Littleton          CO 2:58:27 16.8 
    3   830 Dean Myers               51   M Longmont           CO 2:58:27 16.8 
    4   578 Gregory Goodwine         31   M Upland             CA 2:58:28 16.8 
    5   547 Michael Delgadillo       15   M Fort Collins       CO 2:58:40 16.8 
=============================================================================
     FEMALE OVERALL - TOP  5
=============================================================================

Place No.   Name                    Age Sex City               St Time    Rate    
===== ===== ======================= === === ================== == ======= ==== 
    1   735 Kelly Skinner            47   F Olathe             KS 3:14:18 15.4 
    2   531 Eire Chen                13   F Del Mar            CA 3:14:19 15.4 
    3   820 Abigail Woodard          34   F Boulder            CO 3:30:36 14.2 
    4   716 Janelle Scammahorn       42   F Fort Collins       CO 3:34:47 14.0 
    5   717 Susan Scanlan            50   F Fort Collins       CO 3:37:27 13.8 
=============================================================================
     NON-BINARY OVERALL - TOP  5
=============================================================================

Place No.   Name                    Age Sex City               St Time    Rate    
===== ===== ======================= === === ================== == ======= ==== 
    1   825 Kara Fallon              32   X Denver             CO 6:40:41  7.5 
    2   734 Meg Skeehan              34   X Fort Collins       CO 6:59:01  7.2 
    3   148 Lauren Nagle             43   X Fort Collins       CO 6:59:03  7.2 

=============================================================================
     MALE AGE GROUP RESULTS 1 - 15
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   736 Roman Slack              15   M Rapid City         SD 4:09:40 12.0 4:08:57 12.1 
    2   637 Paul Lemaitre            13   M Centennial         CO 4:23:58 11.4 4:23:28 11.4 
    3   800 Conner Hatzis            13   M Fort Collins       CO 4:57:15 10.1 4:56:40 10.1 

=============================================================================
     FEMALE AGE GROUP RESULTS 1 - 15
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   530 Aine Chen                10   F Del Mar            CA 4:02:58 12.3 4:02:37 12.4 

=============================================================================
     NON-BIANRY AGE GROUP RESULTS 1 - 15
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     MALE AGE GROUP RESULTS 16 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     FEMALE AGE GROUP RESULTS 16 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     NON-BIANRY AGE GROUP RESULTS 16 - 19
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     MALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   738 Lucas Smith              29   M Castle Rock        CO 3:14:24 15.4 3:14:08 15.5 
    2   548 Benjamin Demaso          25   M Boulder            CO 3:48:07 13.2 3:46:29 13.2 
    3   523 Shelby Burnette          22   M Fort Collins       CO 3:48:11 13.1 3:46:38 13.2 
    4   827 Kyle Grinwald            26   M Fort Collins       CO 3:51:47 12.9 3:50:24 13.0 
    5   818 Jordan Trembly           25   M Denver             CO 3:56:09 12.7 3:54:17 12.8 
    6   713 Steven Rothwell          29   M Fort Collins       CO 3:58:51 12.6 3:57:43 12.6 
    7   521 Aj Branco                28   M Wheat Ridge        CO 3:59:17 12.5 3:58:21 12.6 
    8   683 Jacob O'REILLY           25   M Fort Collins       MN 4:00:37 12.5 3:59:31 12.5 
    9   596 James Haworth            26   M Castle Rock        CO 4:01:43 12.4 3:56:52 12.7 
   10   696 Joshua Perry             27   M Fort Collins       CO 4:06:40 12.2 4:05:27 12.2 
   11   761 Josh Turner              29   M Greeley            CO 4:08:29 12.1 4:07:11 12.1 
   12   833 Patrick Rohlfs           27   M Fort Collins       CO 4:15:50 11.7 4:09:21 12.0 
   13   786 Jesse Zarat              28   M Denver             CO 4:23:08 11.4 4:21:52 11.5 
   14   506 Dana Ballou              27   M Denver             CO 4:40:08 10.7 4:39:03 10.8 
   15   679 Avery Nelson             27   M Denver             CO 4:47:12 10.4 4:46:26 10.5 
   16   699 Conner Pettengill        29   M Denver             CO 4:47:12 10.4 4:46:26 10.5 
   17   684 Tristan Oliva            25   M Broomfield         CO 4:53:27 10.2 4:53:17 10.2 
   18   725 Isaac Seid               26   M Highlands Ranch    CO 5:35:39  8.9 5:35:28  8.9 
   19   533 James Cockrell           28   M Fort Collins       CO 5:48:31  8.6 5:47:13  8.6 

=============================================================================
     FEMALE AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   670 Chelsie Mizokawa         28   F Denver             CO 3:48:07 13.2 3:47:23 13.2 
    2   615 Emma Jones               28   F Fort Collins       CO 3:49:32 13.1 3:49:01 13.1 
    3   575 Katrina Go               29   F Seattle            WA 4:08:35 12.1 4:07:32 12.1 
    4   718 Kat Schaich              24   F Fort Collins       CO 4:17:51 11.6 4:17:06 11.7 
    5   629 Casey Kraxberger         26   F South Williamsport PA 4:52:39 10.3 4:52:09 10.3 
    6   745 Robyn Steward            24   F Fort Collins       CO 5:00:49 10.0 5:00:09 10.0 
    7   546 Solveig Delabroye        29   F Boulder            CO 5:08:30  9.7 5:06:53  9.8 
    8   551 Amy Domino               28   F Boulder            CO 5:33:38  9.0 5:33:06  9.0 
    9   709 Janie Renshaw            29   F Oklahoma City      OK 5:34:00  9.0 5:32:34  9.0 
   10   534 Kelsey Cockrell          27   F Fort Collins       CO 5:48:29  8.6 5:47:12  8.6 

=============================================================================
     NON-BIANRY AGE GROUP RESULTS 20 - 29
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     MALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   688 Michael Ortega           39   M Wellington         CO 3:00:11 16.6 2:59:47 16.7 
    2     9 Kyle Balint              30   M Fort Collins       CO 3:00:22 16.6 3:00:08 16.7 
    3   554 Luke Eaton               35   M Boulder            CO 3:14:19 15.4 3:13:51 15.5 
    4   792 Nick Zukauskas           32   M Fort Collins       CO 3:14:23 15.4 3:14:12 15.4 
    5   772 Ross Warkenthien         32   M Longmont           CO 3:19:15 15.1 3:19:05 15.1 
    6   660 Greg McKinney            33   M Johnstown          CO 3:24:50 14.6 3:24:43 14.7 
    7   604 Dave Hogue               32   M Denver             CO 3:28:03 14.4 3:28:01 14.4 
    8   780 Kyle Williams            31   M Fort Collins       CO 3:28:07 14.4 3:27:43 14.4 
    9   812 Brock Schardin           34   M Denver             CO 3:30:30 14.3 3:28:17 14.4 
   10   657 Chisolm McDonald         33   M Rapid City         SD 3:30:36 14.2 3:28:23 14.4 
   11   563 Devin Ferrey             34   M Fort Collins       CO 3:33:56 14.0 3:33:31 14.1 
   12   659 Erik McKay               33   M Henderson          NV 3:37:42 13.8 3:37:33 13.8 
   13   502 Daniel Arseneau          30   M Fort Collins       CO 3:38:43 13.7 3:38:10 13.8 
   14   819 Matt Wajvoda             32   M Fort Collins       CO 3:39:01 13.7 3:38:29 13.7 
   15   797 Mike Darmetko            37   M Littleton          CO 3:43:04 13.4 3:42:34 13.5 
   16   669 Akinori Mitani           33   M Boulder            CO 3:47:28 13.2 3:46:58 13.2 
   17   698 Mat Peters               34   M Rapid City         SD 3:48:26 13.1 3:47:54 13.2 
   18   592 Kellen Haskell           33   M Wheat Ridge        CO 3:52:31 12.9 3:52:23 12.9 
   19   712 Aaron Roth               38   M Fort Collins       CO 3:53:04 12.9 3:52:16 12.9 
   20   831 Arturo Medina            33   M Louisville         CO 3:59:08 12.5 3:58:41 12.6 
   21    41 Ryan Conklin             36   M Longmont           CO 3:59:18 12.5 3:58:44 12.6 
   22   826 Jared Ray                38   M Fort Collins       CO 4:07:17 12.1 4:06:53 12.2 
   23   701 Aaron Price              37   M Lincoln            NE 4:07:39 12.1 4:06:39 12.2 
   24   715 Kevin Sayers             33   M Denver             CO 4:10:23 12.0 4:09:34 12.0 
   25   598 Jarad Heintzelman        36   M Fort Collins       CO 4:10:29 12.0 4:09:22 12.0 
   26   576 Kody Goodson             32   M Lafayette          CO 4:13:22 11.8 4:12:12 11.9 
   27   687 Michael Olson            32   M Ames               IA 4:14:50 11.8 4:13:39 11.8 
   28   540 Ben Currin               30   M Englewood          CO 4:15:53 11.7 4:14:47 11.8 
   29   702 Matthew Price            37   M Erie               CO 4:19:57 11.5 4:19:42 11.6 
   30   759 Utimio Trujillo          37   M Tucson             AZ 4:19:57 11.5 4:19:42 11.6 
   31   524 Brendan Burns            38   M Denver             CO 4:21:58 11.5 4:20:20 11.5 
   32   787 Samuel Zarat             31   M Austin             TX 4:23:09 11.4 4:21:54 11.5 
   33   700 Richard Pompei           33   M Aurora             CO 4:26:23 11.3 4:25:29 11.3 
   34   727 Michael Shobe            34   M Fort Collins       CO 4:30:39 11.1 4:29:29 11.1 
   35   692 Nicholas Papetti         31   M Colorado Springs   CO 4:31:24 11.1 4:29:34 11.1 
   36   714 Scott Salisbury          33   M Fort Collins       CO 4:32:50 11.0 4:31:49 11.0 
   37   517 Andy Bolton              31   M Denver             CO 4:54:58 10.2 4:54:40 10.2 
   38   773 Travis Webb              33   M Fort Collins       CO 4:56:40 10.1 4:56:05 10.1 
   39   707 Jeremy Reid              34   M Colorado Springs   CO 5:01:39  9.9 5:00:05 10.0 
   40   504 Joshua Bailey            34   M Choctaw            OK 5:05:45  9.8 5:03:23  9.9 
   41   664 Eric Menendez            36   M Boulder            CO 5:07:07  9.8 5:06:44  9.8 
   42   710 Travis Reyburn           31   M Boulder            CO 5:08:32  9.7 5:06:56  9.8 
   43   571 Adam Garcia              39   M Loveland           CO 5:09:08  9.7 5:07:20  9.8 
   44   550 Brian Dixon              38   M Fort Collins       CO 5:14:41  9.5 5:13:35  9.6 
   45   754 Joel Thomas              38   M Jefferson          CO 5:22:24  9.3 5:20:46  9.4 
   46   694 Alex Pazzaglini          31   M Fort Collins       CO 5:25:20  9.2 5:24:53  9.2 
   47   519 Gui Borba                32   M Boulder            CO 5:33:29  9.0 5:32:58  9.0 
   48   708 Jackson Renshaw          32   M Oklahoma City      OK 5:34:02  9.0 5:32:38  9.0 
   49   561 Sean Failla              37   M Denver             CO 5:34:07  9.0 5:32:46  9.0 
   50   564 Chris Ford               36   M Fort Collins       CO 5:35:18  8.9 5:33:59  9.0 
   51   579 Colin Gould              32   M Fort Collins       CO 6:20:01  7.9 6:18:39  7.9 
   52   510 Kyle Beckel              30   M Fort Collins       CO 6:20:03  7.9 6:18:39  7.9 
   53   677 Patrick Morton           38   M Fort Collins       CO 6:22:41  7.8 6:20:59  7.9 
   54   567 David Fritzler           37   M Castle Pines       CO 6:31:29  7.7 6:29:33  7.7 

=============================================================================
     FEMALE AGE GROUP RESULTS 30 - 39
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   643 Lyndsey Lohrey           38   F Windsor            CO 3:39:02 13.7 3:38:57 13.7 
    2   652 Shelby Matevich          30   F Frankfort          IL 3:42:19 13.5 3:41:35 13.5 
    3   667 Rebecca Mikrut           36   F Fort Collins       CO 3:46:56 13.2 3:46:40 13.2 
    4   802 Jennifer Iarossi         39   F Highlands Ranch    CO 3:48:06 13.2 3:47:45 13.2 
    5   815 Hailey Summers           31   F Fort Collins       CO 3:49:36 13.1 3:48:57 13.1 
    6   617 Tenae Jones              34   F Fort Collins       CO 3:55:04 12.8 3:54:48 12.8 
    7   616 Kylie Jones              32   F Fort Collins       CO 3:55:05 12.8 3:54:46 12.8 
    8   614 Kim Jestrab              34   F Lakewood           CO 3:55:05 12.8 3:54:04 12.8 
    9   671 Michelle Mjoen           37   F Berthoud           CO 4:09:48 12.0 4:09:36 12.0 
   10   663 Lauren Mehl              37   F Fort Collins       CO 4:21:59 11.5 4:20:43 11.5 
   11   569 Michelle Gaffaney        30   F Boulder            CO 4:31:18 11.1 4:30:10 11.1 
   12   706 Adrianne Reichelderfer   37   F Loveland           CO 4:42:29 10.6 4:41:39 10.7 
   13   560 Jene Etheridge           30   F Vancouver          WA 4:51:48 10.3 4:50:44 10.3 
   14   757 Holly Tompkins           37   F Alexandria         VA 5:07:07  9.8 5:06:45  9.8 
   15   822 Carly Coleman            31   F Fort Collins       CO 5:07:14  9.8 5:07:05  9.8 
   16   503 Halley Bailey            35   F Choctaw            OK 5:07:38  9.8 5:05:15  9.8 
   17   737 Laura Smith              30   F Fort Collins       CO 5:16:55  9.5 5:15:47  9.5 
   18   512 Shonnette Bennett        36   F Fort Collins       CO 5:19:27  9.4 5:17:55  9.4 
   19   719 Astacia Schmitt          38   F Fort Collins       CO 5:19:31  9.4 5:18:31  9.4 
   20   808 Kylie Pazzaglini         31   F Fort Collins       CO 5:25:21  9.2 5:24:54  9.2 
   21   767 Megan Wadley             39   F Fort Collins       CO 5:29:36  9.1 5:28:02  9.1 
   22   775 Allegra Weldon           30   F Denver             CO 5:34:08  9.0 5:32:45  9.0 
   23   577 Christina Goodwin        36   F Fort Collins       CO 6:22:39  7.8 6:20:57  7.9 
   24   589 Halina Hardman           35   F Englewood          CO 6:27:05  7.8 6:26:11  7.8 
   25   568 Rachel Fritzler          36   F Castle Pines       CO 6:31:30  7.7 6:29:31  7.7 
   26   752 Thida Thant              35   F Denver             CO 6:47:11  7.4 6:46:02  7.4 

=============================================================================
     NON-BIANRY AGE GROUP RESULTS 30 - 39
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     MALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   731 Curtis Singmaster        43   M Colorado Springs   CO 3:00:03 16.7 2:59:50 16.7 
    2   552 Donald Dority            48   M Fort Collins       CO 3:00:12 16.6 2:59:49 16.7 
    3   750 Brian Swenson            40   M Fruita             CO 3:00:16 16.6 3:00:14 16.6 
    4   756 Chris Toffolo            40   M Golden             CO 3:00:21 16.6 3:00:19 16.6 
    5   544 Nick Davis               41   M Fort Collins       CO 3:14:19 15.4 3:14:05 15.5 
    6   179 John Salomonsen          43   M Monument           CO 3:14:22 15.4 3:14:16 15.4 
    7   741 Josh Speiser             43   M Johnstown          CO 3:19:17 15.1 3:18:58 15.1 
    8   189 James Scott              48   M Fort Collins       CO 3:28:06 14.4 3:27:30 14.5 
    9   764 Rick Vanderleek          47   M Fort Collins       CO 3:33:29 14.1              
   10   807 Ken Patrick              49   M Fort Collins       CO 3:36:42 13.8 3:36:26 13.9 
   11   774 William Webb             47   M Colorado Springs   CO 3:39:00 13.7 3:38:46 13.7 
   12   584 Jason Gugelman           48   M Fort Collins       CO 3:41:07 13.6 3:40:31 13.6 
   13   821 Brian Zambrano           48   M Fort Collins       CO 3:41:08 13.6 3:40:45 13.6 
   14   623 Aaron Kessler            47   M Buffalo            WY 3:41:14 13.6 3:40:39 13.6 
   15   682 Jeffrey Nitta            47   M Denver             CO 3:44:49 13.3 3:44:41 13.4 
   16   690 Scott Pace               41   M Highlands Ranch    CO 3:44:49 13.3 3:44:00 13.4 
   17   622 Charles Kerst            47   M Fort Collins       CO 3:45:41 13.3 3:44:48 13.3 
   18   645 Mark Lorie               46   M Broomfield         CO 3:47:33 13.2 3:46:46 13.2 
   19   766 Joseph Vohland           42   M Fort Collins       CO 3:48:13 13.1 3:48:08 13.2 
   20   638 Patrick Lennberg         48   M Boulder            CO 4:01:42 12.4 4:00:39 12.5 
   21   532 Maison Chen              44   M Del Mar            CA 4:02:58 12.3 4:01:30 12.4 
   22   542 David Dani               41   M Denver             CO 4:03:00 12.3 4:02:11 12.4 
   23   538 Thomas Cram              49   M Fort Collins       CO 4:04:23 12.3 4:04:10 12.3 
   24   621 James Kennedy            45   M Denver             CO 4:05:33 12.2 4:04:50 12.3 
   25   608 Benjamin Hunter          47   M Longmont           CO 4:10:19 12.0 4:10:04 12.0 
   26   553 Jody Duvall              41   M Fort Collins       CO 4:19:26 11.6 4:18:44 11.6 
   27   549 Nate Demercurio          40   M Fort Collins       CO 4:19:27 11.6 4:18:45 11.6 
   28   636 Brand Lemaitre           46   M Centennial         CO 4:23:59 11.4 4:23:29 11.4 
   29   651 Philip Martin            48   M Loveland           CO 4:25:24 11.3 4:23:41 11.4 
   30   768 Bill Wagner              48   M Fort Collins       CO 4:25:25 11.3 4:23:41 11.4 
   31   779 Tony Wilhelm             40   M Fort Collins       CO 4:25:31 11.3              
   32   585 Dan Gunter               42   M Fort Collins       CO 4:26:24 11.3 4:25:04 11.3 
   33   602 Brandon Heutmaker        47   M Highlands Ranch    CO 4:33:31 11.0 4:32:19 11.0 
   34   606 Jeremy Houchin           48   M The Village        OK 5:05:45  9.8 5:03:23  9.9 
   35   762 Bryon Urbanec            41   M Windsor            CO 5:06:00  9.8 5:05:01  9.8 
   36   695 Adam Penny               42   M Fort Collins       CO 5:06:57  9.8 5:05:27  9.8 
   37   681 Jon Newcome              44   M Centennial         CO 5:08:45  9.7 5:06:50  9.8 

=============================================================================
     FEMALE AGE GROUP RESULTS 40 - 49
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   716 Janelle Scammahorn       42   F Fort Collins       CO 3:34:47 14.0 3:33:19 14.1 
    2   790 Amy Zink                 48   F Broomfield         CO 3:42:15 13.5 3:41:14 13.6 
    3   668 Amy Miller               45   F Longmont           CO 3:44:46 13.3 3:44:38 13.4 
    4   733 Diana Sjol               42   F Upland             CA 3:49:01 13.1 3:48:49 13.1 
    5   107 Laura Karpinski          45   F Denver             CO 3:58:53 12.6 3:57:33 12.6 
    6   632 Lori Lanzetta            49   F Arvada             CO 3:59:27 12.5 3:59:07 12.5 
    7   612 Kim Jaya                 45   F Del Mar            CA 4:02:58 12.3 3:51:04 13.0 
    8   674 Michelle Moore           42   F Longmont           CO 4:10:18 12.0 4:10:03 12.0 
    9   816 Nicole Swan              40   F Fort Collins       CO 4:13:55 11.8 4:13:38 11.8 
   10   628 Kristina Krause          48   F Littleton          CO 4:16:05 11.7 4:16:00 11.7 
   11   545 Lauren Debell            44   F Fort Collins       CO 4:31:33 11.0 4:30:17 11.1 
   12   535 Valerie Collins          41   F Ft Collins         CO 4:40:07 10.7 4:39:16 10.7 
   13   747 Shana Sutherland         41   F Fort Collins       CO 4:42:37 10.6 4:40:36 10.7 
   14   593 Erin Hatzis              42   F Fort Collins       CO 4:57:14 10.1 4:56:41 10.1 
   15   758 Sarah Trimmer            40   F Lafayette          CO 4:57:21 10.1 4:56:30 10.1 
   16   646 Amy MacHael              49   F Erie               CO 5:06:19  9.8 5:04:58  9.8 
   17   680 Cody Newcome             45   F Centennial         CO 5:08:50  9.7 5:06:56  9.8 
   18   755 Jessica Thrall           41   F Longmont           CO 5:20:34  9.4 5:19:39  9.4 
   19   582 Jackie Gregory           43   F Fairbury           NE 5:20:34  9.4 5:19:38  9.4 
   20   656 Gina McCune              41   F Olympia            WA 5:50:25  8.6 5:49:27  8.6 
   21   528 Danelle Chapman          42   F Parker             CO 5:50:27  8.6 5:49:27  8.6 
   22   828 Julie Lenoch             48   F Fort Collins       CO 6:04:35  8.2 6:04:15  8.2 
   23   513 Erin Berryman            41   F Loveland           CO 6:14:33  8.0 6:13:20  8.0 
   24   620 Natalie Kehrwald         44   F Lakewood           CO 6:14:34  8.0 6:13:19  8.0 

=============================================================================
     NON-BIANRY AGE GROUP RESULTS 40 - 49
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     MALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   647 Phil Maher               52   M Fort Collins       CO 3:00:20 16.6 3:00:13 16.6 
    2   591 J. Erik Hartel           53   M Colorado Springs   CO 3:00:36 16.6 3:00:32 16.6 
    3   803 Dean Klingner            51   M Fort Collins       CO 3:14:15 15.4 3:14:05 15.5 
    4   649 Bill Marshall            50   M Olathe             KS 3:14:25 15.4 3:14:18 15.4 
    5   796 Ricardo Batlle           56   M Denver             CO 3:25:12 14.6 3:24:56 14.6 
    6   740 Eric Sorenson            55   M Windsor            CO 3:28:02 14.4 3:27:38 14.4 
    7   509 Darryl Beachy            56   M Ft Collins         CO 3:30:37 14.2 3:30:29 14.3 
    8    20 Bobby Binckes            57   M Fort Collins       CO 3:32:14 14.1 3:31:49 14.2 
    9   559 Dane Emde                53   M Fort Collins       CO 3:34:47 14.0 3:33:19 14.1 
   10   697 Russ Peterman            58   M Fort Collins       CO 3:41:08 13.6 3:40:43 13.6 
   11   791 Scott Zink               57   M Broomfield         CO 3:44:14 13.4 3:43:13 13.4 
   12   805 Scott Oran               50   M Fort Collins       CO 3:47:26 13.2 3:47:22 13.2 
   13   765 Mark Vellequette         57   M Boulder            CO 3:48:12 13.1 3:47:27 13.2 
   14   588 Mark Hanson              56   M Fort Collins       CO 3:52:46 12.9 3:52:31 12.9 
   15   729 Eric Sims Jr.            54   M Boulder            CO 3:56:00 12.7 3:55:25 12.7 
   16   793 Ron Adams                59   M Fort Collins       CO 3:58:51 12.6 3:58:29 12.6 
   17   200 Brent Smith              50   M Broomfield         CO 4:01:58 12.4 3:43:34 13.4 
   18   507 Britt Batterton          53   M Greeley            CO 4:02:22 12.4 4:00:55 12.5 
   19   746 John Stout               50   M Fort Collins       CO 4:03:54 12.3 4:03:13 12.3 
   20   823 Dean Street              52   M Timnath            CO 4:05:14 12.2 4:04:37 12.3 
   21   562 Tim Ferree               57   M Lakewood           CO 4:07:07 12.1 4:06:31 12.2 
   22   619 Chris Kasten             53   M Castle Pines       CO 4:17:49 11.6 4:16:54 11.7 
   23   824 Jim Sehi                 54   M Fort Collins       CO 4:17:53 11.6 4:17:01 11.7 
   24   795 Michael Barna            52   M Fort Collins       CO 4:17:59 11.6 4:17:46 11.6 
   25   630 Douglas Krohn            55   M Fort Collins       CO 4:27:06 11.2 4:26:25 11.3 
   26   557 Jim Egan                 57   M Fort Collins       CO 4:27:06 11.2 4:26:26 11.3 
   27   558 Randy Else               54   M Broomfield         CO 4:34:13 10.9 4:32:35 11.0 
   28   594 David Hausser            53   M Loveland           CO 4:42:30 10.6 4:41:39 10.7 
   29   583 Keith Guastella          57   M Longmont           CO 4:54:57 10.2 4:54:12 10.2 
   30   644 Herman Lopez             54   M Fort Collins       CO 4:57:44 10.1 4:57:26 10.1 
   31   661 David McQueen            56   M Fort Collins       CO 4:58:52 10.0 4:57:42 10.1 
   32   611 Chuck Ishii              59   M Yorba Linda        CA 5:06:22  9.8 5:05:09  9.8 
   33   672 Alan Moellenhoff         55   M Berthoud           CO 5:07:00  9.8 5:06:40  9.8 
   34   522 Tommy Buck               58   M Oklahoma City      OK 5:34:03  9.0 5:32:27  9.0 
   35   751 Nicholas Tertel          50   M Fort Collins       CO 5:35:28  8.9 5:34:09  9.0 
   36   829 Brian Johnston           56   M Fort Collins       CO 6:04:35  8.2 6:04:13  8.2 

=============================================================================
     FEMALE AGE GROUP RESULTS 50 - 59
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   717 Susan Scanlan            50   F Fort Collins       CO 3:37:27 13.8 3:37:23 13.8 
    2   603 Jennifer Hoban           50   F Parker             CO 4:17:49 11.6 4:16:55 11.7 
    3   814 Kate Schulte             58   F Fort Collins       CO 4:23:10 11.4 4:22:22 11.4 
    4   543 Margie Dauster           50   F Fort Collins       CO 4:49:48 10.4 4:48:20 10.4 
    5   744 Lisa Steward             59   F Littleton          CO 5:00:50 10.0 5:00:10 10.0 
    6   801 Karen Holloway           51   F Washington         DC 5:29:40  9.1 5:28:48  9.1 
    7   832 Carla Pasetti            53   F Fort Collins       CO 6:04:35  8.2 6:04:13  8.2 
    8   525 Juliet Byerly            52   F Denver             CO 6:41:37  7.5 6:41:03  7.5 
    9   570 Cheryl Gaiser            56   F Lafayette          CO 6:41:38  7.5 6:41:04  7.5 

=============================================================================
     NON-BIANRY AGE GROUP RESULTS 50 - 59
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 

=============================================================================
     MALE AGE GROUP RESULTS 60 - 69
=============================================================================

Place No.   Name                    Age Sex City               St Guntime Rate Nettime Rate    
===== ===== ======================= === === ================== == ======= ==== ======= ==== 
    1   722 Darrel Schultz           61   M Englewood          CO 3:16:57 15.2 3:16:54 15.2 
    2   689 Chris Orton              69   M Fort Collins       CO 3:19:15 15.1 3:19:02 15.1 
    3   763 Steve Urlocker           62   M Fort Collins       CO 3:30:35 14.2 3:29:59 14.3 
    4   505 Jim Bales                60   M Fort Collins       CO 3:31:18 14.2 3:30:59 14.2 
    5   809 Marcus Robinson          65   M Denver             CO 3:35:58 13.9 3:35:23 13.9 
    6   723 George Scott             68   M Boulder            CO 3:38:15 13.7 3:37:49 13.8 
    7   572 James Geis               62   M Golden             CO 3:48:09 13.1 3:47:21 13.2 
    8   514 William Birnbaum         61   M Lafayette          CO 4:01:05 12.4 4:00:08 12.5 
    9   813 Tim Schroepfer           62   M Fort Collins       CO 4:08:37 12.1 4:08:27 12.1 
   10   810 Rick Rohlfs              62   M Fort Collins       CO 4:15:50 11.7 4:09:21 12.0 
   11   541 Bruce Currin             68   M Lincoln            NE 4:15:53 11.7 4:14:45 11.8 
   12   164 Jim Paulmeno             67   M Longmont           CO 4:15:55 11.7 4:15:17 11.8 
   13   634 Eric Larmer              62   M Fort Collins       CO 4:19:05 11.6 4:18:08 11.6 
   14   776 Chuck White              65   M Boulder            CO 4:26:01 11.3 4:25:19 11.3 
   15   798 Jim Gibb                 69   M Louisville         CO 4:35:28 10.9 4:33:39 11.0 
   16   641 Thomas Lindsey           62   M Fort Collins       CO 5:11:01  9.6 5:09:42  9.7 
   17   678 Mark Near                69   M Fort Collins       CO 5:13:41  9.6 5:12:11  9.6 
   18   599 Bill Heistermann         61   M Fort Collins       CO 5:19:31  9.4 5:18:31  9.4 
   19   587 David Haimson            68   M Fort Collins       CO 5:21:42  9.3 5:21:16  9.3 
   20   732 Alan Sirhal              66   M Littleton          CO 5:35:22  8.9 5:33:42  9.0 
   21   817 James Swasey             61   M Fort Collins       CO 5:44:14  8.7 5:42:42  8.8 
   22   769 Jeff Walker              67   M Madison            MS 6:14:07  8.0 6:12:21  8.1 

