Page 1
HIGH SCHOOL BOYS OVERALL RESULTS
2018 Eric Wolff Cross Country Invitational High School Boys
Monte Vista, CO 10/12/2018 10:40 am Sunny, 49-55 degrees
Directed by: Rick Robirds
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place No. TmPl Name Sex Team HS_M Pace
===== ==== ==== ====================== === ========================= ======== =====
1. 519 1 Micah Zeller M Custer County High School 16:39.38 5:23
2. 549 2 Colton Stice M Gunnison High School 17:09.85 5:33
3. 528 3 Alex Baca M Gunnison High School 17:23.14 5:37
4. 738 4 Noel Lopez M Rocky Ford High School 17:26.68 5:38
5. 434 5 Jonas Nanaeto M Bayfield High School 18:00.73 5:49
6. 548 6 Brennan Stice M Gunnison High School 18:22.09 5:56
7. 540 7 Braydon O'Neil M Gunnison High School 18:24.61 5:57
8. 800 Riley Kenison M Sargent High School 18:24.95 5:57
9. 427 8 Elco Garcia M Bayfield High School 18:35.01 6:00
10. 789 9 Hollister Beddingfield M Salida High School 18:49.67 6:05
11. 676 10 Gabe Heraty M Pagosa Springs High Schoo 18:50.07 6:05
12. 551 11 Connor Zummach M Gunnison High School 19:05.29 6:10
13. 663 12 Kaleb Buffington M Pagosa Springs High Schoo 19:09.04 6:11
14. 440 13 Zeb Shields M Bayfield High School 19:10.80 6:12
15. 788 14 Kuper Banghart M Salida High School 19:11.52 6:12
16. 472 15 Derek Van Berkum M Centauri High School 19:16.28 6:13
17. 680 16 Nate Lewis M Pagosa Springs High Schoo 19:20.79 6:15
18. 671 17 Jack Foster M Pagosa Springs High Schoo 19:21.08 6:15
19. 401 18 Gradie Gardner M Alamosa High School 19:23.40 6:16
20. 574 19 Edgar Hernandez M Mancos High School 19:24.79 6:16
21. 666 20 Cole Cayard M Pagosa Springs High Schoo 19:25.35 6:16
22. 529 21 Jackson Baker M Gunnison High School 19:25.81 6:17
23. 530 Jacob Billingsly M Gunnison High School 19:26.10 6:17
24. 463 22 Bo Cormier M Centauri High School 19:40.81 6:21
25. 805 Andres Villa M Sargent High School 19:42.92 6:22
26. 520 23 Logan Cestone M Del Norte High School 19:44.59 6:23
27. 466 24 Cimmaron Mestas M Centauri High School 19:46.09 6:23
28. 516 25 Jeremiah Taylor M Custer County High School 19:52.52 6:25
29. 684 26 David Morehouse M Pagosa Springs High Schoo 20:13.60 6:32
30. 661 Mason Blakemore M Pagosa Springs High Schoo 20:13.84 6:32
31. 576 27 John Lund M Mancos High School 20:15.66 6:33
32. 735 28 Jason Hernandez M Rocky Ford High School 20:15.90 6:33
33. 468 29 Zach Sandoval M Centauri High School 20:16.19 6:33
34. 575 30 Stephen Knezek M Mancos High School 20:16.74 6:33
35. 437 31 Rylan Ross M Bayfield High School 20:18.30 6:33
36. 403 32 Elijah Lopez M Alamosa High School 20:19.54 6:34
37. 526 Zebuel Alexander M Gunnison High School 20:24.02 6:35
38. 464 33 Breck Guymon M Centauri High School 20:26.83 6:36
39. 571 34 James Ayers M Mancos High School 20:31.67 6:38
40. 428 35 Royce Hinojosa M Bayfield High School 20:33.44 6:38
41. 664 Trenton Buffington M Pagosa Springs High Schoo 20:34.45 6:39
42. 407 36 Jayden Morgan M Alamosa High School 20:37.10 6:40
43. 801 Michael Peterson M Sargent High School 20:37.67 6:40
44. 547 Wulf Stark M Gunnison High School 20:57.86 6:46
45. 410 37 Michael Valdez M Alamosa High School 21:06.34 6:49
46. 723 38 Michael Duran M Primero High School 21:09.41 6:50
47. 429 39 Xander Hovenstine M Bayfield High School 21:13.03 6:51
48. 537 Tyler Laudick M Gunnison High School 21:13.44 6:51
49. 433 Shane Moore M Bayfield High School 21:21.62 6:54
50. 833 Josh Jordan M Springfield High School 21:28.41 6:56
51. 727 40 Jacob Torres M Primero High School 21:28.80 6:56
52. 412 41 Joey Lucero M Antonito High School 21:30.05 6:57
53. 797 42 Wiley Smith M Salida High School 21:30.65 6:57
54. 523 43 Samuel Lorenz M Del Norte High School 21:33.37 6:58
55. 733 44 Jayden Deleon M Rocky Ford High School 21:37.76 6:59
Oct-12-2018 11:41:20am
Page 2
HIGH SCHOOL BOYS OVERALL RESULTS
2018 Eric Wolff Cross Country Invitational High School Boys
Monte Vista, CO 10/12/2018 10:40 am Sunny, 49-55 degrees
Directed by: Rick Robirds
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place No. TmPl Name Sex Team HS_M Pace
===== ==== ==== ====================== === ========================= ======== =====
56. 725 45 Connor Lutz M Primero High School 21:45.50 7:02
57. 536 Riley Kubes M Gunnison High School 21:46.41 7:02
58. 426 Michael Everett M Bayfield High School 21:48.00 7:02
59. 793 46 Harrison Hales M Salida High School 21:53.93 7:04
60. 745 47 Jadon Vigil M Rocky Ford High School 21:55.88 7:05
61. 424 James Chenowith M Bayfield High School 21:57.26 7:05
62. 521 48 Andy Diaz M Del Norte High School 22:18.08 7:12
63. 467 49 Andrew Ross M Centauri High School 22:22.87 7:14
64. 413 50 Dalton Romero M Antonito High School 22:28.79 7:16
65. 415 51 Nathan Sisneros-Padill M Antonito High School 22:31.45 7:16
66. 469 Zeb Sandoval M Centauri High School 22:33.89 7:17
67. 461 Jeremy Coombs M Centauri High School 22:47.79 7:22
68. 539 Marshall Mangum M Gunnison High School 23:02.48 7:26
69. 724 52 Andrew Lutz M Primero High School 23:29.18 7:35
70. 541 Rhys Orgill M Gunnison High School 23:52.14 7:42
71. 736 53 Matthew Huff M Rocky Ford High School 24:14.76 7:50
72. 441 Liam Smith M Bayfield High School 24:34.01 7:56
73. 790 54 Drake Biehner M Salida High School 24:42.91 7:59
74. 507 55 Lagodian Brown M Custer County High School 24:46.30 8:00
75. 522 56 Eric Lorenz M Del Norte High School 24:57.30 8:03
76. 815 Dylan Medina M South Park High School 25:15.13 8:09
77. 498 Max Mondragon M Centennial High School 25:27.69 8:13
78. 411 57 Aiden Fletcher M Antonito High School 25:47.53 8:20
79. 517 58 Harrison Walter M Custer County High School 25:55.02 8:22
80. 744 59 Jonathan Snyder M Rocky Ford High School 27:56.68 9:01
81. 682 Tomas McNeill M Pagosa Springs High Schoo 28:32.05 9:13
82. 579 60 William Small M Mancos High School 28:32.79 9:13
83. 731 Giovanni Camacho M Rocky Ford High School 29:24.00 9:30
84. 544 Colton Powers M Gunnison High School 31:13.33 10:05
85. 509 61 Caleb Carvan M Custer County High School 32:30.71 10:30
86. 742 Carson Ramirez M Rocky Ford High School 39:42.31 12:49
87. 813 Liam Cooper M South Park High School 44:25.49 14:20
Oct-12-2018 11:41:20am
87 records processed.