Page 1
HIGH SCHOHOL BOYS OVERALL RESULTS
2016 Eric Wolff XC Invitational High School Boys
Monte Vista, CO 10/14/2016 10:40 am Clear, 50-65 degrees
Directed by: Rick Robirds
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place No. TmPl Name Sex Team HS_MA Pace
===== ==== ==== ====================== === ========================= ===== =====
1. 712 Jerald Taylor M Custer County High School 16:18 5:14
2. 919 1 Cody Danley M Rocky Ford High School 17:03 5:28
3. 883 2 Jacob Hughes M Pagosa Springs High Schoo 17:07 5:30
4. 762 3 Colton Stice M Gunnison High School 17:25 5:35
5. 871 4 Ethan Brown M Pagosa Springs High Schoo 17:32 5:37
6. 710 Luke Canon M Custer County High School 17:50 5:43
7. 767 5 Jon Wilkinson M Gunnison High School 18:01 5:47
8. 745 6 Garrett Butts M Gunnison High School 18:10 5:50
9. 748 7 Jon Crossley M Gunnison High School 18:13 5:51
10. 920 8 Gary Deleon M Rocky Ford High School 18:16 5:52
11. 755 9 Braydon O'Neill M Gunnison High School 18:18 5:52
12. 429 10 Matthew Vance M Alamosa High School 18:19 5:53
13. 498 11 Heriberto Gonzalez M Center High School 18:19 5:53
14. 917 12 Brandon Cardenas M Rocky Ford High School 18:20 5:53
15. 423 13 Josh Lopez M Alamosa High School 18:30 5:56
16. 893 14 Coy Thomas M Pagosa Springs High Schoo 18:34 5:57
17. 714 Elias Zeller M Custer County High School 18:45 6:01
18. 787 Jake Murphy M Lake City Community Schoo 18:46 6:01
19. 426 15 Max Salazar M Alamosa High School 18:53 6:03
20. 872 16 Kaleb Buffington M Pagosa Springs High Schoo 18:55 6:04
21. 886 17 Nate Lewis M Pagosa Springs High Schoo 18:55 6:04
22. 923 18 Louis Long M Rocky Ford High School 19:01 6:06
23. 926 19 Brian Preston M Rocky Ford High School 19:03 6:07
24. 466 20 Derek Van Berkum M Centauri High School 19:03 6:07
25. 976 21 Nigel Cortright M Sargent High School 19:04 6:07
26. 980 22 Jacob Robirds M Sargent High School 19:06 6:08
27. 974 23 Leighton Burt M Sargent High School 19:12 6:10
28. 777 24 Chaz Stem M La Junta High School 19:16 6:11
29. 726 Carlos Parra M Del Norte High School 19:27 6:14
30. 420 25 Devon Atencio M Alamosa High School 19:31 6:16
31. 868 26 Keanan Anderson M Pagosa Springs High Schoo 19:32 6:16
32. 702 27 Angel Ramos M Center High School 19:38 6:18
33. 786 Gabe Murphy M Lake City Community Schoo 19:39 6:18
34. 725 Samuel Lorenz M Del Norte High School 19:41 6:19
35. 979 28 Ethan Reschke M Sargent High School 19:44 6:20
36. 425 29 Hunter Romero M Alamosa High School 19:46 6:20
37. 916 30 Joe Barela M Rocky Ford High School 19:46 6:20
38. 427 31 Cole Schweizer M Alamosa High School 19:47 6:21
39. 970 32 Caleb Stowell M Salida High School 19:47 6:21
40. 878 33 Noah Gorman M Pagosa Springs High Schoo 19:49 6:21
41. 753 34 Alonso Martinez M Gunnison High School 19:52 6:22
42. 969 35 Wiley Smith M Salida High School 19:57 6:24
43. 761 36 Wulf Stark M Gunnison High School 19:58 6:24
44. 774 37 Mitch Klepman-Harris M La Junta High School 20:03 6:26
45. 965 38 Jason Joslin M Salida High School 20:04 6:26
46. 749 Mikhail Garcia M Gunnison High School 20:04 6:26
47. 874 Cole Cayard M Pagosa Springs High Schoo 20:06 6:27
48. 763 Jason Vader M Gunnison High School 20:08 6:27
49. 421 39 Jamie Brooks M Alamosa High School 20:08 6:28
50. 967 40 Finley Petit M Salida High School 20:08 6:28
51. 772 41 Theo Guerra M La Junta High School 20:09 6:28
52. 973 42 Jake Vold M Salida High School 20:12 6:29
53. 925 43 Joaquin Munoz M Rocky Ford High School 20:13 6:29
54. 771 44 Theo Dutt M La Junta High School 20:14 6:29
55. 776 45 David Palmer M La Junta High School 20:17 6:30
Oct-14-2016 11:17:57am
Page 2
HIGH SCHOHOL BOYS OVERALL RESULTS
2016 Eric Wolff XC Invitational High School Boys
Monte Vista, CO 10/14/2016 10:40 am Clear, 50-65 degrees
Directed by: Rick Robirds
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place No. TmPl Name Sex Team HS_MA Pace
===== ==== ==== ====================== === ========================= ===== =====
56. 430 Zack Vance M Alamosa High School 20:17 6:31
57. 958 46 Jacob Rotter M Rye High School 20:32 6:35
58. 961 47 Carlos Barrientos M Salida High School 20:32 6:35
59. 493 48 Alejandro Velasquez M Centennial High School 20:35 6:36
60. 971 49 Ike Timko M Salida High School 20:35 6:36
61. 954 50 Phillip Reed M Rye High School 20:36 6:36
62. 713 Dalton Wommack M Custer County High School 20:47 6:40
63. 921 Austin Garcia M Rocky Ford High School 20:47 6:40
64. 978 51 Micheal Peterson M Sargent High School 20:53 6:42
65. 822 Garrett Boyles M Moffat High School 21:00 6:44
66. 946 52 Jacob Garner M Rye High School 21:01 6:44
67. 949 53 Sam Goodman M Rye High School 21:01 6:45
68. 747 Morgan Crosby M Gunnison High School 21:02 6:45
69. 497 54 Abelardo Gomez M Center High School 21:08 6:47
70. 431 Austin Abeyta M Antonito High School 21:12 6:48
71. 701 55 Hunter Paiz M Center High School 21:26 6:53
72. 435 Joey Lucero M Antonito High School 21:27 6:53
73. 927 Angel Salmeron M Rocky Ford High School 21:31 6:54
74. 770 56 Ian Dutt M La Junta High School 21:32 6:54
75. 947 57 Ethan Gerig M Rye High School 21:34 6:55
76. 422 Noah Esquibel M Alamosa High School 21:39 6:57
77. 727 Patrick Schaffer M Del Norte High School 21:49 7:00
78. 752 Tyler Laudick M Gunnison High School 21:57 7:03
79. 458 58 Jeramy Coombs M Centauri High School 22:15 7:08
80. 459 59 Bo Cormier M Centauri High School 22:19 7:09
81. 461 60 Jayden Gomez M Centauri High School 22:22 7:10
82. 488 61 Daniel Esquer M Centennial High School 22:26 7:12
83. 464 62 Zack Sandoval M Centauri High School 22:32 7:14
84. 809 Brandon Sehnert M Mancos High School 22:33 7:14
85. 811 Colt Spencer M Mancos High School 22:39 7:16
86. 486 63 David Newbury M Centennial High School 22:48 7:19
87. 956 64 Dusty Rochester M Rye High School 22:53 7:20
88. 869 Mason Blakemore M Pagosa Springs High Schoo 22:56 7:21
89. 829 Joedeelee Rigdon M Moffat High School 23:12 7:26
90. 929 Dru Steele M Rocky Ford High School 23:22 7:30
91. 756 Joey Parmeter M Gunnison High School 23:30 7:32
92. 877 Jack Foster M Pagosa Springs High Schoo 23:38 7:35
93. 775 65 Mark Muth M La Junta High School 23:56 7:40
94. 436 Jesus Rodriguez M Antonito High School 24:06 7:44
95. 764 Bryce Vincent M Gunnison High School 24:07 7:44
96. 751 John Kattnig M Gunnison High School 24:17 7:47
97. 964 Carlos Hutchings M Salida High School 24:34 7:53
98. 705 66 Kendall Vance M Center High School 24:43 7:56
99. 959 67 Zach Ruiz M Rye High School 24:55 7:59
100. 773 Tobias Kersey M La Junta High School 25:03 8:02
101. 489 68 Francisco Esquibel M Centennial High School 25:08 8:04
102. 706 69 Fidel Villa M Center High School 25:35 8:12
103. 491 70 Max Mondragon M Centennial High School 25:46 8:16
104. 780 Alec Boyce M Lake City Community Schoo 31:47 10:12
Oct-14-2016 11:17:57am
104 records processed.