ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                        OVERALL GIRLS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
     1   1 Hailey Engen    10 Green Mountain High Schoo 23:34.6  7:36 
     2   1 Kathryn Sherida 11 Lakewood High School      24:14.4  7:49 
     3   2 Maria Giulianel 10 Lakewood High School      24:24.3  7:52 
     4   1 Ellie Sullivan   9 Kent Denver School        24:34.7  7:55 
     5   1 Carla Archuleta 11 D'Evelyn High School      24:40.9  7:57 
     6   2 Isabelle Currat 10 D'Evelyn High School      24:47.6  7:59 
     7   1 Kayla Whitley    9 Elizabeth High School     24:49.5  8:00 
     8   3 Renae Whissel   12 Lakewood High School      24:57.7  8:03 
     9   2 Alie Goldblatt  12 Kent Denver School        25:00.6  8:03 
    10   1 Isabelle McComb 12 Sand Creek High School    25:04.6  8:05 
    11   3 Olivia Seward   11 D'Evelyn High School      25:05.7  8:05 
    12   1 Isabelle Ellert 10 Denver North High School  25:08.5  8:06 
    13   4 Alyssa Otterste 11 D'Evelyn High School      25:29.4  8:13 
    14   5 Julia Draeb     12 D'Evelyn High School      25:29.5  8:13 
    15   6 Gillian Riley   10 D'Evelyn High School      25:40.6  8:16 
    16   2 Annika Heuss    12 Denver North High School  25:47.6  8:19 
    17   3 Nora Drewno     11 Denver North High School  25:53.1  8:20 
    18   2 Lauren Hines    11 Green Mountain High Schoo 26:02.2  8:23 
    19   1 Veronica Neujah  9 Skyview Academy           26:14.6  8:27 
    20   7 Macy Davis      11 D'Evelyn High School      26:16.3  8:28 
    21   4 Paloma Rocha    11 Lakewood High School      26:22.8  8:30 
    22   3 Kira Beck       10 Green Mountain High Schoo 26:27.8  8:32 
    23   1 Kendle Frank     9 Ponderosa High School     26:29.4  8:32 
    24   3 Timea Ryan       9 Kent Denver School        26:30.6  8:32 
    25   1 Emma Roark       9 Golden High School        26:32.4  8:33 
    26   2 Peyton Baldwin  11 Elizabeth High School     26:32.6  8:33 
    27   8 Jessica Bontemp  9 D'Evelyn High School      26:34.7  8:34 
    28   5 Olivia Hogenkam 12 Lakewood High School      26:35.7  8:34 
    29   2 Julianne Zimmer  9 Skyview Academy           26:38.6  8:35 
    30   2 Madison Smith   12 Ponderosa High School     26:51.7  8:39 
    31   6 Eden Ainscough   9 Lakewood High School      26:54.3  8:40 
    32   4 Nicole Grote    10 Green Mountain High Schoo 26:59.5  8:42 
    33   9 Ryan Wilson     11 D'Evelyn High School      27:01.0  8:42 
    34   3 Reisa Dalton     9 Skyview Academy           27:08.0  8:44 
    35   4 Lea Huber       12 Denver North High School  27:09.4  8:45 
    36  10 Jenna Lockhart  12 D'Evelyn High School      27:12.3  8:46 
    37   7 Caitlin O'Neill 11 Lakewood High School      27:13.7  8:46 
    38   3 Caroline Craw   10 Ponderosa High School     27:23.3  8:49 
    39   1 Jovanni Murray   9 Harrison High School      27:28.4  8:51 
    40   5 Madalyn Phillip  9 Green Mountain High Schoo 27:33.8  8:53 
    41   4 Elsie Hauser    10 Kent Denver School        27:34.4  8:53 
    42  11 April Sleeman   11 D'Evelyn High School      27:36.2  8:54 
    43  12 Emma Devin      12 D'Evelyn High School      27:37.1  8:54 
    44   6 Kayla Martinez  10 Green Mountain High Schoo 27:38.9  8:54 
    45   5 Renata Starbrid 12 Kent Denver School        27:39.2  8:55 
    46  13 Landry Withersp 10 D'Evelyn High School      27:40.0  8:55 
    47  14 Devin Tilden    12 D'Evelyn High School      27:42.1  8:55 
    48   7 Sara Nikont     11 Green Mountain High Schoo 27:48.9  8:58 
    49   8 Maeve Murphy    12 Lakewood High School      27:50.1  8:58 
    50   1 Ajaji Kottu     11 Aurora Central High Schoo 27:52.4  8:59 
 





                                                                       Page 2
                   ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                        OVERALL GIRLS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
    51   6 Adelaide Hanson 11 Kent Denver School        27:58.6  9:01 
    52   1 Ella Pinkert    10 Denver Academy            28:01.0  9:02 
    53   2 Grace Terrones  11 Sand Creek High School    28:03.5  9:02 
    54   7 Mira Subramania 10 Kent Denver School        28:09.0  9:04 
    55   1 Iris Aguero     12 Alameda International Hig 28:16.5  9:07 
    56   2 Tina Hoang      10 Alameda International Hig 28:17.7  9:07 
    57   9 Ciara O'Neill    9 Lakewood High School      28:28.2  9:10 
    58  15 Cecilia Leoni   10 D'Evelyn High School      28:28.6  9:10 
    59  16 Madi Stein      10 D'Evelyn High School      28:32.5  9:12 
    60  17 Emma Denton     12 D'Evelyn High School      28:34.5  9:12 
    61   8 Leslie Krajewsk 11 Green Mountain High Schoo 28:43.1  9:15 
    62   3 Lauren Schofiel 12 Sand Creek High School    28:44.8  9:16 
    63   4 Kiana Maldonado 12 Sand Creek High School    28:52.6  9:18 
    64  18 Michelle Campbe 12 D'Evelyn High School      28:58.4  9:20 
    65   5 Madisyn Dowdy   12 Sand Creek High School    28:59.9  9:21 
    66  19 Talia Disaverio 12 D'Evelyn High School      29:01.4  9:21 
    67   1 Rebecca Busby   11 Skyview High School       29:03.2  9:22 
    68  10 Morgan Lester   12 Lakewood High School      29:05.4  9:22 
    69  11 Cameron Marter  12 Lakewood High School      29:17.2  9:26 
    70   9 Lindsey West    10 Green Mountain High Schoo 29:19.3  9:27 
    71   8 Lauren Eppich   11 Kent Denver School        29:21.9  9:28 
    72  12 Zoe Rein        10 Lakewood High School      29:22.1  9:28 
    73   9 Sahara Hoff     10 Kent Denver School        29:23.7  9:28 
    74  10 Emma Adelstein  10 Kent Denver School        29:25.8  9:29 
    75  13 Lydia Nevarez   10 Lakewood High School      29:26.7  9:29 
    76   1 Tessa Smith     11 Douglas County High Schoo 29:27.1  9:29 
    77  11 Olivia Cohen     9 Kent Denver School        29:27.3  9:29 
    78  12 Lily Monsour    10 Kent Denver School        29:28.1  9:30 
    79  20 Madeline Fender  9 D'Evelyn High School      29:31.1  9:31 
    80  13 Emily Hogan      9 Kent Denver School        29:31.4  9:31 
    81  21 Maddie Stevens  10 D'Evelyn High School      29:38.3  9:33 
    82   2 Taylor Villanyi 12 Douglas County High Schoo 29:38.8  9:33 
    83  22 Ally Swadburg   12 D'Evelyn High School      29:42.4  9:34 
    84   2 Stephanie Contr 10 Skyview High School       29:43.4  9:34 
    85  10 Teagan Kelly    10 Green Mountain High Schoo 29:44.5  9:35 
    86  11 Sophia Slemons  11 Green Mountain High Schoo 29:46.9  9:36 
    87  12 Natalie Wagner  10 Green Mountain High Schoo 29:49.5  9:36 
    88  14 Tori Harwell     9 Kent Denver School        30:07.1  9:42 
    89   2 Ashley Arnold   10 Denver Academy            30:10.0  9:43 
    90   3 Fatima Flores    9 Skyview High School       30:16.8  9:45 
    91   3 Evelyn Alvarado  9 Alameda International Hig 30:17.4  9:45 
    92  14 Sophia Lamas     9 Lakewood High School      30:22.2  9:47 
    93  15 Lily Dines      11 Kent Denver School        30:23.8  9:48 
    94   2 Aline Thongvanh 11 Aurora Central High Schoo 30:34.4  9:51 
    95  15 Grace Keefe      9 Lakewood High School      30:56.7  9:58 
    96   2 Elisabeth Selli 10 Golden High School        30:59.8  9:59 
    97   2 Laura Beltran   11 Harrison High School      31:15.8 10:04 
    98   3 Carli Huffine   11 Elizabeth High School     31:18.6 10:05 
    99   4 Delilah Martine 10 Alameda International Hig 31:21.3 10:06 
   100   4 Emma Laskarzews  9 Ponderosa High School     31:28.9 10:08 
 





                                                                       Page 3
                   ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                        OVERALL GIRLS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
   101   1 Indra Daniels   12 John F. Kennedy High Scho 31:30.5 10:09 
   102  16 Sarah London    10 Kent Denver School        31:34.5 10:10 
   103  13 Marleigh Hanson 10 Green Mountain High Schoo 31:39.0 10:12 
   104   3 Claire Chandler  9 Golden High School        31:41.6 10:13 
   105  14 Megan Snelling  10 Green Mountain High Schoo 31:41.7 10:13 
   106   4 Ella Poskie     10 Golden High School        31:51.7 10:16 
   107  17 Bailey Amspoker 10 Kent Denver School        31:53.1 10:16 
   108   3 Blayn Masoner   11 Douglas County High Schoo 32:05.7 10:20 
   109  16 Madison Hill     9 Lakewood High School      32:10.2 10:22 
   110   1 Stefania Nevare  9 Castle View High School   32:14.1 10:23 
   111   1 Samsam Khalif   12 Englewood High School     32:36.2 10:30 
   112   5 Stormy Robertso 11 Ponderosa High School     32:41.5 10:32 
   113   1 Sumer Martin    10 Rangeview High School     32:49.6 10:34 
   114  23 Tara Applegate   9 D'Evelyn High School      32:55.1 10:36 
   115   6 Ava Houser       9 Sand Creek High School    33:00.2 10:38 
   116  18 Isabella Kemp   10 Kent Denver School        33:15.5 10:43 
   117   4 Shaian Gutierre 11 Skyview High School       33:23.0 10:45 
   118   2 Ami Pritchett    9 John F. Kennedy High Scho 33:25.5 10:46 
   119   7 Michaela Nelson 10 Sand Creek High School    33:28.4 10:47 
   120  17 Katelyn Lorenz   9 Lakewood High School      33:55.7 10:56 
   121  24 Bailey Sutton   12 D'Evelyn High School      33:56.0 10:56 
   122   5 Jennifer Dam    10 Skyview High School       34:15.0 11:02 
   123   3 Lizbeth Banuelo 11 John F. Kennedy High Scho 34:18.6 11:03 
   124   5 Samantha Mejia  11 Denver North High School  34:19.0 11:03 
   125  25 Sabrina Croft   11 D'Evelyn High School      34:33.5 11:08 
   126   2 Gianna Hertel    9 Castle View High School   34:36.8 11:09 
   127   6 Eimy Fernandez  11 Skyview High School       34:46.3 11:12 
   128   6 Hannah Murrell  11 Denver North High School  34:47.7 11:12 
   129   3 Aiden Martinez  11 Aurora Central High Schoo 35:11.0 11:20 
   130  26 Payton Bishop   10 D'Evelyn High School      35:48.4 11:32 
   131   1 Clarissa Evans  10 Rangeview High Schoo      35:48.7 11:32 
   132   4 Ha Bui          12 John F. Kennedy High Scho 35:51.8 11:33 
   133   5 Thu Nguyen      12 John F. Kennedy High Scho 37:15.3 12:00 
   134   7 Nathalia Ornela  9 Skyview High School       37:21.3 12:02 
   135   8 Monique Knuesel 10 Skyview High School       38:37.1 12:26 
   136   2 Talile Geshow   10 Rangeview High School     38:54.6 12:32 
   137   6 Anne Staheli    12 Ponderosa High School     39:48.6 12:49 
   138   9 Diana Contreras 11 Skyview High School       41:03.0 13:13