ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                       BOYS VARSITY OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Name            Cl Team                      Time    Pace     
 ===== =============== == ========================= ======= ===== 
     1 Michael Long    11 Douglas County High Schoo 17:05.6  5:31 
     2 David Fine      10 Elizabeth High School     17:19.9  5:35 
     3 Chase Dornbusch 11 Lakewood High School      17:47.9  5:44 
     4 Jace Pivonka    12 Green Mountain High Schoo 17:52.3  5:46 
     5 Jordon Wilson   11 Skyview Academy           18:11.4  5:52 
     6 Brock Helvey    11 Douglas County High Schoo 18:12.2  5:52 
     7 Ryan Butler     11 Skyview Academy           18:16.2  5:53 
     8 Andrew Pippin   10 Skyview Academy           18:23.0  5:56 
     9 Cameron Nuzman  12 Ponderosa High School     18:24.5  5:56 
    10 Lucas Jordan    11 D'Evelyn High School      18:26.0  5:56 
    11 Niles Gilmore   12 Vista Peak High School    18:29.5  5:58 
    12 Nate Macdonald  11 D'Evelyn High School      18:35.8  6:00 
    13 Connor Humiston 11 D'Evelyn High School      18:42.1  6:02 
    14 Dylan Aurich    12 D'Evelyn High School      18:46.9  6:03 
    15 Aidan McCall    11 Green Mountain High Schoo 18:48.5  6:04 
    16 Zachary Richard 11 Elizabeth High School     18:51.5  6:05 
    17 Clayton Chase   12 Sand Creek High School    18:54.5  6:06 
    18 Sean Decker     11 Ponderosa High School     18:55.6  6:06 
    19 Trent Klocek    10 Green Mountain High Schoo 18:59.8  6:07 
    20 James Finken    11 Elizabeth High School     19:03.2  6:08 
    21 Adrian Villagra 11 Denver North High School  19:03.3  6:08 
    22 Michael George  12 Rangeview High School     19:04.4  6:09 
    23 Alex Granquist  10 Lakewood High School      19:07.0  6:10 
    24 Jack Ackerman   12 Lakewood High School      19:08.7  6:10 
    25 Nicholas Gordon  9 Lakewood High School      19:09.0  6:10 
    26 Danny Ridley    10 Golden High School        19:13.3  6:12 
    27 Dean Lugsch     12 Lakewood High School      19:14.0  6:12 
    28 Dominic Gonzale 11 Douglas County High Schoo 19:16.8  6:13 
    29 Jake Mann       12 Golden High School        19:16.9  6:13 
    30 Mark Weiss      11 Douglas County High Schoo 19:17.9  6:13 
    31 Matthew Terry   11 Harrison High School      19:19.2  6:14 
    32 Drew Warner     10 Golden High School        19:24.1  6:15 
    33 Isaiah Aguilar  11 Sand Creek High School    19:24.7  6:15 
    34 Conor Smith     12 Ponderosa High School     19:25.1  6:15 
    35 Kevin May       10 Lakewood High School      19:25.8  6:16 
    36 Donovan Hoffman 12 D'Evelyn High School      19:26.1  6:16 
    37 Mitchel Lugsch  12 Lakewood High School      19:28.8  6:17 
    38 Braydon Campbel 11 Elizabeth High School     19:29.7  6:17 
    39 Connor Ellerton 11 Denver North High School  19:31.5  6:18 
    40 Alfonso Sanchez 12 Sand Creek High School    19:34.3  6:18 
    41 Noah Brown      10 Golden High School        19:35.6  6:19 
    42 Julian Torres   10 Rangeview High School     19:39.0  6:20 
    43 Austin Rice     11 Golden High School        19:39.0  6:20 
    44 Alex Telles     11 Green Mountain High Schoo 19:39.4  6:20 
    45 Nikolas Carter  12 Strasburg High School     19:39.7  6:20 
    46 Jeter McCrary    9 Castle View High School   19:44.2  6:22 
    47 John Caster     12 Ponderosa High School     19:45.0  6:22 
    48 Noah Rhoten     12 Golden High School        19:49.9  6:23 
    49 Austin Eyers    12 Ponderosa High School     19:54.9  6:25 
    50 Jonathan Santil 12 Harrison High School      19:55.7  6:25 
 





                                                                       Page 2
                   ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                       BOYS VARSITY OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Name            Cl Team                      Time    Pace     
 ===== =============== == ========================= ======= ===== 
    51 Tyler Christian 10 Douglas County High Schoo 20:00.0  6:27 
    52 Kyle Hutsell     9 Limon High School         20:04.9  6:28 
    53 Leonardo Andrad 12 Alameda International Hig 20:06.3  6:29 
    54 Drake Troyer    11 Green Mountain High Schoo 20:08.8  6:30 
    55 Tristan Lee     11 Skyview Academy           20:11.5  6:30 
    56 Trevor Fama     10 Englewood High School     20:13.2  6:31 
    57 Joshua Zimmerma 11 Vista Peak High School    20:17.3  6:32 
    58 Russell Blayter  9 Castle View High School   20:19.1  6:33 
    59 Dalton Neujahr  11 Skyview Academy           20:19.5  6:33 
    60 Chris Del Valle 11 Denver North High School  20:20.2  6:33 
    61 Morgan Arnold   10 Limon High School         20:23.9  6:34 
    62 David Lee       11 Elizabeth High School     20:24.6  6:35 
    63 Aiden Von Garbo 10 Green Mountain High Schoo 20:25.2  6:35 
    64 Nicholas Provan 10 Rangeview High School     20:26.2  6:35 
    65 Kevin Engle     12 Ponderosa High School     20:26.5  6:35 
    66 William Erzen   10 Elizabeth High School     20:26.7  6:35 
    67 Andrew Lamoreau 10 Castle View High School   20:27.4  6:36 
    68 Jackson Meyer   11 Denver Academy            20:31.5  6:37 
    69 Isaac Valdez    11 Skyview High School       20:33.7  6:38 
    70 Issac Dekeyrel  10 Castle View High School   20:35.0  6:38 
    71 Caleb Neel      10 Green Mountain High Schoo 20:36.3  6:38 
    72 Josh Nuttall    12 Rangeview High School     20:38.6  6:39 
    73 Dominic Baca    12 Alameda International Hig 20:41.9  6:40 
    74 Caleb Feagans   10 D'Evelyn High School      20:42.3  6:40 
    75 Matt Hanning    12 Sand Creek High School    20:59.4  6:46 
    76 Julian Amador   12 Denver North High School  21:04.9  6:48 
    77 Trevor Gregory  12 Rangeview High School     21:06.2  6:48 
    78 Jonathan Lopez  10 Rangeview High School     21:08.3  6:49 
    79 Jarred Premo    11 Ponderosa High School     21:09.1  6:49 
    80 Caden Frasl     10 Elizabeth High School     21:11.1  6:50 
    81 Gabbro Hankins  12 Alameda International Hig 21:11.3  6:50 
    82 Gregory Townsen 10 Strasburg High School     21:13.6  6:50 
    83 Sam Meiser      11 D'Evelyn High School      21:13.9  6:50 
    84 Dustin Trevino   9 Englewood High School     21:15.0  6:51 
    85 Donovan Gonzale 11 Skyview High School       21:16.0  6:51 
    86 Sam Reilly      10 Denver North High School  21:16.3  6:51 
    87 Rito Casas      11 Skyview High School       21:18.0  6:52 
    88 Tenoch Hernande 11 Skyview High School       21:18.2  6:52 
    89 Tyson Buker     12 Kiowa High School         21:19.1  6:52 
    90 Terrence Hobbs  10 Skyview High School       21:20.9  6:53 
    91 Brian Gainer    11 Harrison High School      21:21.8  6:53 
    92 Julian Shelffo   9 Denver North High School  21:23.3  6:54 
    93 Cruz Jimenez    12 Denver North High School  21:23.9  6:54 
    94 Eduardo Monge    9 Skyview High School       21:25.2  6:54 
    95 Nicholas Santia  9 Castle View High School   21:25.7  6:54 
    96 Isaac Neivert   11 Denver Academy            21:30.3  6:56 
    97 Zeke Buker      10 Kiowa High School         21:32.6  6:57 
    98 Charlie Wilkins 10 Kent Denver School        21:37.3  6:58 
    99 James Handy     12 Strasburg High School     21:41.7  6:59 
   100 Jacob Handy     10 Strasburg High School     21:48.8  7:02 
 





                                                                       Page 3
                   ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                       BOYS VARSITY OVERALL RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Name            Cl Team                      Time    Pace     
 ===== =============== == ========================= ======= ===== 
   101 Dylan Breaux    10 Douglas County High Schoo 21:50.9  7:02 
   102 James Gamayunov 11 Skyview High School       21:51.1  7:02 
   103 Quincy Ryan     12 Sand Creek High School    21:57.9  7:05 
   104 Jacob Gilday    10 John F. Kennedy High Scho 21:58.6  7:05 
   105 Max Lewis       10 Kent Denver School        22:01.3  7:06 
   106 Zach Avjean     12 Englewood High School     22:07.4  7:08 
   107 Royce Richards  12 Kent Denver School        22:08.9  7:08 
   108 Zach Dole        9 Castle View High School   22:15.4  7:10 
   109 Branson Stewart 12 Castle View High School   22:20.1  7:12 
   110 Harley Lindt    12 Kiowa High School         22:29.2  7:15 
   111 Josh Stever     11 Douglas County High Schoo 22:30.7  7:15 
   112 Nathan Vignali   9 Strasburg High School     22:35.5  7:17 
   113 Spencer Garner   9 Kent Denver School        22:40.3  7:18 
   114 Cody Wilson      9 Strasburg High School     22:49.8  7:21 
   115 Vance Palizzi   12 Denver Academy            22:53.6  7:23 
   116 Joris Alawoe    11 Englewood High School     22:58.9  7:24 
   117 Conor Christian 12 John F. Kennedy High Scho 23:00.8  7:25 
   118 Daniel Gonzalez 12 Aurora Central High Schoo 23:02.5  7:25 
   119 Tate Schmergel  10 Kent Denver School        23:04.7  7:26 
   120 Bailey Murphy   11 Vista Peak High School    23:08.5  7:27 
   121 Steven Bueno     9 John F. Kennedy High Scho 23:11.4  7:28 
   122 Andrew Yarbroug 12 Vista Peak High School    23:11.5  7:28 
   123 Sebastian Villa 11 Strasburg High School     23:18.2  7:31 
   124 Marco Martinez  12 Aurora Central High Schoo 23:20.7  7:31 
   125 Alex Oro        11 Kent Denver School        23:24.7  7:33 
   126 Liam Holt       11 Vista Peak High School    23:29.3  7:34 
   127 Anthony Mata    11 Vista Peak High School    23:34.7  7:36 
   128 Brandon Doizaki 11 Alameda International Hig 23:36.5  7:36 
   129 Eliot Hodges     9 Kent Denver School        23:39.7  7:37 
   130 John Altenhofen  9 Englewood High School     23:44.5  7:39 
   131 Raul Aldrete    12 Alameda International Hig 23:50.9  7:41 
   132 Chance Coupe     9 Englewood High School     23:56.9  7:43 
   133 Dante Craig     11 Rangeview High School     24:01.0  7:44 
   134 Ricardo Martine 11 John F. Kennedy High Scho 24:03.9  7:45 
   135 Alexander Holla 11 Denver Academy            24:14.7  7:49 
   136 Ford Adams      10 Denver Academy            24:17.9  7:50 
   137 Ben Gramm       12 Limon High School         24:27.5  7:53 
   138 Will Hays       12 Vista Peak High School    24:33.4  7:55 
   139 River Patterson  9 Harrison High School      24:37.6  7:56 
   140 Pedro Rivera    11 John F. Kennedy High Scho 24:38.5  7:56 
   141 Ethan Cuenca     9 Englewood High School     24:44.1  7:58 
   142 David Tamayo    10 Harrison High School      25:19.1  8:09 
   143 Brian Miramonte 10 Harrison High School      25:19.1  8:09 
   144 Alex Ramos Muri 12 Aurora Central High Schoo 25:28.2  8:12