ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
     1   1 Nathan Gipprich 11 Sand Creek High School    19:32.7  6:18 
     2   1 Sammy Wubben    11 Golden High School        19:43.8  6:21 
     3   2 Ethan Hensley    9 Golden High School        19:54.9  6:25 
     4   1 Trevor Koglin   12 Lakewood High School      20:02.8  6:28 
     5   2 Isaiah Soto     12 Lakewood High School      20:08.1  6:29 
     6   1 Zach Zimmer     11 Skyview Academy           20:10.4  6:30 
     7   3 Luke Giusto     12 Lakewood High School      20:21.8  6:34 
     8   2 Brandt Dejager  11 Skyview Academy           20:29.5  6:36 
     9   1 Diego Burciaga  10 Denver North High School  20:33.1  6:37 
    10   2 Jose Lopez      11 Denver North High School  20:34.0  6:38 
    11   3 Shane McConnell 11 Golden High School        20:44.9  6:41 
    12   3 Corey Ramlet    12 Skyview Academy           20:47.2  6:42 
    13   4 Ethan Conroy    12 Golden High School        20:49.1  6:43 
    14   4 Colton Jahr     11 Lakewood High School      20:49.6  6:43 
    15   5 Aidan Mobley     9 Lakewood High School      20:51.3  6:43 
    16   6 Wambdi Clairmon  9 Lakewood High School      20:58.9  6:46 
    17   4 Will Scavuzzo    9 Skyview Academy           21:00.5  6:46 
    18   5 Ryan Milan      11 Golden High School        21:04.0  6:47 
    19   5 Thomas Fredrick 11 Skyview Academy           21:07.2  6:48 
    20   6 Hunter Twitty   10 Golden High School        21:07.4  6:48 
    21   7 Jack Swanson    10 Golden High School        21:08.3  6:49 
    22   1 Hunter Beck     11 Green Mountain High Schoo 21:08.7  6:49 
    23   8 Alec Roman       9 Golden High School        21:10.5  6:49 
    24   6 Jason Vasquez   11 Skyview Academy           21:26.4  6:55 
    25   1 Zach Smeton     12 Ponderosa High School     21:33.9  6:57 
    26   7 Riley Russell   11 Skyview Academy           21:35.3  6:57 
    27   3 Pablo Quezada   10 Denver North High School  21:40.8  6:59 
    28   1 Jeramy Robert   12 Harrison High School      21:47.2  7:01 
    29   1 Ryan Slocum      9 Rangeview High School     21:49.2  7:02 
    30   1 Austin Jones    12 Skyview High School       21:51.8  7:03 
    31   7 Caleb Matteson  11 Lakewood High School      21:53.8  7:03 
    32   2 Chris Ruiz      11 Skyview High School       21:55.5  7:04 
    33   8 Zane Prose      11 Lakewood High School      22:00.2  7:05 
    34   9 Kyle Knaut       9 Lakewood High School      22:03.4  7:06 
    35   1 Andrew Byrd     10 Douglas County High Schoo 22:04.6  7:07 
    36   2 Edgar Mondragen 12 Rangeview High School     22:06.9  7:08 
    37   1 Reese Vanputten 10 Elizabeth High School     22:12.5  7:09 
    38   1 Trent Kelly     12 Castle View High School   22:30.1  7:15 
    39   1 Kyler Stirewalt 12 D'Evelyn High School      22:36.3  7:17 
    40  10 Casey Amori      9 Lakewood High School      22:36.9  7:17 
    41   2 Ty Fontaine     11 D'Evelyn High School      22:37.3  7:17 
    42  11 Nicholas Redhor 11 Lakewood High School      22:43.5  7:19 
    43   2 Eric Meza       10 Sand Creek High School    22:43.7  7:19 
    44   9 Vincenzo Perri   9 Golden High School        22:47.2  7:21 
    45  12 Ben Hofstra     10 Lakewood High School      22:48.6  7:21 
    46   3 Paolo Domenico  11 Skyview High School       22:49.6  7:21 
    47   4 Daniel Romero   11 Skyview High School       22:51.9  7:22 
    48  13 Jesse Marcelo   11 Lakewood High School      22:52.6  7:22 
    49   2 Braden Dalton    9 Castle View High School   22:54.1  7:23 
    50   5 Adrian Vasquez   9 Skyview High School       23:03.7  7:26 
 





                                                                       Page 2
                   ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
    51   2 Kris Kramer     10 Elizabeth High School     23:05.2  7:26 
    52   8 Ibrohim Nosirov  9 Skyview Academy           23:06.5  7:27 
    53   4 Gabriel Wilste  10 Denver North High School  23:11.3  7:28 
    54   3 Maseo Velasquez 10 Elizabeth High School     23:11.8  7:28 
    55   3 Sean Hackwort H 11 Rangeview High School     23:13.6  7:29 
    56  14 Patrick Collins  9 Lakewood High School      23:14.2  7:29 
    57   3 Ashton Paul     10 Castle View High School   23:16.2  7:30 
    58   9 Matthew Buckman  9 Skyview Academy           23:17.4  7:30 
    59  10 Peter Bowman     9 Golden High School        23:18.3  7:31 
    60   4 Joe Nuttall     10 Rangeview High School     23:19.2  7:31 
    61   5 Dylan Mayhew    12 Denver North High School  23:23.3  7:32 
    62   2 Matthew William 12 Ponderosa High School     23:27.7  7:34 
    63   2 Andrew Linscome 10 Green Mountain High Schoo 23:30.9  7:35 
    64   4 Jacob Williams  10 Elizabeth High School     23:33.2  7:35 
    65   5 John Flipse      9 Elizabeth High School     23:35.2  7:36 
    66   5 Anthony Ruiz    11 Rangeview High School     23:36.5  7:36 
    67  11 Trevor Reed     10 Golden High School        23:39.3  7:37 
    68   4 Harrison Sedmak 12 Castle View High School   23:39.5  7:37 
    69   3 Malcolm McKelli 12 D'Evelyn High School      23:40.7  7:38 
    70   5 Miles Hundley    9 Castle View High School   23:42.8  7:38 
    71   6 Fletcher Crawfo  9 Castle View High School   23:46.7  7:40 
    72   6 Rafael Figueroa 11 Skyview High School       23:48.0  7:40 
    73  15 William Brackne 11 Lakewood High School      23:51.1  7:41 
    74  16 Jack Heath       9 Lakewood High School      23:52.9  7:42 
    75  12 Kyle Walker     12 Golden High School        23:56.4  7:43 
    76   6 Keenan Lutsui    9 Rangeview High School     23:59.5  7:44 
    77   7 Nathan Adams     9 Castle View High School   24:02.4  7:45 
    78   8 David Dekeyrel  10 Castle View High School   24:04.8  7:46 
    79   2 John Rutkowitz  11 Douglas County High Schoo 24:06.0  7:46 
    80   7 Andrew Coleman  10 Rangeview High School     24:08.0  7:47 
    81   1 Alex Zadorozhny 11 Strasburg High School     24:09.1  7:47 
    82   3 Daniel Buck     11 Douglas County High Schoo 24:12.2  7:48 
    83   3 Evan Chase      10 Sand Creek High School    24:14.4  7:49 
    84   6 Jordan Aguirre  10 Denver North High School  24:15.1  7:49 
    85   1 Liam Daniel     12 Kent Denver School        24:16.4  7:49 
    86   2 Daniel Chao     10 Kent Denver School        24:17.7  7:50 
    87  13 Marcus Tamburro 12 Golden High School        24:18.1  7:50 
    88   9 Hunter Alexande 10 Castle View High School   24:22.5  7:51 
    89   3 Rudy Reynolds   12 Green Mountain High Schoo 24:22.7  7:51 
    90   4 Pietro Contolin 10 Green Mountain High Schoo 24:22.9  7:51 
    91   3 Donivan McFaul  12 Ponderosa High School     24:24.3  7:52 
    92   4 Nathan Smith     9 Ponderosa High School     24:26.6  7:53 
    93   7 Anthony Salazar 12 Skyview High School       24:31.0  7:54 
    94   4 Gunnar Dixon    11 Douglas County High Schoo 24:31.1  7:54 
    95  17 Stevenson Yip   12 Lakewood High School      24:33.7  7:55 
    96   8 Kody Foster     10 Skyview High School       24:35.4  7:55 
    97   5 Justin Cash      9 Ponderosa High School     24:37.9  7:56 
    98   1 Steven Asher    11 Aurora Central High Schoo 24:39.2  7:57 
    99   1 Michael Allipra 11 John F. Kennedy High Scho 24:39.8  7:57 
   100   3 Gavin Rolls     10 Kent Denver School        24:40.5  7:57 
 





                                                                       Page 3
                   ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
   101   6 Justin Stenman  11 Ponderosa High School     24:41.0  7:57 
   102   9 Fabian Duran    11 Skyview High School       24:42.2  7:58 
   103   4 Logan Schmidt    9 Kent Denver School        24:42.7  7:58 
   104   4 Zach Swadburg    9 D'Evelyn High School      24:47.4  7:59 
   105   2 Abel Olivas     10 Aurora Central High Schoo 24:48.7  8:00 
   106  10 Carson Green    10 Castle View High School   24:49.1  8:00 
   107   5 Miles Cummings  10 Kent Denver School        24:51.2  8:00 
   108   4 David Washburn  12 Sand Creek High School    25:06.8  8:05 
   109   5 Dawson Eliasen  12 Sand Creek High School    25:15.4  8:08 
   110  14 Cameron Pendlet 11 Golden High School        25:15.6  8:08 
   111   6 Nolan Frasl      9 Elizabeth High School     25:17.2  8:09 
   112   1 Derek Santiago  10 Vista Peak High School    25:18.7  8:09 
   113  18 Bryan Muir      12 Lakewood High School      25:24.9  8:11 
   114   5 Graeme Jenner   10 Green Mountain High Schoo 25:29.2  8:13 
   115   1 Dominic Aguado  11 Alameda International Hig 25:31.2  8:13 
   116   6 Matt Coffman    12 Sand Creek High School    25:32.4  8:14 
   117   7 Connor McDermot 10 Elizabeth High School     25:39.7  8:16 
   118   8 Dillon Hutchins 10 Rangeview High School     25:39.9  8:16 
   119  19 Blake Delisa     9 Lakewood High School      25:49.9  8:19 
   120   8 Forrester Rumbo  9 Elizabeth High School     25:52.2  8:20 
   121   6 Sam Cohen       10 Kent Denver School        25:57.8  8:22 
   122  11 Jack Jakober     9 Castle View High School   26:04.9  8:24 
   123  10 Anthony Correa  10 Skyview High School       26:12.7  8:27 
   124  11 Jesse Coppola   12 Skyview High School       26:29.8  8:32 
   125   5 Joe Moser       10 D'Evelyn High School      26:37.9  8:35 
   126   7 Mason Huyge     12 Sand Creek High School    26:51.2  8:39 
   127   1 Adrian Mancilla  9 Englewood High School     26:51.8  8:39 
   128  12 Brenden Kelly    9 Skyview High School       26:56.4  8:41 
   129   2 Andy Rivera     10 Englewood High School     27:07.9  8:44 
   130   2 Luis Diaz       11 John F. Kennedy High Scho 27:11.3  8:46 
   131   9 Caleb Calkins   11 Rangeview High School     27:13.0  8:46 
   132  13 Ben Domenico     9 Skyview High School       27:20.8  8:49 
   133  10 Bao Nguyen      10 Rangeview High School     27:45.2  8:56 
   134   9 Gino Salas       9 Elizabeth High School     27:48.0  8:57 
   135  20 Duke Frommer    12 Lakewood High School      27:50.6  8:58 
   136   8 Zach Richardson 12 Sand Creek High School    27:54.6  8:59 
   137   3 Dominic Montoya 11 John F. Kennedy High Scho 27:57.7  9:00 
   138   4 Jesus Plaza     11 John F. Kennedy High Scho 27:57.8  9:01 
   139   2 Conner Crouse   12 Strasburg High School     28:04.6  9:03 
   140   6 Logan Schottlan  9 D'Evelyn High School      28:07.6  9:04 
   141   7 Aiden Woodard   10 Kent Denver School        28:09.0  9:04 
   142   7 Tyler James      9 Ponderosa High School     28:10.7  9:05 
   143   3 Tate Douglas    12 Strasburg High School     28:10.8  9:05 
   144   2 Kenny Thach     10 Vista Peak High School    28:12.0  9:05 
   145   8 Griffin Batt     9 Kent Denver School        28:16.4  9:06 
   146   9 Austin Jones     9 Kent Denver School        28:20.5  9:08 
   147  14 Nick Garcia     10 Skyview High School       28:28.9  9:11 
   148   9 Hunter Brinton   9 Sand Creek High School    28:46.9  9:16 
   149  10 Gavyn Boyd      11 Sand Creek High School    28:48.1  9:17 
   150  15 David Dolson    11 Skyview High School       28:56.1  9:19 
 





                                                                       Page 4
                   ELIZABETH CROSS COUNTRY INVITATIONAL
                               Elizabeth, CO
                          September 13, 2016 - 5K

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
   151  16 Adam Oung       11 Skyview High School       28:58.9  9:20 
   152   6 Coleton Carroll 10 Green Mountain High Schoo 29:10.8  9:24 
   153  11 Christian Ruiz  10 Sand Creek High School    29:23.2  9:28 
   154   3 Simon Sealey    12 Vista Peak High School    29:30.5  9:30 
   155   1 Cole Nessinger  10 Denver Academy            29:33.2  9:31 
   156  17 Andrew Smith    11 Skyview High School       29:38.1  9:33 
   157   2 Josue Navarro   10 Alameda International Hig 29:47.0  9:36 
   158  10 Jack Parkhouse   9 Kent Denver School        30:05.7  9:42 
   159  12 Isaac King       9 Sand Creek High School    30:16.5  9:45 
   160   7 Brody McKellips  9 D'Evelyn High School      30:19.3  9:46 
   161  21 Max Wilson      12 Lakewood High School      30:25.6  9:48 
   162   2 Sam Hoadley     10 Denver Academy            30:26.7  9:48 
   163   4 Tu'i Fifita     10 Vista Peak High School    31:34.2 10:10 
   164  12 Sam Wegner      10 Castle View High School   31:36.4 10:11 
   165  13 Ben Yearsley    12 Castle View High School   31:46.8 10:14 
   166  11 Jack London      9 Kent Denver School        32:23.3 10:26 
   167  18 Brendan Latimer 12 Skyview High School       32:28.6 10:28 
   168  19 Tristan Eskridg 10 Skyview High School       34:37.4 11:09 
   169  12 Jack Landgraff   9 Kent Denver School        34:43.4 11:11 
   170   3 Jack Rodeno      9 Denver Academy            35:12.1 11:20 
   171  10 Thomas Yates     9 Elizabeth High School     35:38.7 11:29 
   172   4 Spencer Lewis   10 Denver Academy            36:42.2 11:49 
   173   3 Tidiane Dia     11 Aurora Central High Schoo 37:54.1 12:12 
   174  22 Zach Rafert     12 Lakewood High School      37:59.0 12:14 
   175   7 Tucker Cole     10 Denver North High School  42:29.8 13:41