Page 1

OVERALL 5K RESULTS

2018 EAPL Zombie Run
Evergreen, CO 10/28/2018 10:00 am Sunny, 55-60 degrees.
Directed by: AllisonClaire White
Sponsored by: Evergreen Animal Protective League
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  993 5k   Tim Ruggles            GOLDEN, CO           42 M     1     8   22:38  7:18
   2.   27 5k   Zoe Wedel              ENGLEWOOD, CO        10 F     1     9   23:12  7:29
   3.  942 5k   Mark Griswold          ERIE, CO             37 M     1    10   23:17  7:30
   4.  988 5k   Lauren Prunty          EVERGREEN, CO        16 F     1    13   23:43  7:38
   5.   65 5k   Mason Gonzales         EVERGREEN, CO         9 M     1     3   24:00  7:44
   6.  987 5k   Jenna Prunty           EVERGREEN, CO        16 F     2    13   24:14  7:48
   7.  955 5k   Claire Killian         EVERGREEN, CO        15 F     3    13   25:18  8:09
   8.   50 5k   Amanda Behmer          EVERGREEN, CO        15 F     4    13   25:18  8:09
   9.   49 5k   Robi Magfe             EVERGREEN, CO        40 M     2     8   25:48  8:19
  10.   18 5k   Steve Veloff           LITTLETON, CO        51 M     1    10   26:19  8:28
  11.  901 5k   Allison Achee          GOLDEN, CO           42 F     1    15   26:39  8:35
  12.    7 5k   Andrew Stringer        GOLDEN, CO           32 M     2    10   27:12  8:46
  13.   48 5k   Dakota Magfe           EVERGREEN, CO         8 M     1     6   28:23  9:08
  14.  902 5k   David Adams            CONIFER, CO          49 M     3     8   28:53  9:18
  15.   26 5k   Marty Wedel            ENGLEWOOD, CO        58 M     2    10   28:54  9:18
  16.   39 5k   Curt Frenzel           AURORA, CO           33 M     3    10   29:02  9:21
  17.   64 5k   Teri Heines            EVERGREEN, CO        53 F     1    22   29:16  9:26
  18.   58 5k   Molly Hochmuth         EVERGREEN, CO        11 F     2     9   29:19  9:27
  19.   57 5k   Maya Hochmuth          EVERGREEN, CO         9 M     2     3   29:20  9:27
  20.   63 5k   Brett Hochmuth         EVERGREEN, CO        41 M     4     8   29:24  9:28
  21.    1 5k   Andrew Southcot        EVERGREEN, CO        15 M     1     3   29:57  9:39
  22.   53 5k   Brandon Eglaff         LITTLETON, CO        46 M     5     8   30:07  9:42
  23.  918 5k   Susie Burns            EVERGREEN, CO        46 F     2    15   30:22  9:47
  24.  964 5k   Lisa Lesak             GOLDEN, CO           31 F     1    17   31:22 10:06
  25.    8 5k   Donald Sutherland      GOLDEN, CO           32 M     4    10   31:42 10:13
  26.  991 5k   Christine Roper        DENVER, CO           28 F     1    12   31:55 10:17
  27.  924 5k   Jena Charvat           CONIFER, CO           8 F     1     6   31:56 10:17
  28.    9 5k   Joan Tarasar           EVERGREEN, CO        59 F     2    22   33:40 10:51
  29.   47 5k   Troy Hager             EVERGREEN, CO        50 M     3    10   33:43 10:52
  30.  973 5k   Susan Mains            EVERGREEN, CO        54 F     3    22   33:48 10:53
  31.   29 5k   Adam Yarnell           SHERIDAN, CO         35 M     5    10   33:49 10:54
  32.   10 5k   Madeline Tarasar       EVERGREEN, CO        27 F     2    12   33:55 10:55
  33.   16 5k   Marie Van Baal         EVERGREEN, CO        57 F     4    22   34:14 11:01
  34.   24 5k   Alex Wedel             ENGLEWOOD, CO        17 M     2     3   34:33 11:08
  35.  960 5k   Susan Krafcheck        BAILEY, CO           57 F     5    22   35:32 11:27
  36.  925 5k   Kate Charvat           CONIFER, CO          12 F     3     9   35:36 11:28
  37.  926 5k   Sar Charvat            CONIFER, CO          10 F     4     9   35:37 11:28
  38.  937 5k   Breauna Givens         DENVER, CO           23 F     3    12   35:39 11:29
  39.  963 5k   Roy Leighton           DENVER, CO           25 M     1     2   35:40 11:29
  40.  959 5k   Greg Konigsbauer       EVERGREEN, CO        51 M     4    10   35:47 11:31
  41.  923 5k   Cori Charvat           CONIFER, CO          47 F     3    15   35:58 11:35
  42.   34 5k   Marcelo Bostwick       LAKEWOOD, CO          6 M     2     6   37:48 12:10
  43.  909 5k   Stacy Bostwick         LAKEWOOD, CO         35 F     2    17   38:01 12:15
  44.  984 5k   Mary Ozmkowski         EVERGREEN, CO        71 F     1     5   38:52 12:31
  45.   35 5k   Santiago Bostwick      LAKEWOOD, CO          8 M     3     6   38:53 12:31
  46.   20 5k   Charles Veronneau      LAKEWOOD, CO         31 M     6    10   38:54 12:32
  47.   19 5k   Amy Veronneau          LAKEWOOD, CO         33 F     3    17   38:59 12:33
  48.  915 5k   Carsen Burns           EVERGREEN, CO        14 F     5     9   39:02 12:34
  49.  958 5k   Charlotte Konigsbauer  EVERGREEN, CO        10 F     6     9   39:02 12:34
  50.  914 5k   Arden Burns            EVERGREEN, CO        14 F     7     9   39:04 12:35
  51.   11 5k   Lucia Templeton        EVERGREEN, CO         7 F     2     6   39:10 12:37
  52.   38 5k   Sunny Ferguson         GOLDEN, CO            2 F     3     6   39:15 12:38
  53.  933 5k   David Ferguson         COLORADO SPRINGS, CO 61 M     1     3   39:30 12:43
  54.   12 5k   Tessa Templeton        EVERGREEN, CO         7 F     4     6   39:31 12:43
  55.  943 5k   Jennifer Hanratty      EVERGREEN, CO        47 F     4    15   39:32 12:44
Oct-28-2018 11:30:13am Page 2

OVERALL 5K RESULTS

2018 EAPL Zombie Run
Evergreen, CO 10/28/2018 10:00 am Sunny, 55-60 degrees.
Directed by: AllisonClaire White
Sponsored by: Evergreen Animal Protective League
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
  56.   33 5k   Sandra Zebraitis       GOLDEN, CO           55 F     6    22   39:59 12:52
  57.   42 5k   Eddie O'Toole          CONIFER, CO          38 M     7    10   40:01 12:53
  58.   41 5k   Amanda Mitchell        CONIFER, CO          38 F     4    17   40:02 12:54
  59.   23 5k   Patricia Weaver        BAILEY, CO           55 F     7    22   40:22 13:00
  60.  907 5k   Brian Bogacz           EVERGREEN, CO        41 M     6     8   40:24 13:01
  61.  931 5k   Anna Dumdie            BAILEY, CO           38 F     5    17   40:27 13:01
  62.  908 5k   Jennifer Bogacz        EVERGREEN, CO        42 F     5    15   40:29 13:02
  63.  953 5k   Kristin Kempson        GOLDEN, CO           30 F     6    17   41:24 13:20
  64.    4 5k   Mary Stewart           INDIAN HILLS, CO     55 F     8    22   41:55 13:30
  65.   17 5k   Jennifer Veloff        LITTLETON, CO        40 F     6    15   41:56 13:30
  66.  980 5k   Nancy Nicholson        BOULDER, CO          54 F     9    22   42:06 13:33
  67.   56 5k   Seth Hoffman           DUMONT, CO            8 M     4     6   42:14 13:36
  68.   21 5k   Leslee Voisard         GEORGETOWN, CO       36 F     7    17   42:21 13:38
  69.  956 5k   Jamie Kochevar         DUMONT, CO           37 F     8    17   42:22 13:38
  70.  976 5k   Fiona McDermid         EVERGREEN, CO        11 F     8     9   43:05 13:52
  71.  977 5k   Neva McDermid          EVERGREEN, CO        11 F     9     9   43:11 13:54
  72.   32 5k   Kimberly Young         EVERGREEN, CO        44 F     7    15   43:13 13:55
  73.  947 5k   Gavin Hurt             EVERGREEN, CO         7 M     5     6   44:34 14:21
  74.  962 5k   Gretchen Lasda         EVERGREEN, CO        35 F     9    17   44:34 14:21
  75.  917 5k   Spencer Burns          EVERGREEN, CO        15 M     3     3   45:48 14:45
  76.  946 5k   Jo Haynes              EVERGREEN, CO        58 F    10    22   45:59 14:49
  77.  945 5k   Bob Haynes             EVERGREEN, CO        60 M     2     3   46:00 14:49
  78.  932 5k   Anik Egloff            EVERGREEN, CO        46 F     8    15   46:44 15:03
  79.  971 5k   Brady Lyons            WESTMINSTER, CO      35 M     8    10   47:42 15:22
  80.   31 5k   Marjorie Yarnell       ENGLEWOOD, CO         2 F     5     6   49:39 15:59
  81.   30 5k   Malory Yarnell         ENGLEWOOD, CO        34 F    10    17   49:41 16:00
  82.  934 5k   Denise Ferguson        COLORADO SPRINGS, CO 59 F    11    22   50:41 16:19
  83.   54 5k   Ellen Colrick          VAIL, CO             69 F     2     5   53:25 17:12
  84.  938 5k   Brecken Godfrey        EVERGREEN, CO         7 M     6     6   53:56 17:22
  85.  985 5k   Lauren Pietrek         AURORA, CO           28 F     4    12   53:57 17:22
  86.  922 5k   Stephanie Carpenter    ENGLEWOOD, CO        50 F    12    22   54:17 17:29
  87.  978 5k   Keith Mullett          ENGLEWOOD, CO        51 M     5    10   54:18 17:29
  88.  919 5k   Emily Burt             EVERGREEN, CO        16 F     5    13   54:31 17:33
  89.  999 5k   Izzy Seaman            EVERGREEN, CO        15 F     6    13   54:31 17:33
  90.  957 5k   Suzanne Koczon-Shipley MORRISON, CO         69 F     3     5   55:12 17:46
  91.  954 5k   Jill Kent              LAKEWOOD, CO         58 F    13    22   55:13 17:47
  92.  986 5k   Cameron Pruitt         LAKEWOOD, CO         27 F     5    12   55:33 17:53
  93.  929 5k   Jordan Dennehy         LAKEWOOD, CO         24 F     6    12   55:34 17:53
  94.   43 5k   Joey Riefenberg        EVERGREEN, CO        51 M     6    10   55:39 17:55
  95.    5 5k   Elenny Striegnitz      DENVER, CO           59 F    14    22   55:48 17:58
  96.    6 5k   Staci Striegnitz       DENVER, CO           33 F    11    17   55:49 17:58
  97.  974 5k   Jen Maramonte          EVERGREEN, CO        55 F    15    22   56:36 18:13
  98.  948 5k   Lauren Hyde            KEENESBURG, CO       59 F    16    22   56:50 18:18
  99.   61 5k   Debra Rouse                                 50 F    17    22   57:03 18:22
 100.   60 5k   James Rouse                                 55 M     7    10   57:06 18:23
 101.  920 5k   Nora Caley             DENVER, CO           54 F    18    22   57:15 18:26
 102.  921 5k   Randy Caley            DENVER, CO           58 M     8    10   57:17 18:26
 103.  936 5k   Kaitlyn Freeman        EVERGREEN, CO        25 F     7    12   57:18 18:27
 104.   66 5k   Kristen Gonzales       EVERGREEN, CO        48 F     9    15   58:23 18:48
 105.  972 5k   Krista Lyons           WESTMINSTER, CO      34 F    12    17   58:38 18:53
 106.  995 5k   Sara Rutter            ARVADA, CO           29 F     8    12   58:39 18:53
 107.  994 5k   Calvin Rutter          ARVADA, CO           30 M     9    10   58:41 18:54
 108.  961 5k   Lauren Lainez          GOLDEN, CO           16 F     7    13   59:07 19:02
 109.   71 5k   Hailey Chandler        EVERGREEN, CO        15 F     8    13   59:08 19:02
 110.   59 5k   Shylar Ross                                 23 M     2     2   59:09 19:03
Oct-28-2018 11:30:13am Page 3

OVERALL 5K RESULTS

2018 EAPL Zombie Run
Evergreen, CO 10/28/2018 10:00 am Sunny, 55-60 degrees.
Directed by: AllisonClaire White
Sponsored by: Evergreen Animal Protective League
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Race NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
 111.   52 5k   Michelle Bassan        EVERGREEN, CO        38 F    13    17   59:11 19:03
 112.  910 5k   Annette Boyer          GOLDEN, CO           51 F    19    22   59:12 19:04
 113.   25 5k   Joelle Wedel           ENGLEWOOD, CO        52 F    20    22   59:13 19:04
 114.  989 5k   Cebil Riley            EVERGREEN, CO        47 M     7     8   59:13 19:04
 115.  950 5k   Thomas Jennings        GOLDEN, CO           51 M     9    10   59:15 19:05
 116. 1000 5k   Winter Sky             GOLDEN, CO           25 F     9    12   59:16 19:05
 117.  939 5k   Lynn Godfrey           EVERGREEN, CO        36 F    14    17   59:20 19:06
 118.  940 5k   Sequoia Godfrey        EVERGREEN, CO         6 F     6     6   59:21 19:06
 119.   62 5k   Jeff Jansick           BAILEY, CO           45 M     8     8 1:00:02 19:20
 120.  949 5k   Michelle Jansick       BAILEY, CO           46 F    10    15 1:00:17 19:24
 121.  941 5k   Jeff Griswold          SAVANNA, IL          59 M    10    10 1:00:25 19:27
 122.   37 5k   Carole Dodge           EVERGREEN, CO        57 F    21    22 1:00:26 19:27
 123.   55 5k   Adi Alston             EVERGREEN, CO        72 F     4     5 1:00:30 19:29
 124.   51 5k   Crisa McClain-Renard   EVANS, CO            43 F    11    15 1:01:18 19:44
 125.  983 5k   Kimberly Otte          GREELEY, CO          49 F    12    15 1:01:19 19:45
 126.  928 5k   Taylor Crawford        EVERGREEN, CO        17 F     9    13 1:02:36 20:09
 127.   45 5k   Sophie Strausser       EVERGREEN, CO        16 F    10    13 1:02:37 20:10
 128.  975 5k   Paige McCartney        GOLDEN, CO           16 F    11    13 1:02:38 20:10
 129.  992 5k   Olivia Rourke          EVERGREEN, CO        15 F    12    13 1:03:52 20:34
 130.  913 5k   Tiffinny Branson       EVERGREEN, CO        46 F    13    15 1:03:55 20:35
 131.  911 5k   Mayzie Branson         EVERGREEN, CO        17 F    13    13 1:03:56 20:35
 132.  912 5k   Ryder Branson          EVERGREEN, CO        12 M     3     3 1:03:57 20:35
 133.  930 5k   Jordan Duffey          EVERGREEN, CO        28 F    10    12 1:06:05 21:17
 134.  990 5k   Hannah Robbins         EVERGREEN, CO        30 F    15    17 1:07:01 21:35
 135.   28 5k   Mike Weisberg          EVERGREEN, CO        38 M    10    10 1:07:06 21:36
 136.   44 5k   Kent Schmidt           KITTREDGE, CO        43 F    14    15 1:07:07 21:37
 137.  996 5k   Sara Schmidt           KITTREDGE, CO        49 F    15    15 1:07:11 21:38
 138.  927 5k   Aileen Chavez-Cano     NORTHGLENN, CO       25 F    11    12 1:07:50 21:50
 139.    3 5k   Callie Sterle          ARVADA, CO           26 F    12    12 1:07:54 21:52
 140.   40 5k   Jim Higerd             EVERGREEN, CO        72 M     3     3 1:09:21 22:20
 141.   69 5k   Georgina Rorke                              50 F             1:09:23 22:20
 142.   15 5k   Jenny Touhey           EVERGREEN, CO        34 F    16    17 1:09:37 22:25
 143.   70 5k   Molly McNulty          EVERGREEN, CO        37 F    17    17 1:10:01 22:33
 144.   46 5k   Yasmin Young           EVERGREEN, CO        57 F    22    22 1:11:10 22:55
 145.   36 5k   Amy Deuble             EVERGREEN, CO        63 F     5     5 1:11:11 22:55
Oct-28-2018 11:30:13am 145 records processed.