Finish Line Timing
   
   ---------------------------------------------------------------------------
                   2024 EAGLE VALLEY CROSS COUNTY INVITATIONAL
   
   Siena Valley Club, Gypsum, CO     September 7, 2024    Mostly Sunny 60-65 Degrees
                         Hosted By: Coach Melinda Brandt
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                         HIGH SCHOOL GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     1.    31  Summit High School           (  20:37.36  1:43:06.83   3:38.49)
   ========================================
     1      1  Ella Hagen                          18:08.06
     2      3  Avery Eytel                         20:51.93
     3      4  Lily Benbow                         20:51.95
     4     10  Sophie Dinse                        21:28.34
     5     13  Milla Phaf                          21:46.55
     6   ( 17) Paige Ratliff                       21:55.91
     7   ( 19) Ashley Adkins                       22:02.26

     2.    60  Battle Mountain High Scho    (  21:36.48  1:48:02.44   1:25.65)
   ========================================
     1      5  Eden Demino                         20:52.66
     2      8  Ruthie Demino                       21:17.30
     3     12  Caroline Provencher                 21:42.76
     4     15  Isla Elton                          21:51.41
     5     20  Larsen Middaugh                     22:18.31
     6   ( 21) Clara Brosius                       22:31.43
     7   ( 23) Snow Swihart                        22:36.21

     3.   104  Evergreen High School        (  22:22.35  1:51:51.76   3:19.03)
   ========================================
     1      7  Adeline Barbour                     21:08.85
     2      9  Autumn Carter                       21:24.98
     3     14  Isabella Reyes                      21:49.61
     4     28  Samantha Allen                      23:00.44
     5     46  Madelyn Hart                        24:27.88
     6   ( 49) Hazel Allen                         24:50.61
     7   ( 51) Ainsley Chamberlin                  25:02.02

     4.   146  Basalt High School           (  23:03.40  1:55:17.02   2:07.57)
   ========================================
     1     16  Isabella Moon                       21:54.39
     2     25  Caroline Cole                       22:38.74
     3     30  Addison Raymond                     23:03.39
     4     34  Morgan Fink                         23:38.54
     5     41  Sadie Silcox                        24:01.96
     6   ( 63) Kinley Richmond                     28:23.30
     7   ( 68) Nicola Stringham                    30:04.59

     5.   159  Aspen High School            (  23:14.74  1:56:13.72   3:32.29)
   ========================================
     1      6  Julia Diaz                          20:52.86
     2     29  Ela Stevenson                       23:02.61
     3     35  Niamh Nelson                        23:39.71
     4     44  Eden Bohart                         24:13.39
     5     45  Annabelle Case                      24:25.15
     6   ( 50) Darienne Kenny                      24:56.63
     7   ( 58) Stella Lodge                        26:22.01

     6.   163  Steamboat Springs High Sc    (  23:18.25  1:56:31.25   1:25.35)
   ========================================
     1     24  Novella Light                       22:37.02
     2     26  Haley Brabec                        22:53.17
     3     32  Davis Brosterhous                   23:06.89
     4     39  Emerald Weber                       23:51.80
     5     42  Ayla Oslowski                       24:02.37
     6   ( 43) Rocke Weinberg                      24:07.55
     7   ( 54) Isabelle Drobek                     25:21.93

     7.   176  Montrose High School         (  23:32.21  1:57:41.05   2:39.08)
   ========================================
     1     18  Millie Crane                        21:57.28
     2     27  Naomi McGarry                       22:53.93
     3     36  Georgia Ficco                       23:45.20
     4     47  Julia Witte                         24:28.28
     5     48  Lucy Waschbusch                     24:36.36
     6   ( 52) Addisyn Mower                       25:18.44
     7   ( 59) Kylee Jones                         26:55.24



   
   ---------------------------------------------------------------------------
                   2024 EAGLE VALLEY CROSS COUNTY INVITATIONAL
   
   Siena Valley Club, Gypsum, CO     September 7, 2024    Mostly Sunny 60-65 Degrees
                         Hosted By: Coach Melinda Brandt
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                         HIGH SCHOOL GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     8.   197  Eagle Valley High School     (  24:07.51  2:00:37.56   4:18.13)
   ========================================
     1     11  Ginger Reilly                       21:30.53
     2     37  Olivia Ingoldsby                    23:46.19
     3     38  Lucita Stowell                      23:47.88
     4     55  Jada Cobb                           25:44.30
     5     56  Madison Dallmann                    25:48.66
     6   ( 57) Ky Hower                            25:53.06
     7   ( 66) Audrey Laster                       29:17.89

     9.   218  Colorado Rocky Mountain S    (  24:34.80  2:02:54.04   4:05.16)
   ========================================
     1     31  Genevieve Vickers                   23:05.81
     2     33  Kayla Steele                        23:18.22
     3     40  Abigail O'Keefe                     23:59.71
     4     53  Tacie Simmons                       25:19.33
     5     61  India Picard                        27:10.97

    10.   265  Rangely High School          (  27:19.69  2:16:38.48   9:48.07)
   ========================================
     1      2  Taya Wren                           20:29.04
     2     62  Faith Prieto                        27:18.97
     3     65  Courtney Casto                      28:56.72
     4     67  Rachel Elder                        29:36.64
     5     69  Addison Thayn                       30:17.11

    11.   287  Gshs                         (  28:27.28  2:22:16.41  11:07.08)
   ========================================
     1     22  Quinn Waaler                        22:33.37
     2     60  Eva Hassel                          26:58.88
     3     64  Allison West                        28:23.86
     4     70  Sophia Vaden                        30:39.85
     5     71  Braith Norton                       33:40.45
     6   ( 72) Kayla McCaslin                      34:24.11
     7   ( 73) Dara Norton                         35:58.19