Page 1
                        EAGLE VALLEY CROSS COUNTRY
                                GYPSUM, CO
                          September 17, 2016 - 5k

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
     1   1 Ben Kelley         Soroco High School        16:21.3  5:16 
     2   1 Franklin Reilly    Battle Mountain High Scho 17:03.4  5:30 
     3   1 Henry Barth        Glenwood Springs High Sch 17:06.4  5:31 
     4   1 Connor Dillon      Palisade High School      17:19.2  5:35 
     5   1 Austin Russell     Meeker High School        17:24.6  5:37 
     6   1 Riley Allen        Moffat County High School 17:25.4  5:37 
     7   1 Jack Rubalcave     Rifle High School         17:39.8  5:42 
     8   1 Jack Neifert       Eagle Valley High School  17:41.2  5:42 
     9   2 Gavin Harden       Glenwood Springs High Sch 17:44.5  5:43 
    10   1 Dalton Haraway     Fruita Monument High Scho 17:46.9  5:44 
    11   2 Connor Scranton    Moffat County High School 17:48.5  5:44 
    12   3 Chris Carrouth     Moffat County High School 17:50.5  5:45 
    13   2 Gabe Marbas        Rifle High School         17:50.5  5:45 
    14   2 Spencer Miller     Fruita Monument High Scho 17:51.2  5:45 
    15   1 Will Swenson       Colorado Rocky Mountain S 17:55.8  5:47 
    16   2 Bailey Beckum      Eagle Valley High School  17:56.9  5:47 
    17   1 Justin Allen       Coal Ridge High School    17:58.5  5:48 
    18   2 Alexis Aguirre     Battle Mountain High Scho 17:58.5  5:48 
    19   2 Brody Bittner      Palisade High School      17:59.0  5:48 
    20   1 Caden Meilner      Paonia High School        18:00.5  5:48 
    21   3 Tanner Stelmach    Palisade High School      18:00.5  5:48 
    22   3 Nick Williams      Battle Mountain High Scho 18:01.8  5:49 
    23   4 Landon Sauvage     Palisade High School      18:03.3  5:49 
    24   4 Carter Severson    Moffat County High School 18:08.1  5:51 
    25   3 Gerardo Lopez      Eagle Valley High School  18:08.8  5:51 
    26   1 Garrett Duchesn    Golden High School        18:11.0  5:52 
    27   4 Conner McCabe      Battle Mountain High Scho 18:11.6  5:52 
    28   1 Cisco Delliquad    Steamboat Springs High Sc 18:13.5  5:52 
    29   5 David Reilly       Battle Mountain High Scho 18:15.4  5:53 
    30   3 Mathew Thrun       Glenwood Springs High Sch 18:16.9  5:54 
    31   2 Ethan Hensley      Golden High School        18:17.7  5:54 
    32   4 Ian Richardson     Glenwood Springs High Sch 18:18.2  5:54 
    33   3 Sammy Wubben       Golden High School        18:26.9  5:57 
    34   5 Bryce Risner       Glenwood Springs High Sch 18:27.0  5:57 
    35   4 Danny Ridley       Golden High School        18:27.3  5:57 
    36   6 Max Grimaldi       Battle Mountain High Scho 18:28.8  5:57 
    37   5 Noah Brown         Golden High School        18:36.8  6:00 
    38   4 John Papadopoul    Eagle Valley High School  18:39.5  6:01 
    39   7 Jason Macaluso     Battle Mountain High Scho 18:42.4  6:02 
    40   3 Evan Arcand        Fruita Monument High Scho 18:47.5  6:03 
    41   6 Austin Hawkins     Glenwood Springs High Sch 18:47.8  6:03 
    42   8 Patrick Johnson    Battle Mountain High Scho 18:49.4  6:04 
    43   6 Jake Mann          Golden High School        18:50.8  6:04 
    44   7 Noah Rhoten        Golden High School        18:52.6  6:05 
    45   9 Nick Apps          Battle Mountain High Scho 18:53.2  6:05 
    46   8 Drew Warner        Golden High School        18:56.1  6:06 
    47   9 Austin Rice        Golden High School        18:56.4  6:06 
    48   5 Nicholas Thomps    Eagle Valley High School  18:59.5  6:07 
    49  10 Parker Rodeen      Battle Mountain High Scho 19:01.7  6:08 
    50  11 Enrique Contera    Battle Mountain High Scho 19:06.7  6:10 
 





                                                                       Page 2
                        EAGLE VALLEY CROSS COUNTRY
                                GYPSUM, CO
                          September 17, 2016 - 5k

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
    51   1 Ryan Davidson      Summit High School        19:06.8  6:10 
    52  12 Casey Cope         Battle Mountain High Scho 19:07.9  6:10 
    53   7 Kiernan Lamee      Glenwood Springs High Sch 19:08.9  6:10 
    54  13 Dieghan Farhney    Battle Mountain High Scho 19:10.2  6:11 
    55   2 Max Bonenberger    Summit High School        19:11.0  6:11 
    56   6 Dean Smith         Eagle Valley High School  19:17.4  6:13 
    57   4 Jackson Brewste    Fruita Monument High Scho 19:22.1  6:15 
    58   1 Laytham Magana     Grand Valley High School  19:23.3  6:15 
    59   5 Stuart Storheim    Fruita Monument High Scho 19:23.3  6:15 
    60  10 Shane McConnell    Golden High School        19:24.6  6:15 
    61   5 Travis Hedrick     Palisade High School      19:25.0  6:15 
    62   6 Dominick Rivera    Fruita Monument High Scho 19:25.3  6:16 
    63  14 Ezri Perdue        Battle Mountain High Scho 19:25.5  6:16 
    64   7 Kyle Przystup      Fruita Monument High Scho 19:29.8  6:17 
    65   8 Larry Flores       Glenwood Springs High Sch 19:35.6  6:19 
    66   2 Tim Helmer         Paonia High School        19:35.9  6:19 
    67   7 Matthew Grewe      Eagle Valley High School  19:36.7  6:19 
    68   6 Parker Dillon      Palisade High School      19:36.9  6:19 
    69  15 Mason Mitchell     Battle Mountain High Scho 19:36.9  6:19 
    70   8 Carter Baker       Eagle Valley High School  19:46.3  6:22 
    71   9 Ethan Gile         Eagle Valley High School  19:46.6  6:22 
    72  11 Ethan Conroy       Golden High School        19:48.5  6:23 
    73   8 Ben Spomer         Fruita Monument High Scho 19:51.9  6:24 
    74  10 Gerardo Campos     Eagle Valley High School  19:52.7  6:24 
    75  12 Ryan Milan         Golden High School        19:55.7  6:25 
    76   2 Tannen Kennedy     Meeker High School        19:58.4  6:26 
    77  13 Hunter Twitty      Golden High School        19:58.6  6:26 
    78   2 Alex Schuckers     Grand Valley High School  19:59.5  6:27 
    79   9 Erik Borovilos     Fruita Monument High Scho 19:59.5  6:27 
    80  14 Alec Roman         Golden High School        20:00.7  6:27 
    81  10 Lance Whiteside    Fruita Monument High Scho 20:02.3  6:27 
    82   3 Nathaniel Chapm    Grand Valley High School  20:02.6  6:28 
    83   7 Nathan Mauser      Palisade High School      20:02.9  6:28 
    84   8 Logan Tarman       Palisade High School      20:03.7  6:28 
    85   1 William Luckett    Basalt High School        20:05.3  6:28 
    86   3 Ben O'Rourke       Paonia High School        20:05.9  6:29 
    87   4 Elijah Evans       Paonia High School        20:09.7  6:30 
    88  16 Jake Allen         Battle Mountain High Scho 20:11.6  6:30 
    89  11 Luke Jeffers       Eagle Valley High School  20:11.7  6:30 
    90   3 Tommy Brown        Summit High School        20:12.3  6:31 
    91  15 Jack Swanson       Golden High School        20:13.0  6:31 
    92   2 Jd Glenn           Basalt High School        20:15.6  6:32 
    93   3 Leighton Albrig    Basalt High School        20:15.8  6:32 
    94   2 Jose Briceno       Coal Ridge High School    20:17.3  6:32 
    95  17 Davis Krueger      Battle Mountain High Scho 20:17.5  6:32 
    96   2 Aubrey Morrison    Steamboat Springs High Sc 20:17.7  6:32 
    97   3 Charles Leech      Steamboat Springs High Sc 20:18.6  6:33 
    98   5 Tyler Driggs       Moffat County High School 20:19.4  6:33 
    99   3 Adrian White       Coal Ridge High School    20:20.2  6:33 
   100   9 Carlos Nolasco     Glenwood Springs High Sch 20:21.2  6:34 
 





                                                                       Page 3
                        EAGLE VALLEY CROSS COUNTRY
                                GYPSUM, CO
                          September 17, 2016 - 5k

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
   101  18 Evan Fitzcharle    Battle Mountain High Scho 20:22.1  6:34 
   102  12 Connor Jenkins     Eagle Valley High School  20:24.1  6:34 
   103  19 Ethan Pyke         Battle Mountain High Scho 20:26.3  6:35 
   104  20 Nico Piliero       Battle Mountain High Scho 20:26.4  6:35 
   105   3 Josh Cochran       Meeker High School        20:29.6  6:36 
   106   9 Rhett Pawlowski    Palisade High School      20:31.1  6:37 
   107  10 Cavan Pawlowski    Palisade High School      20:31.4  6:37 
   108  11 Nick Petree        Fruita Monument High Scho 20:32.2  6:37 
   109   4 Jackson Creagan    Steamboat Springs High Sc 20:34.8  6:38 
   110   1 Everett Olson      Aspen High School         20:37.0  6:39 
   111  13 Gordon Yoder       Eagle Valley High School  20:41.5  6:40 
   112   4 Anthony Serna      Grand Valley High School  20:54.5  6:44 
   113   4 Sam Wescott        Summit High School        20:54.9  6:44 
   114   5 Brooks Birkinbi    Steamboat Springs High Sc 20:59.0  6:46 
   115  14 Oscar Baez         Eagle Valley High School  20:59.5  6:46 
   116   6 Quinn Wellman      Steamboat Springs High Sc 21:01.8  6:47 
   117  11 Marcin Latek       Palisade High School      21:02.7  6:47 
   118  21 Wyatt Nelson       Battle Mountain High Scho 21:03.0  6:47 
   119  10 Garrett Like       Glenwood Springs High Sch 21:05.6  6:48 
   120   7 Josh Bush          Steamboat Springs High Sc 21:08.8  6:49 
   121   5 Caleb White        Summit High School        21:10.5  6:49 
   122  12 Gabe Gueretta      Palisade High School      21:13.5  6:50 
   123   3 Enrique Villagr    Rifle High School         21:15.7  6:51 
   124   4 Leo Juarez         Rifle High School         21:16.8  6:51 
   125   2 Owen Ramberg       Aspen High School         21:17.4  6:52 
   126  11 Adam Schrader      Glenwood Springs High Sch 21:17.8  6:52 
   127  15 Edgar Morales      Eagle Valley High School  21:19.5  6:52 
   128   2 Tony Pham          Colorado Rocky Mountain S 21:20.5  6:53 
   129   6 Wyatt Cunningha    Summit High School        21:21.5  6:53 
   130   5 Tyler Vasquez      Rifle High School         21:21.6  6:53 
   131   4 Pake Burke         Meeker High School        21:22.6  6:53 
   132   6 Omar Chavez        Rifle High School         21:23.1  6:53 
   133   7 Nick Heil          Rifle High School         21:24.5  6:54 
   134   2 Brad Veilleux      Soroco High School        21:24.7  6:54 
   135   5 Blake McCormick    Grand Valley High School  21:26.1  6:54 
   136   7 Finn Pattenden     Summit High School        21:26.6  6:55 
   137  16 Emerson Betz       Eagle Valley High School  21:28.0  6:55 
   138   5 David Lozano       Paonia High School        21:31.5  6:56 
   139   5 Clay Anderson      Meeker High School        21:32.3  6:56 
   140   6 Wyatt Bellio       Moffat County High School 21:34.1  6:57 
   141   7 Garrett Flint      Moffat County High School 21:34.9  6:57 
   142   8 Sebastian Masto    Steamboat Springs High Sc 21:37.0  6:58 
   143  17 Riley Dudley       Eagle Valley High School  21:38.6  6:58 
   144  22 Tj Guercio         Battle Mountain High Scho 21:39.8  6:59 
   145   8 Jack Hurlbert      Summit High School        21:43.7  7:00 
   146  13 Nicholas Gueret    Palisade High School      21:44.8  7:00 
   147  18 Kienan Hilmer      Eagle Valley High School  21:46.7  7:01 
   148   9 Tanner Richard     Steamboat Springs High Sc 21:47.9  7:01 
   149  16 Trevor Reed        Golden High School        21:48.5  7:02 
   150  17 Kyle Walker        Golden High School        21:49.6  7:02 
 





                                                                       Page 4
                        EAGLE VALLEY CROSS COUNTRY
                                GYPSUM, CO
                          September 17, 2016 - 5k

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
   151  12 Ashton Doyle       Fruita Monument High Scho 21:49.6  7:02 
   152  14 Pablo Fernandez    Palisade High School      21:50.3  7:02 
   153   1 Dillon Bumgardn    Debeque High School       21:51.6  7:03 
   154  12 Anton Freeman      Glenwood Springs High Sch 21:52.0  7:03 
   155   8 Nick Taylor        Rifle High School         21:53.1  7:03 
   156   8 Jerod Chacon       Moffat County High School 21:55.3  7:04 
   157   9 Joel Lopez         Rifle High School         21:55.4  7:04 
   158   9 Jeremiah Vaille    Summit High School        21:55.7  7:04 
   159  13 Ismael Villegas    Glenwood Springs High Sch 21:59.2  7:05 
   160  19 Luca Hart          Eagle Valley High School  22:00.0  7:05 
   161   3 Nicholas Galamb    Aspen High School         22:01.9  7:06 
   162  20 Ryan Boeke         Eagle Valley High School  22:03.5  7:06 
   163  10 Carlos Esparza     Rifle High School         22:05.0  7:07 
   164   3 Patrick McComb     Colorado Rocky Mountain S 22:09.3  7:08 
   165   3 Joshua Taing       Soroco High School        22:18.7  7:11 
   166   6 Kellen Jansen      Grand Valley High School  22:25.8  7:14 
   167   9 Wyatt Boatright    Moffat County High School 22:26.5  7:14 
   168   4 Albert Marquez     Basalt High School        22:31.5  7:15 
   169  10 Milo Gauss         Summit High School        22:31.7  7:16 
   170  21 Carter Strauss     Eagle Valley High School  22:33.8  7:16 
   171   4 Aidan Boyd         Coal Ridge High School    22:34.8  7:17 
   172  10 Dillon Craig       Steamboat Springs High Sc 22:37.7  7:17 
   173  22 Shane Wells        Eagle Valley High School  22:39.0  7:18 
   174   2 Jack Ramthum       Debeque High School       22:44.3  7:20 
   175  15 Caleb Brown        Palisade High School      22:46.9  7:20 
   176   6 Hunter Norris      Paonia High School        22:52.4  7:22 
   177  16 Zach Sargent       Palisade High School      22:56.7  7:24 
   178  23 Josh Marion        Battle Mountain High Scho 22:57.6  7:24 
   179   5 Stephen Jones      Coal Ridge High School    23:00.5  7:25 
   180  14 Reed Flentge       Glenwood Springs High Sch 23:02.8  7:26 
   181  11 Lucio Salas        Rifle High School         23:05.4  7:26 
   182  18 Marcus Tamburro    Golden High School        23:05.9  7:27 
   183  12 Tyler Church       Rifle High School         23:11.3  7:28 
   184  19 Peter Bowman       Golden High School        23:11.5  7:28 
   185  11 Eric Phalan        Steamboat Springs High Sc 23:15.7  7:30 
   186  10 Nick Pugh          Moffat County High School 23:20.2  7:31 
   187  23 George Cruz        Eagle Valley High School  23:26.9  7:33 
   188   6 Christopher Str    Meeker High School        23:42.3  7:38 
   189  24 Ryan Collins       Eagle Valley High School  23:46.9  7:40 
   190  24 Tom Allen          Battle Mountain High Scho 23:48.1  7:40 
   191  20 Cameron Pendlet    Golden High School        23:49.9  7:41 
   192  11 Jack Arnold        Summit High School        23:57.8  7:43 
   193   6 Josh Lovelace      Coal Ridge High School    24:03.4  7:45 
   194   7 Issac Stanfield    Paonia High School        24:04.0  7:45 
   195  11 Aj Barber          Moffat County High School 24:04.4  7:45 
   196  13 Alex Lemus         Rifle High School         24:05.2  7:46 
   197  12 Colin Jensen       Moffat County High School 24:08.7  7:47 
   198  12 Austin Smith       Summit High School        24:08.9  7:47 
   199   5 Steven Garcia      Basalt High School        24:10.9  7:47 
   200  13 Mike Thebeau       Summit High School        24:15.8  7:49 
 





                                                                       Page 5
                        EAGLE VALLEY CROSS COUNTRY
                                GYPSUM, CO
                          September 17, 2016 - 5k

                         OVERALL BOYS OPEN RESULTS
     Results provided by Finish Line Timing - www.FinishLineTiming.com

 Place Tea Name            Cl Team                      Time    Pace     
 ===== === =============== == ========================= ======= ===== 
   201  25 Jacob Papadopou    Eagle Valley High School  24:21.7  7:51 
   202  13 Wilson Eike        Moffat County High School 24:37.6  7:56 
   203  12 James Bradley      Steamboat Springs High Sc 24:51.7  8:01 
   204   8 Micheal Hofman     Paonia High School        25:10.6  8:07 
   205  14 Nate Sanford       Rifle High School         25:12.8  8:07 
   206  15 Will Narvaez       Glenwood Springs High Sch 25:17.6  8:09 
   207   7 Aleczander Bola    Grand Valley High School  25:32.5  8:14 
   208  14 Summit Currey      Summit High School        25:36.0  8:15 
   209  17 Elijah Navarro  10 Palisade High School      26:12.9  8:27 
   210  13 Seth Brinton       Fruita Monument High Scho 26:15.0  8:27 
   211  14 William Vrooman    Fruita Monument High Scho 26:15.1  8:27 
   212  15 Darien Church      Rifle High School         26:26.8  8:31 
   213  16 Octavio Villegr    Rifle High School         27:10.4  8:45 
   214   7 David Reeves       Coal Ridge High School    27:24.3  8:50 
   215  26 Fernando Vidaur    Eagle Valley High School  27:25.3  8:50 
   216  25 Justin Werkmeis    Battle Mountain High Scho 27:30.5  8:52 
   217   4 Mathias Jacobso    Colorado Rocky Mountain S 27:39.9  8:55 
   218   8 Matt Gose          Coal Ridge High School    28:01.2  9:02 
   219   7 Alex Murray        Meeker High School        28:06.6  9:03 
   220  17 Carter Sturgeon    Rifle High School         28:46.8  9:16 
   221   8 Josh Dinwiddie     Meeker High School        28:55.5  9:19 
   222  27 Hunter Kohrmann    Eagle Valley High School  29:03.6  9:22 
   223  28 Leonardo Ramos     Eagle Valley High School  29:35.5  9:32 
   224  13 Jon Ruehle         Steamboat Springs High Sc 30:01.4  9:40 
   225   9 Asher Allee        Coal Ridge High School    30:28.3  9:49 
   226  10 Will Gose          Coal Ridge High School    30:31.7  9:50 
   227  14 Shay Adamo         Steamboat Springs High Sc 31:56.8 10:17 
   228   9 Zach Harman        Meeker High School        34:58.2 11:16