DEVIL'S DASH

         PRELIMINARY OVERALL RESULTS -- 5K RUN
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
    1            434 Morgan Williams               35   M   18:15  5:54   18:15 
    2   1/2      390 Sam Whelan                    24   M   18:37  6:01   18:37 
    3   1/6     1065 Whitesides Bryan              49   M   18:51  6:05   18:51 
    4            412 Dalton Miner                  17   M   18:52  6:06   18:52 
    5   1/73     990 Reid Swanson                  12   M   18:56  6:07   18:56 
    6   2/6     1093 Todd Trapp                    40   M   19:26  6:17   19:26 
    7   3/6     1071 Grimmer Geoffrey              40   M   19:36  6:20   19:36 
    8   1/6     1081 Casey Marty                   39   M   19:38  6:20   19:38 
    9   2/2     1092 Casias Terrence               25   M   19:41  6:21   19:41 
   10   2/73    1046 Sullivan Middaugh             12   M   19:43  6:22   19:43 
   11   3/73     918 Wyatt Mortenson               12   M   19:47  6:23   19:47 
   12   4/73     971 Will Berkheimer               13   M   19:53  6:25   19:53 
   13   1/11    1045 Porter Middaugh               10   M   19:54  6:26   19:54 
   14   1/50     934 Samantha Blair                12   F   19:58  6:27   19:58 
   15   5/73    1091 Cotton Sumner                 13   M   20:12  6:31   20:12 
   16   6/73     943 Aiden Duffy                   13   M   20:21  6:34   20:21 
   17   7/73     947 Dillion Flaagan               13   M   20:30  6:37   20:30 
   18   1/4      363 Carly Lockard                 27   F   20:34  6:38   20:34 
   19            433 Jay Valentine                 50   M   20:49  6:43   20:49 
   20   2/4      392 Melissa Mazzo                 23   F   20:51  6:44   20:51 
   21   8/73     906 Carter Behrman                11   M   21:05  6:48   21:05 
   22   9/73     954 Alden Kostick                 13   M   21:11  6:50   21:11 
   23   1/2     1066 Newkirk Caleb                 19   M   21:15  6:52   21:15 
   24   1/4     1088 Lund Ron                      59   M   21:21  6:54   21:21 
   25   1/3      347 Bob Hintermeister             61   M   21:23  6:54   21:23 
   26            438 Anne Swanson                  43   F   21:29  6:56   21:29 
   27  10/73     985 Owen Mangeot                  13   M   21:33  6:57   21:33 
   28  11/73     973 Dalton Deter                  13   M   21:34  6:58   21:34 
   29  12/73     958 Charlie Schafer               11   M   21:38  6:59   21:38 
   30  13/73     881 Adam Fitzcharles              13   M   21:42  7:00   21:42 
   31  14/73     878 Bergen Drummet                11   M   21:44  7:01   21:44 
   32  15/73     935 Brady Blizzard                11   M   21:45  7:01   21:45 
   33  16/73     873 Will Bettenhousen             12   M   21:47  7:02   21:47 
   34   2/11    1090 Bruce Stewart                 10   M   21:51  7:03   21:51 
   35  17/73     882 Ethan Fitzcharles             13   M   21:52  7:03   21:52 
   36  18/73    1049 Hunter Salani                 11   M   21:59  7:06   21:59 
   37  19/73     883 Tommy Johnson                 13   M   21:59  7:06   21:59 
   38  20/73     963 Cole Weathers                 12   M   22:01  7:07   22:01 
   39  21/73     952 Cade Johnson                  11   M   22:02  7:07   22:02 
   40            401 Dezman Rosenberg              16   M   22:12  7:10   22:12 
   41   3/4     1061 Rachel Bachman                26   F   22:15  7:11   22:15 
   42  22/73     939 Charlie Callis                12   M   22:17  7:12   22:17 
   43  23/73     931 Trevor Lewis                  12   M   22:19  7:12   22:19 
   44  24/73     917 Noah Mortenson                11   M   22:24  7:14   22:24 
   45  25/73     922 Boden Reidhead                11   M   22:24  7:14   22:24 
   46  26/73     942 Jake Drever                   11   M   22:53  7:23   22:53 
   47   2/50     914 Emma Jones                    12   F   22:57  7:24   22:57 
   48  27/73     929 Isaac Vallem                  11   M   23:04  7:27   23:04 
   49   1/5     1078 Casey Kris                    38   F   23:06  7:27   23:06 
   50   2/2     1068 Schneider Cody                18   M   23:06  7:27   23:06 



                      DEVIL'S DASH

         PRELIMINARY OVERALL RESULTS -- 5K RUN
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
   51  28/73     899 Kaden Williams                12   M   23:07  7:28   23:07 
   52  29/73    1005 Garron Snyder                 13   M   23:08  7:28   23:08 
   53  30/73    1037 Sam Higbie                    11   M   23:14  7:30   23:14 
   54  31/73    1008 Jeremiah Kelley               13   M   23:14  7:30   23:14 
   55  32/73     932 Lukas Bergsten                12   M   23:15  7:30   23:15 
   56   3/11    1062 Dylan Blair                    8   M   23:16  7:31   23:16 
   57  33/73    1072 Soltvedt Gunther              11   M   23:26  7:34   23:26 
   58   3/50     941 Tatum Coe                     12   F   23:27  7:34   23:27 
   59   2/6     1069 Soltvedt David                37   M   23:32  7:36   23:32 
   60  34/73     888 Keegan O'Brien                13   M   23:39  7:38   23:39 
   61   4/50     956 Jordan Neifert                12   F   23:42  7:39   23:42 
   62  35/73     959 Ferguson St. John             12   M   23:43  7:39   23:43 
   63  36/73     965 Zachery Yoder                 13   M   23:46  7:40   23:46 
   64  37/73     928 Ian Trevenen                  11   M   23:47  7:41   23:47 
   65  38/73     997 Dylan Campbell                11   M   23:48  7:41   23:48 
   66  39/73     962 Nicco Von Stralendorf         11   M   23:50  7:42   23:50 
   67  40/73     945 Matt Faddick                  13   M   23:50  7:42   23:50 
   68   5/50    1001 Lily Nelson                   12   F   23:57  7:44   23:57 
   69   6/50     998 Mackenzie Clark               12   F   23:57  7:44   23:57 
   70   7/50     909 Rylie Felten                  12   F   24:00  7:45   24:00 
   71   8/50     972 Maria Carlson                 12   F   24:02  7:46   24:02 
   72   9/50     915 Breeana Meats                 12   F   24:03  7:46   24:03 
   73   3/6     1076 Hart Josiah                   37   M   24:05  7:47   24:05 
   74  41/73    1040 Hayden Krueger                12   M   24:06  7:47   24:06 
   75  42/73     907 Jaden Degraff                 11   M   24:07  7:47   24:07 
   76   4/11    1063 Tyler Blair                    8   M   24:08  7:48   24:08 
   77  10/50     893 Elliot Pribramsky             13   F   24:10  7:48   24:10 
   78  43/73     897 Jonathon Tamang               12   M   24:11  7:48   24:11 
   79  11/50    1047 Iona Montoliu                 11   F   24:16  7:50   24:16 
   80  12/50     892 Clarisa Ortega                12   F   24:18  7:51   24:18 
   81  13/50     876 Tianna Bruce                  12   F   24:18  7:51   24:18 
   82   4/6     1082 Figgs Matt                    31   M   24:37  7:57   24:37 
   83   2/5     1095 Jen Pressgrove                36   F   24:41  7:58   24:41 
   84   4/6      395 Thomas Kennedy                44   M   24:41  7:58   24:41 
   85  14/50     872 Milaina Almonte               11   F   24:47  8:00   24:47 
   86  44/73     953 Bode Kostick                  13   M   24:48  8:00   24:48 
   87  15/50     944 Brooke Everest                11   F   24:51  8:01   24:51 
   88   5/6     1057 Schultz Adam                  40   M   24:58  8:03   24:58 
   89  16/50    1003 Haven Prodzinski              12   F   25:02  8:05   25:02 
   90  45/73    1055 Keeler Evans                  12   M   25:09  8:07   25:09 
   91  46/73     930 Dillon Bumgardner             12   M   25:16  8:09   25:16 
   92  17/50     879 Francis Farrel                13   F   25:26  8:13   25:26 
   93  47/73     891 Andrew Olmsted                12   M   25:33  8:15   25:33 
   94            437 Judy Jetson                   44   F   25:34  8:15   25:34 
   95  18/50     986 Kailey Murphy                 12   F   25:37  8:16   25:37 
   96  48/73     948 Ethan French                  13   M   25:41  8:18   25:41 
   97  49/73     875 Gavin Brewster                11   M   25:43  8:18   25:43 
   98  19/50     966 Julia Zehr                    12   F   25:43  8:18   25:43 
   99            431 Anastacia Baker               13   F   25:43  8:18   25:43 
  100  50/73    1053 Charles Toms                  13   M   25:47  8:19   25:47 



                      DEVIL'S DASH

         PRELIMINARY OVERALL RESULTS -- 5K RUN
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  101  20/50     874 Emma Borel                    13   F   25:47  8:19   25:47 
  102  21/50    1007 Rose Karow                    11   F   25:49  8:20   25:49 
  103  51/73     890 Luke Olmsted                  12   M   25:53  8:21   25:53 
  104   5/11    1026 Seth Bamford                  10   M   26:03  8:25   26:03 
  105            435 Larry Brooks                  76   M   26:05  8:25   26:05 
  106  52/73    1084 Grimmer Owen                  12   M   26:05  8:25   26:05 
  107   1/4      329 Ryan Krueger                  47   F   26:07  8:26   26:07 
  108  22/50     921 Shaylee Patterson             12   F   26:09  8:26   26:09 
  109   3/5     1064 Cosper Brooke                 36   F   26:10  8:27   26:10 
  110   6/6     1067 Cosper Coby                   45   M   26:10  8:27   26:10 
  111  53/73     999 David Gonzalez                12   M   26:11  8:27   26:11 
  112   1/4     1023 Madison Allard                10   F   26:21  8:30   26:21 
  113            439 Cody Johnson                  15   M   26:22  8:31   26:22 
  114  23/50     924 Tate Severson                 13   F   26:22  8:31   26:22 
  115  54/73    1015 Keaton Jansen                 13   M   26:26  8:32   26:26 
  116  24/50    1022 Brooke-Lynne Allard           11   F   26:32  8:34   26:32 
  117  25/50     896 Isabelle Shedd                12   F   26:36  8:35   26:36 
  118   2/4      387 David Willams                 51   M   26:39  8:36   26:39 
  119   4/4     1060 Newkirk Apryl                 26   F   26:48  8:39   26:48 
  120   3/4      393 Doug Haller                   52   M   27:05  8:44   27:05 
  121   6/11     938 Finn Bradbury                 10   M   27:13  8:47   27:13 
  122  55/73     925 Forrest Siminoe               11   M   27:13  8:47   27:13 
  123  26/50     910 Raine Harrell                 13   F   27:20  8:49   27:20 
  124  56/73     911 Kadin Hume                    12   M   27:20  8:49   27:20 
  125  27/50     926 Mackenzi Telford              13   F   27:21  8:50   27:21 
  126  28/50    1043 Aiden Manning                 12   F   27:23  8:50   27:23 
  127  57/73     982 Isaac Lepe                    11   M   27:29  8:52   27:29 
  128  29/50     923 Jordyn Schaeffer              12   F   27:34  8:54   27:34 
  129   1/1     1074 Niemeyer Jerri                52   F   27:43  8:57   27:43 
  130  30/50    1044 Jessica Matsen                12   F   27:45  8:58   27:45 
  131   4/4     1075 Hancock Jim                   55   M   27:48  8:58   27:48 
  132  58/73     904 Evan Allen                    12   M   27:59  9:02   27:59 
  133  59/73     900 Max Williams                  13   M   28:07  9:04   28:07 
  134  60/73     318 Reece Kohrmann                13   M   28:08  9:05   28:08 
  135  61/73     937 Jack Bradbury                 13   M   28:10  9:05   28:10 
  136  62/73    1018 Michael Satterfield           13   M   28:10  9:06   28:10 
  137  63/73    1011 Ethan Dooling                 13   M   28:25  9:10   28:25 
  138  64/73     996 Logan Boyd                    11   M   28:28  9:11   28:28 
  139  65/73     960 Ben Stevens                   12   M   28:32  9:13   28:32 
  140  31/50     940 Lindsey Castillo              13   F   28:33  9:13   28:33 
  141  32/50     379 Sammi Boeke                   11   F   28:35  9:14   28:35 
  142   7/11    1025 Garrett Ast                   10   M   28:46  9:17   28:46 
  143   8/11    1032 Carter Erving                 10   M   28:47  9:17   28:47 
  144   9/11    1041 Theo Krueger                  10   M   28:48  9:18   28:48 
  145  33/50     912 Paris James                   11   F   28:53  9:19   28:53 
  146  66/73     887 Kendall Noble                 12   M   29:37  9:34   29:37 
  147   5/6      346 Eric Thompson                 36   M   29:43  9:36   29:43 
  148   2/3     1070 Platt Don                     62   M   29:44  9:36   29:44 
  149  34/50    1027 Celia Barrie                  12   F   29:54  9:39   29:54 
  150   4/5      341 Ida Kostka                    31   F   29:58  9:40   29:58 



                      DEVIL'S DASH

         PRELIMINARY OVERALL RESULTS -- 5K RUN
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot  Bib # Name                         Age Sex Guntime Pace  Nettime    
===== ======== ===== ============================ === === ======= ===== ======= 
  151  67/73     886 Angel Mendez                  13   M   30:07  9:43   30:07 
  152   2/4     1051 Emelia Sirchio                10   F   30:20  9:48   30:20 
  153   3/4     1028 Madeleine Brown               10   F   30:20  9:48   30:20 
  154  35/50    1014 Bailey Hoyt                   13   F   30:21  9:48   30:21 
  155  68/73    1006 Caedman Bergeron              12   M   30:31  9:51   30:31 
  156  36/50     919 Tiana Nichols                 13   F   30:33  9:52   30:33 
  157   2/4      386 Rebecca Bergeron              40   F   30:37  9:53   30:37 
  158  37/50     913 Alexis Jones                  11   F   30:41  9:54   30:41 
  159  38/50     905 Alayna Behrman                11   F   30:42  9:54   30:42 
  160  69/73     916 Garrett Mercer                11   M   31:25 10:09   31:25 
  161            429 Kelly Jones                   39   F   31:34 10:11   31:34 
  162  70/73    1039 Bode Kirchner                 12   M   31:44 10:14   31:44 
  163  71/73    1009 Colton Clark                  11   M   31:44 10:15   31:44 
  164  39/50     983 Chloe Lutering                11   F   32:57 10:38   32:57 
  165  40/50     989 Maisie Smith                  11   F   32:57 10:38   32:57 
  166  41/50    1000 Michelle Marquez              12   F   33:34 10:50   33:34 
  167   6/6     1087 Freyer Randi                  31   M   34:16 11:04   34:16 
  168            430 Carly Baker                   43   F   34:21 11:05   34:21 
  169  42/50     885 Lily Marion                   11   F   34:36 11:10   34:36 
  170  43/50    1013 Hannah Frink                  11   F   34:39 11:11   34:39 
  171  72/73     949 Parker French                 11   M   34:43 11:12   34:43 
  172            436 Gavin Doan                    11   M   34:48 11:14   34:48 
  173  44/50    1021 Samantha Scott                11   F   34:53 11:15   34:53 
  174   3/4     1059 Hart Anja                     40   F   35:00 11:18   35:00 
  175  45/50    1019 Jenaveve Wood                 13   F   35:45 11:32   35:45 
  176  46/50    1054 Madeline Wendt                11   F   37:55 12:14   37:55 
  177  47/50    1017 Naomi Pena                    11   F   39:24 12:43   39:24 
  178  73/73    1012 Daniel Flores                 12   M   39:43 12:49   39:43 
  179  48/50     902 Karly Woodbridge              11   F   40:22 13:02   40:22 
  180  49/50    1020 Kara Mueller                  11   F   40:43 13:08   40:43 
  181  50/50    1010 Andrea Clegg                  11   F   40:43 13:08   40:43 
  182   3/3      399 Marlin Smickley               78   M   41:56 13:32   41:56 
  183  10/11     920 Thomas Driggs                  6   M   41:59 13:33   41:59 
  184   4/4     1086 Kempton Phedre                 8   F   50:46 16:23   50:46