DEVIL'S DASH

OVERALL RESULTS -- 5K RUN
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot Bib # Name Age Sex Guntime Pace Nettime
1 1/2 155 Gio Mendez 26 M 16:59 5:29 16:59
2 1/4 207 Mike Schneiter 39 M 18:36 6:00 18:36
3 2/4 112 Marty Casey 38 M 18:49 6:05 18:49
4 1/2 146 Holly Keeper 26 F 19:12 6:12 19:12
5 1/48 182 Reid Swanson 11 M 19:26 6:17 19:26
6 1/7 208 Mark Bauer 40 M 19:35 6:19 19:35
7 2/2 113 Terrence Casias 24 M 19:39 6:21 19:39
8 2/7 81 Bryan Whitesides 48 M 19:45 6:23 19:45
9 1/45 98 Joslin Blair 13 F 19:48 6:24 19:48
10 2/48 159 Wyatt Mortenson 12 M 20:03 6:28 20:03
11 3/48 184 Coltyn Terry 12 M 20:28 6:36 20:28
12 3/4 80 Todd Trapp 37 M 20:28 6:37 20:28
13 3/7 169 Eric Pence 49 M 20:52 6:44 20:52
14 4/48 54 Sullivan Middaugh 11 M 21:06 6:49 21:06
15 5/48 20 Deagen Fahrney 13 M 21:06 6:49 21:06
16 1/8 53 Porter Middaugh 9 M 21:07 6:49 21:07
17 1/1 138 Robert Hintermeister 60 M 21:14 6:51 21:14
18 2/45 99 Samantha Blair 11 F 21:15 6:52 21:15
19 1/7 142 Luke Jeffers 14 M 21:39 6:59 21:39
20 6/48 95 Will Berkheimer 12 M 21:39 6:59 21:39
21 7/48 121 Dalton Deter 12 M 22:08 7:09 22:08
22 8/48 61 Ezri Perdue 13 M 22:11 7:10 22:11
23 9/48 187 Cole Weathers 11 M 22:20 7:13 22:20
24 10/48 125 Aiden Duffy 12 M 22:24 7:14 22:24
25 1/3 217 Jim Haraway 51 M 22:41 7:19 22:41
26 11/48 42 Joshua Marion 13 M 22:50 7:22 22:50
27 2/8 19 Bergen Drummet 10 M 22:53 7:23 22:53
28 12/48 157 Nathan Moody 12 M 22:53 7:23 22:53
29 13/48 82 Lance Whitesides 13 M 23:00 7:25 23:00
30 3/45 139 Liberty Hippely 12 F 23:01 7:26 23:01
31 1/7 7 Heather Bergquist 32 F 23:09 7:28 23:09
32 4/45 144 Emma Jones 12 F 23:15 7:30 23:15
33 5/45 143 Ella Johnson 11 F 23:16 7:31 23:16
34 6/45 154 Breeanna Meats 12 F 23:17 7:31 23:17
35 2/7 63 Jen Pressgrove 32 F 23:27 7:34 23:27
36 14/48 46 Grant Maurer 13 M 23:35 7:37 23:35
37 15/48 83 Kaden Williams 11 M 23:36 7:37 23:36
38 16/48 150 William Kostick 12 M 23:44 7:40 23:44
39 2/3 196 Michael Jenkins 50 M 23:45 7:40 23:45
40 4/7 202 Marc Levarn 47 M 23:48 7:41 23:48
41 4/4 175 Adam Schultz 39 M 23:52 7:42 23:52
42 17/48 135 Logan Hafey 12 M 23:58 7:44 23:58
43 3/7 111 Kris Casey 37 F 24:02 7:46 24:02
44 7/45 161 Jordan Neifert 11 F 24:04 7:46 24:04
45 18/48 31 Cameron Hammond 13 M 24:08 7:47 24:08
46 8/45 62 Bridget Placek 12 F 24:12 7:49 24:12
47 9/45 41 Amalia Manning 12 F 24:26 7:53 24:26
48 1/6 168 Anne Pence 48 F 24:26 7:53 24:26
49 2/7 1 Jake Allen 14 M 24:33 7:55 24:33
50 5/7 11 Greg Brown 45 M 24:35 7:56 24:35

DEVIL'S DASH

PRELIMINARY OVERALL RESULTS -- 5K RUN
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot Bib # Name Age Sex Guntime Pace Nettime
51 10/45 94 Carly Beckum 12 F 24:36 7:57 24:36
52 19/48 171 Bretz Robert 11 M 24:41 7:58 24:41
53 11/45 55 Rosemary Millett 13 F 24:41 7:58 24:41
54 6/7 219 Ben Marion 44 M 24:47 8:00 24:47
55 12/45 189 Tess Willems 12 F 24:56 8:03 24:56
56 20/48 57 Keegan O'Brien 12 M 25:01 8:04 25:01
57 21/48 24 Adam Fitzcharles 12 M 25:03 8:05 25:03
58 13/45 12 Tianna Bruce 11 F 25:11 8:08 25:11
59 22/48 151 Owen Mangeot 12 M 25:24 8:12 25:24
60 23/48 107 James Bretz 11 M 25:24 8:12 25:24
61 2/6 203 Judy Jetson 43 F 25:26 8:13 25:26
62 14/45 91 Zoey Barela 12 F 25:27 8:13 25:27
63 24/48 124 Riley Dudley 13 M 25:31 8:14 25:31
64 3/8 158 Noah Mortenson 10 M 25:32 8:14 25:32
65 15/45 52 Cassidy Meyer 12 F 25:32 8:15 25:32
66 25/48 126 Matt Faddick 12 M 25:38 8:16 25:38
67 26/48 149 Andrew Kostick 12 M 25:39 8:17 25:39
68 16/45 64 Elliot H Pribramsky 12 F 25:42 8:18 25:42
69 17/45 118 Tatum Coe 11 F 25:43 8:18 25:43
70 18/45 70 Sierra Richter 13 F 25:45 8:19 25:45
71 19/45 127 Rylie Felten 12 F 25:57 8:23 25:57
72 3/7 2 Tom Allen 14 M 25:58 8:23 25:58
73 3/3 132 Paul Grewe 55 M 26:02 8:24 26:02
74 27/48 58 Andrew Olmsted 11 M 26:04 8:25 26:04
75 20/45 38 Marina Levarn 13 F 26:05 8:25 26:05
76 28/48 179 Ferguson St. John 11 M 26:06 8:25 26:06
77 29/48 96 Lukas Bersten 11 M 26:10 8:27 26:10
78 21/45 186 Allison Villard 12 F 26:38 8:36 26:38
79 22/45 69 Catie Reihe 11 F 26:39 8:36 26:39
80 30/48 59 Luke Olmsted 11 M 26:41 8:37 26:41
81 1/5 3 Milaina Almonte 10 F 26:44 8:38 26:44
82 31/48 25 Ethan Fitzcharles 12 M 26:45 8:38 26:45
83 23/45 60 Clarisa Ortega 11 F 26:55 8:41 26:55
84 24/45 39 Silvia Levarn 11 F 27:17 8:48 27:17
85 32/48 192 Zachery Yoder 12 M 27:18 8:49 27:18
86 33/48 27 Sasha Gordon 12 M 27:21 8:50 27:21
87 34/48 104 Jack Bradbury 12 M 27:25 8:51 27:25
88 25/45 21 Frances Farrell 12 F 27:27 8:52 27:27
89 26/45 122 Savana Dickhaut 12 F 27:29 8:52 27:29
90 35/48 87 Evan Allen 12 M 27:34 8:54 27:34
91 27/45 103 Trinity Boulger 12 F 27:36 8:54 27:36
92 28/45 73 Isabelle Shedd 11 F 27:47 8:58 27:47
93 7/7 199 Brady Baker 43 M 27:47 8:58 27:47
94 29/45 177 Tate Severson 12 F 27:56 9:01 27:56
95 1/1 163 Jerri Niemeyer 51 F 27:56 9:01 27:56
96 30/45 183 Mackenzi Telford 12 F 27:58 9:02 27:58
97 4/7 23 Lisa Figgs 30 F 28:03 9:03 28:03
98 36/48 141 Kadin Hume 12 M 28:04 9:04 28:04
99 31/45 198 Anastacia Baker 12 F 28:07 9:04 28:07
100 4/7 195 Hayden Williams 14 M 28:07 9:05 28:07

DEVIL'S DASH

PRELIMINARY OVERALL RESULTS -- 5K RUN
TIMING BY FINISH LINE TIMING (www.FinishLineTiming.com)

Place Div/Tot Bib # Name Age Sex Guntime Pace Nettime
101 2/5 216 Brook Everest 10 F 28:08 9:05 28:08
102 37/48 133 Will Grosscup 12 M 28:11 9:06 28:11
103 38/48 92 Thomas Barton 11 M 28:11 9:06 28:11
104 39/48 86 Ethan Zeeb 12 M 28:24 9:10 28:24
105 40/48 164 Jackson Olinger 12 M 28:26 9:11 28:26
106 5/7 205 Lindsey Kraft 34 F 28:34 9:13 28:34
107 41/48 85 Grant Willis 11 M 28:34 9:13 28:34
108 4/8 215 Brayden Everest 8 M 28:48 9:18 28:48
109 32/45 32 Sophie Hammond 11 F 28:49 9:18 28:49
110 33/45 45 Jessica Matsen 11 F 28:49 9:18 28:49
111 34/45 40 Aiden Manning 12 F 28:49 9:18 28:49
112 5/7 114 Adrian Castellon 16 M 28:56 9:20 28:56
113 5/8 129 Cedar Fitzsimmons 10 M 29:09 9:24 29:09
114 6/7 116 Eric Castellon 19 M 29:26 9:30 29:26
115 1/1 51 Natalie Messerich 19 F 29:37 9:34 29:37
116 42/48 34 Elliot Jarnot 11 M 29:47 9:37 29:47
117 35/45 5 Alice Amdur 13 F 30:11 9:45 30:11
118 36/45 18 Jessie Diehl 12 F 30:13 9:45 30:13
119 37/45 173 Isabella Sandoval 12 F 30:15 9:46 30:15
120 38/45 191 Skylar Williams 13 F 30:47 9:56 30:47
121 39/45 65 Maddie Qualman 12 F 30:51 9:58 30:51
122 43/48 84 Max Williams 12 M 30:53 9:58 30:53
123 40/45 148 Emma Knez 12 F 30:57 10:00 30:57
124 3/6 200 Carly Baker 42 F 30:58 10:00 30:58
125 4/6 67 Karen Rathsburg 48 F 31:02 10:01 31:02
126 2/2 66 Brittany Rathsburg 22 F 31:30 10:10 31:30
127 6/8 123 Gavin Doan 10 M 31:53 10:17 31:53
128 44/48 180 Ben Stevens 11 M 32:50 10:36 32:50
129 41/45 140 Avery Hughes 13 F 32:54 10:37 32:54
130 42/45 48 Savina May 11 F 33:05 10:41 33:05
131 3/5 43 Lily Marion 10 F 33:06 10:41 33:06
132 43/45 93 Kylee Batson 12 F 33:20 10:45 33:20
133 4/5 130 Josie Fitzsimmons 9 F 33:24 10:47 33:24
134 45/48 35 Bode Kirschner 11 M 33:43 10:53 33:43
135 44/45 6 Celia Barrie 11 F 33:53 10:56 33:53
136 7/8 4 Eddie Alrick 10 M 34:20 11:05 34:20
137 46/48 190 Carson Williams 11 M 34:51 11:15 34:51
138 7/7 33 Nicholas Hornbostel 15 M 35:14 11:22 35:14
139 45/45 120 Danielle Daniels 13 F 35:22 11:25 35:22
140 5/6 197 Monika Hornbostel 45 F 35:23 11:25 35:23
141 77 Justine St John F 37:18 12:02 37:18
142 16 Sienna Coats F 37:25 12:05 37:25
143 6/7 128 Brook Fitzsimmons 38 F 38:41 12:29 38:41
144 7/7 214 Krissy Everest 37 F 38:41 12:29 38:41
145 47/48 100 Josh Boeke 13 M 42:36 13:45 42:36
146 48/48 172 Kyle Robinson 12 M 46:26 14:59 46:26
147 5/5 101 Samantha Boeke 10 F 48:05 15:31 48:05
148 6/6 89 Andrea Arnhold 41 F 50:00 16:08 50:00
149 8/8 90 Noah Arnhold 6 M 50:00 16:08 50:00