OVERALL FEMALE 5K RESULTS - TOP 3
Place No. Race NAME City, State Ag S DivP DivTl Time Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
1. 504 5k Madelyn MacLaughlin LOUISVILLE, CO 16 F 1 18 19:51 6:24
2. 573 5k Anna Wexler 16 F 2 18 19:54 6:25
3. 414 5k Kaitlyn Benner 21 F 1 3 19:56 6:25
FEMALE AGE GROUP RESULTS
2018 Coyote Chase 5K
Louisville, CO 08/25/2018 8:00 am Sunny, 65 degrees.
Directed by: Kent Rieder
Sponsored by: Monarch High School XC Team
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Page 1
FEMALE 5K AGE GROUP: 18 & Under
Place No. Race NAME City, State Ag S DivP DivTl Time Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
1. 506 5k Julia Mainland BOULDER, CO 15 F 1 21 20:09 6:29
2. 548 5k Chloe Smith 15 F 2 21 21:01 6:46
3. 464 5k Ginger Harrington 16 F 1 16 21:02 6:47
4. 495 5k Arianna Le 14 F 3 21 21:13 6:50
5. 486 5k Vivian Johnson SUPERIOR, CO 14 F 4 21 22:18 7:11
6. 491 5k Emily Kennie LOUISVILLE, CO 15 F 5 21 22:51 7:22
7. 417 5k Ali Brzostowicz 15 F 6 21 22:56 7:23
8. 441 5k Paige Difronzo LOUISVILLE, CO 14 F 7 21 23:15 7:29
9. 562 5k Tori Sylvester SUPERIOR, CO 15 F 8 21 23:29 7:34
10. 427 5k Emily Cameron SUPERIOR, CO 14 F 9 21 23:34 7:35
11. 539 5k Abigail Russo LOUISVILLE, CO 16 F 2 16 23:42 7:38
12. 498 5k Phi Le 17 F 3 16 24:05 7:46
13. 415 5k Allie Bergland 16 F 4 16 24:30 7:54
14. 568 5k Bailey Wallace SUPERIOR, CO 16 F 5 16 24:43 7:58
15. 443 5k Lookner Emma 16 F 6 16 24:44 7:58
16. 595 5k Brynn Bussanmas 17 F 7 16 24:51 8:00
17. 537 5k Teah Roberts SUPERIOR, CO 11 F 1 16 25:17 8:09
18. 439 5k Lilah Cotton LOUISVILLE, CO 14 F 10 21 25:25 8:11
19. 490 5k Amelia Kennie LOUISVILLE, CO 16 F 8 16 25:25 8:11
20. 459 5k Erin Hagelin LOUISVILLE, CO 12 F 2 16 25:34 8:14
21. 489 5k Samantha Keenan SUPERIOR, CO 16 F 9 16 25:40 8:16
22. 575 5k Jaime Zhang SUPERIOR, CO 15 F 11 21 25:42 8:17
23. 571 5k Celia Webster LAFAYETTE, CO 14 F 12 21 25:46 8:18
24. 458 5k Brooke Hagelin LOUISVILLE, CO 16 F 10 16 26:04 8:24
25. 585 5k Simran Rao 15 F 13 21 26:16 8:28
26. 454 5k Manderley Gehr 17 F 11 16 26:57 8:41
27. 529 5k Jordyn Phillips SUPERIOR, CO 11 F 3 16 27:01 8:42
28. 479 5k Greta Johnson SUPERIOR, CO 10 F 4 16 27:06 8:44
29. 413 5k Evaline Bearce LOUISVILLE, CO 16 F 12 16 28:36 9:13
30. 409 5k Ava Barjenbruch 14 F 14 21 29:07 9:23
31. 531 5k Piper Phillips SUPERIOR, CO 13 F 15 21 29:12 9:24
32. 442 5k Lauren Egaas SUPERIOR, CO 15 F 16 21 29:21 9:27
33. 544 5k Ella Schalk 12 F 5 16 29:21 9:27
34. 530 5k Lucy Phillips SUPERIOR, CO 11 F 6 16 29:32 9:31
35. 450 5k Meridith Gannon LOUISVILLE, CO 17 F 13 16 29:41 9:34
36. 623 5k Lorelei Bork 12 F 7 16 29:42 9:34
37. 586 5k Ellie Voss 16 F 14 16 29:59 9:39
38. 576 5k Luke Zyvoloski SUPERIOR, CO 15 F 17 21 30:10 9:43
39. 445 5k Bella Fernandez-Wagner SUPERIOR, CO 15 F 18 21 30:14 9:44
40. 488 5k Kasten Julia 16 F 15 16 30:25 9:48
41. 612 5k Lauren Prien 13 F 19 21 30:38 9:52
42. 603 5k Sienna Heine 11 F 8 16 31:11 10:03
43. 581 5k Miya Buschmann 15 F 20 21 32:35 10:30
44. 515 5k Ida Mejlgaard SUPERIOR, CO 11 F 9 16 35:17 11:22
45. 608 5k Lily Kilcoyne 10 F 10 16 36:15 11:40
46. 609 5k Maggie Hansel 10 F 11 16 36:15 11:41
47. 469 5k Adlee Herrick LOUISVILLE, CO 11 F 12 16 36:36 11:47
48. 416 5k Grace Bergland 12 F 13 16 36:41 11:49
49. 534 5k Sotia Ramirez 12 F 14 16 36:41 11:49
50. 514 5k Anna Mejlgaard CO, CO 9 F 15 16 37:00 11:55
51. 628 5k Skye Ramsey 16 F 16 16 42:08 13:34
52. 624 5k Parker Furst 11 F 16 16 54:50 17:39
53. 626 5k Josie Furst 14 F 21 21 54:51 17:39
Page 1
FEMALE 5K AGE GROUP: 19 & Over
Place No. Race NAME City, State Ag S DivP DivTl Time Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
1. 509 5k Elissa Mann 21 F 1 2 20:56 6:45
2. 588 5k Lyndin Lyons 24 F 2 2 23:50 7:40
3. 600 5k Jeanette Bangs 50 F 1 6 28:11 9:05
4. 601 5k Jenny Primm 45 F 1 17 28:19 9:07
5. 550 5k Andrea Sotelo LOUISVILLE, CO 45 F 2 17 28:30 9:11
6. 590 5k Laura Shaffer 40 F 3 17 28:57 9:19
7. 402 5k Deb Armstrong LOUISVILLE, CO 48 F 4 17 30:09 9:42
8. 519 5k Brigitte Mutter LOUISVILLE, CO 44 F 5 17 30:13 9:44
9. 645 5k Kristin Kerr Gannon 49 F 6 17 30:15 9:45
10. 549 5k Nicole Smith 47 F 7 17 30:21 9:47
11. 559 5k Brandy Sylvester SUPERIOR, CO 47 F 8 17 30:22 9:47
12. 432 5k Kelli Cole LOUISVILLE, CO 40 F 9 17 31:30 10:09
13. 497 5k Kimberlee Le 47 F 10 17 31:31 10:09
14. 579 5k Gerry Lavin 54 F 2 6 32:05 10:20
15. 492 5k Mindy Kennie LOUISVILLE, CO 45 F 11 17 33:20 10:44
16. 605 5k Jennifer Hunt 48 F 12 17 33:37 10:49
17. 594 5k Anna Linnenberger 39 F 1 1 34:38 11:09
18. 523 5k Jennifer Mygatt SUPERIOR, CO 53 F 3 6 34:40 11:10
19. 436 5k Carrie Cortiglio LOUISVILLE, CO 44 F 13 17 35:21 11:23
20. 602 5k Aprll Gain 41 F 14 17 36:05 11:37
21. 508 5k Kathy Maloney LOUISVILLE, CO 51 F 4 6 38:25 12:22
22. 526 5k Bin Pan SUPERIOR, CO 50 F 5 6 39:29 12:43
23. 618 5k Jeanna Stecklein 46 F 15 17 41:18 13:18
24. 627 5k Meredith Ramsey 46 F 16 17 42:15 13:36
25. 412 5k Dana Bearce LOUISVILLE, CO 51 F 6 6 46:41 15:02
26. 587 5k Bridget Voss 46 F 17 17 46:42 15:02
OVERALL MALE 5K RESULTS - TOP 3
Place No. Race NAME City, State Ag S DivP DivTl Time Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
1. 404 5k Conaghan Avery 16 M 1 21 17:34 5:39
2. 468 5k Reed Henderson LOUISVILLE, CO 17 M 2 21 17:41 5:42
3. 597 5k Henry Little 15 M 1 20 17:43 5:42
MALE AGE GROUP RESULTS
2018 Coyote Chase 5K
Louisville, CO 08/25/2018 8:00 am Sunny, 65 degrees.
Directed by: Kent Rieder
Sponsored by: Monarch High School XC Team
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Page 1
MALE 5K AGE GROUP: 18 & Under
Place No. Race NAME City, State Ag S DivP DivTl Time Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
1. 547 5k Trevor Senior SUPERIOR, CO 16 M 1 19 18:03 5:49
2. 533 5k Stecklein Preston 17 M 2 19 18:06 5:50
3. 483 5k Luke Johnson LOUISVILLE, CO 16 M 3 19 18:12 5:52
4. 596 5k Ethan Glenn 17 M 4 19 18:28 5:57
5. 614 5k Abi Sjong 14 M 1 19 19:00 6:07
6. 570 5k Logan Weber SUPERIOR, CO 16 M 5 19 19:07 6:10
7. 449 5k Hal Gannon LOUISVILLE, CO 17 M 6 19 19:10 6:11
8. 444 5k Gavin Engtrakul LOUISVILLE, CO 11 M 1 3 19:15 6:12
9. 452 5k Braden Gehr 17 M 7 19 19:21 6:14
10. 580 5k Casey Scanion 17 M 8 19 19:59 6:26
11. 528 5k Cole Phillips SUPERIOR, CO 15 M 2 19 20:00 6:27
12. 538 5k Jonah Rondash 17 M 9 19 20:08 6:29
13. 453 5k Landon Gehr 15 M 3 19 20:20 6:33
14. 560 5k Kyle Sylvester SUPERIOR, CO 17 M 10 19 20:35 6:38
15. 451 5k Bennett Gehr 15 M 4 19 20:35 6:38
16. 525 5k Kasper Nymand SUPERIOR, CO 18 M 11 19 20:50 6:43
17. 589 5k Ryan Shaffer 15 M 5 19 20:54 6:44
18. 598 5k Tom Bangs 14 M 6 19 21:12 6:50
19. 475 5k Alex Isbill LONGMONT, CO 16 M 12 19 21:26 6:54
20. 512 5k Lucas Martens ERIE, CO 14 M 7 19 21:27 6:55
21. 520 5k Ethan Mutter LOUISVILLE, CO 16 M 13 19 21:33 6:56
22. 604 5k Timo Heine 15 M 8 19 21:42 6:59
23. 591 5k Lincoln Roch 16 M 14 19 21:44 7:00
24. 401 5k Bruce Armstrong LOUISVILLE, CO 15 M 9 19 21:46 7:01
25. 593 5k Ethan Linnenberger 15 M 10 19 21:50 7:02
26. 592 5k Aidan Payne 17 M 15 19 22:15 7:10
27. 426 5k Conaghan Callum 13 M 11 19 23:13 7:29
28. 425 5k Thomas Byrne SUPERIOR, CO 15 M 12 19 23:17 7:30
29. 408 5k Owen Balboa 18 M 16 19 24:05 7:45
30. 545 5k Cooper Senior SUPERIOR, CO 16 M 17 19 24:49 8:00
31. 502 5k Owen Lee LOUISVILLE, CO 15 M 13 19 25:53 8:20
32. 540 5k Gideon Russo LOUISVILLE, CO 13 M 14 19 27:00 8:42
33. 578 5k Danny Gasser 14 M 15 19 27:25 8:50
34. 448 5k Jackson Furst LOUISVILLE, CO 15 M 16 19 27:30 8:51
35. 521 5k Justen Myers 11 M 2 3 27:33 8:52
36. 429 5k Cosimo Carrara LOUISVILLE, CO 17 M 18 19 29:42 9:34
37. 434 5k Thomas Cole LOUISVILLE, CO 10 M 3 3 29:52 9:37
38. 455 5k Tanner Gehr 15 M 17 19 30:56 9:58
39. 500 5k Jack Lee LOUISVILLE, CO 15 M 18 19 31:06 10:01
40. 564 5k Aidan Tepe LOUISVILLE, CO 14 M 19 19 36:26 11:44
41. 553 5k Jack Stolt LOUISVILLE, CO 16 M 19 19 43:35 14:02
Page 1
MALE 5K AGE GROUP: 19 & Over
Place No. Race NAME City, State Ag S DivP DivTl Time Pace
===== ==== ==== ====================== ==================== == = ===== ===== ===== =====
1. 615 5k Nick Cady 40 M 1 12 17:59 5:48
2. 613 5k David Litoff 57 M 1 20 18:52 6:05
3. 621 5k Matt Bailey 28 M 1 2 21:38 6:58
4. 494 5k Kent Lange DENVER, CO 55 M 2 20 21:58 7:05
5. 563 5k Warren Teissier LAFAYETTE, CO 53 M 3 20 23:43 7:38
6. 584 5k Scott MacLaughlin 57 M 4 20 23:44 7:39
7. 574 5k James Womack SUPERIOR, CO 20 M 2 2 24:29 7:53
8. 569 5k Patrick Wallace SUPERIOR, CO 49 M 2 12 24:44 7:58
9. 619 5k David Lookner 50 M 5 20 25:00 8:03
10. 428 5k Steve Cameron SUPERIOR, CO 39 M 1 1 25:18 8:09
11. 566 5k Stecklein Toby 45 M 3 12 25:36 8:15
12. 410 5k David Barjenbruch 49 M 4 12 25:45 8:18
13. 535 5k Thomas Rampy LOUISVILLE, CO 50 M 6 20 26:06 8:24
14. 541 5k Kenneth Russo LOUISVILLE, CO 53 M 7 20 27:02 8:42
15. 484 5k Mark Johnson SUPERIOR, CO 50 M 8 20 27:08 8:44
16. 536 5k Dan Roberts SUPERIOR, CO 50 M 9 20 27:11 8:45
17. 532 5k Robert Phillips SUPERIOR, CO 51 M 10 20 27:19 8:48
18. 522 5k Mike Myers 46 M 5 12 27:26 8:50
19. 511 5k Christopher Martens ERIE, CO 52 M 11 20 27:47 8:57
20. 546 5k Pete Senior SUPERIOR, CO 53 M 12 20 29:01 9:21
21. 477 5k Conaghan Jim 51 M 13 20 29:28 9:29
22. 424 5k Mark Bussanmas GOLDEN, CO 55 M 14 20 29:33 9:31
23. 599 5k David Bangs 53 M 15 20 30:35 9:51
24. 646 5k David Gannon 49 M 6 12 30:41 9:53
25. 611 5k Jamison Prien 46 M 7 12 30:46 9:55
26. 499 5k Chris Lee LOUISVILLE, CO 47 M 8 12 31:07 10:01
27. 496 5k Kha Le 46 M 9 12 31:17 10:04
28. 527 5k William Peters LONGMONT, CO 57 M 16 20 31:22 10:06
29. 403 5k Steve Armstrong LOUISVILLE, CO 50 M 17 20 32:12 10:22
30. 507 5k Joe Maloney LOUISVILLE, CO 56 M 18 20 34:13 11:01
31. 565 5k Matthew Tepe LOUISVILLE, CO 54 M 19 20 34:51 11:13
32. 437 5k Doug Cotton LOUISVILLE, CO 45 M 10 12 35:21 11:23
33. 516 5k Thomas Mejlgaard SUPERIOR, CO 42 M 11 12 37:00 11:55
34. 620 5k Charlie Schoep 54 M 20 20 45:37 14:41
35. 625 5k David Furst 49 M 12 12 54:51 17:40