2021 COLORADO AAU REGION20 NATIONAL QUALIFIER
 
      Brighton, CO     November 13, 2021    Mostly Cloudy 50-60 Degrees
             Hosted By: Platte River Track Club - John Martinez
 
 Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
 
 
                 9-10 Boys 3k OVERALL RESULTS | Distance: 3K
 
 Place Tea Bib   Name                 Cl S Team                   Time    Pace     
 ===== === ===== ==================== == = ====================== ======= ===== 
     1   1  3013 Tucker Cuaz             0 Parker Panthers        11:13.2  6:02 
     2   1  2995 Phillip Pontious        9 Kokopelli Racing Team  11:13.6  6:02 
     3   2  3021 Nicholas Garofalo       0 Parker Panthers        11:36.5  6:14 
     4   3  3050 Trace Safken            9 Parker Panthers        11:42.7  6:17 
     5   1  3130 Gabriel Smoot           9 Unattached             11:54.4  6:24 
     6   2  3115 Ethan Johnson           0 Unattached             11:55.4  6:24 
     7   1  3096 Timothy Gabrielson      0 Real Training Colorado 11:55.4  6:24 
     8   2  2967 Preston Hall            9 Kokopelli Racing Team  12:08.9  6:32 
     9   1  2869 Shaka Young             9 Boulder Mountain Warri 12:14.4  6:34 
    10   3  3116 Hunter Johnson          0 Unattached             12:21.3  6:38 
    11   4  3114 Austin Johnson          9 Unattached             12:28.9  6:42 
    12   2  2101 Jake Emdur              0 Boulder Mountain Warri 12:30.7  6:43 
    13   3  3004 Triston Stokes          9 Kokopelli Racing Team  12:32.1  6:44 
    14   4  3011 Aiden Crabb             0 Parker Panthers        12:32.1  6:44 
    15   5  3046 Landon Parry            0 Parker Panthers        12:36.1  6:46 
    16   4  2983 Kingsley McMillan       0 Kokopelli Racing Team  12:36.1  6:46 
    17   1  2886 Emmett Dunn             9 Colorado Coyotes       12:49.3  6:53 
    18   2  2927 Caleb Rooney            9 Colorado Coyotes       12:58.0  6:58 
    19   6  3010 Dean Anderson           0 Parker Panthers        13:12.1  7:05 
    20   3  2926 Brandt Rogers           0 Colorado Coyotes       13:20.8  7:10 
    21   5  2966 Colton Glotzbach        0 Kokopelli Racing Team  13:27.9  7:14 
    22   4  2934 Joshua Suh              0 Colorado Coyotes       13:28.8  7:14 
    23   3  2849 Andrew Martin           0 Boulder Mountain Warri 13:38.7  7:20 
    24   7  3019 Benjamin Gaal           9 Parker Panthers        14:09.1  7:36 
    25   1  3077 Zayden Romero           0 Penguin Xc And Track C 14:10.7  7:37 
    26   5  2901 Liam Kirby              9 Colorado Coyotes       14:12.4  7:38 
    27   6  2913 Nathan McGirl           9 Colorado Coyotes       14:26.9  7:45 
    28   1  3060 Jamin Jeremias          9 Peak Performance Runni 14:49.4  7:58 
    29   8  3024 James Henson            0 Parker Panthers        15:09.6  8:08 
    30   4  3140 Luc Wing                0 Boulder Mountain Warri 15:33.9  8:21 
    31   2  3065 Liam Cisneros           9 Penguin Xc And Track C 15:43.6  8:27 
    32   5  2148 Dexter Gibson           9 Boulder Mountain Warri 16:06.9  8:39 
    33   7  2907 Mateo Manago            0 Colorado Coyotes       16:27.1  8:50 
    34   6  2977 Maximilian Legorreta    0 Kokopelli Racing Team  16:41.3  8:58 
    35   6  2115 Max Fritz               0 Boulder Mountain Warri 16:48.7  9:02 
    36   7  2979 Finn Mackay             0 Kokopelli Racing Team  16:57.0  9:06 
    37   8  2908 Sebastian Manago        0 Colorado Coyotes       17:33.3  9:26 
                                                                       Page 1