Page 1

MIDDLE SCHOOL BOYS OVERALL RESULTS

2018 Buena Vista Invitational XC Middle School Boys
Buean Vista, CO 9/18/2018 4:25 pm Sunny, 80-90 degrees
Directed by: Troy Baker
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. TmPl Name                   Sex Team                          MS_M  Pace
===== ==== ==== ====================== === ========================= ======== =====
   1.  197    1 Matt Cairns             M  Lake County Middle School 10:50.57  5:49
   2.  377    2 Dominykas Remeikis      M  Summit Middle School      10:54.31  5:51
   3.  259    3 Santiago Trujillo       M  Ortega Middle School      11:29.53  6:10
   4.  106      Kaden Gesick            M  Ellicott Middle School    12:16.08  6:35
   5.  254    4 Jaxon Morgan            M  Ortega Middle School      12:16.37  6:36
   6.  365    5 Zach McBride            M  Summit Middle School      12:18.75  6:37
   7.  336    6 Will Bentley            M  Summit Middle School      12:27.19  6:41
   8.  241    7 Isaac Higareda          M  Ortega Middle School      12:28.51  6:42
   9.  210    8 Jace Peters             M  Lake County Middle School 12:36.19  6:46
  10.   50    9 Ben Barney              M  Crested Butte Middle Scho 12:37.06  6:47
  11.  226   10 Roan Varble             M  McGinnis Middle School    12:40.27  6:48
  12.  428   11 Miller Alex             M  Wpms                      12:42.59  6:50
  13.  142   12 Rowen Downum            M  Gunnison Middle School    12:44.09  6:50
  14.  420   13 Howard Caden            M  Wpms                      12:47.38  6:52
  15.  331   14 Jace Young              M  Salida Middle School      12:51.38  6:54
  16.  372   15 Wyn Pierpont            M  Summit Middle School      12:55.32  6:56
  17.  432   16 Montoya Rhy             M  Wpms                      12:56.29  6:57
  18.  487      Dominic Bosco           M  Harrison                  13:10.19  7:04
  19.  168   17 Brayden Wilson          M  Gunnison Middle School    13:18.78  7:09
  20.  346   18 Christopher Darst       M  Summit Middle School      13:19.77  7:10
  21.  151   19 Isaiah Lokie            M  Gunnison Middle School    13:23.22  7:11
  22.  240   20 Kevin Gonzales          M  Ortega Middle School      13:23.62  7:12
  23.   67   21 Oliver White            M  Crested Butte Middle Scho 13:24.16  7:12
  24.  479   22 Samuel Johnson          M  Salida Middle School      13:26.55  7:13
  25.   52   23 Sam Dukeman             M  Crested Butte Middle Scho 13:33.21  7:17
  26.  236   24 Dylan Crowder           M  Ortega Middle School      13:34.99  7:18
  27.  313   25 Brennan King            M  Salida Middle School      13:36.31  7:18
  28.  329   26 Zeke Wilcox             M  Salida Middle School      13:36.57  7:19
  29.  311   27 Drew Johnson            M  Salida Middle School      13:40.21  7:20
  30.  437   28 Rampe Rivers            M  Wpms                      13:41.30  7:21
  31.  406   29 Dvorak Elijah           M  Wpms                      13:44.37  7:23
  32.  200   30 Dakota Hanson           M  Lake County Middle School 13:45.16  7:23
  33.  389   31 Evan Wischmeyer         M  Summit Middle School      13:46.86  7:24
  34.  378   32 Riley Roberts           M  Summit Middle School      13:49.97  7:26
  35.  396   33 Heineman Tate           M  Fitzsimmons               13:56.21  7:29
  36.  399   34 Mattson Tate            M  Fitzsimmons               13:56.54  7:29
  37.   49   35 Math Alagna             M  Crested Butte Middle Scho 13:56.87  7:29
  38.  488      Samuel Lowther          M  Harrison                  13:58.40  7:30
  39.  211   36 Jaren Peters            M  Lake County Middle School 13:59.32  7:31
  40.   70   37 Charles Young           M  Crested Butte Middle Scho 14:02.09  7:32
  41.  445   38 Speckman Rhyse          M  Wpms                      14:02.36  7:32
  42.  421   39 James Ryder             M  Wpms                      14:02.62  7:33
  43.   58   40 Lance Lakowski          M  Crested Butte Middle Scho 14:03.08  7:33
  44.  333      Si Andersen             M  Summit Middle School      14:03.94  7:33
  45.  451      Vergenz Quinn           M  Wpms                      14:06.17  7:34
  46.  453      Wiley Isaiah            M  Wpms                      14:07.06  7:35
  47.   38      Micah Chambers          M  Canon City Middle School  14:07.51  7:35
  48.  398   41 Marschel Dillon         M  Fitzsimmons               14:08.04  7:35
  49.  414      Godwin Sam              M  Wpms                      14:08.66  7:36
  50.  160   42 Julian Ryter            M  Gunnison Middle School    14:08.97  7:36
  51.  299   43 Hudson Fisher           M  Salida Middle School      14:09.40  7:36
  52.  256   44 Johnathan Ramirez       M  Ortega Middle School      14:14.16  7:39
  53.  301   45 Gavin Garza             M  Salida Middle School      14:17.44  7:40
  54.  169   46 Carson Zummach          M  Gunnison Middle School    14:26.16  7:45
  55.  203   47 Josiah Horning          M  Lake County Middle School 14:27.88  7:46
Sep-18-2018 4:56:17pm Page 2

MIDDLE SCHOOL BOYS OVERALL RESULTS

2018 Buena Vista Invitational XC Middle School Boys
Buean Vista, CO 9/18/2018 4:25 pm Sunny, 80-90 degrees
Directed by: Troy Baker
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. TmPl Name                   Sex Team                          MS_M  Pace
===== ==== ==== ====================== === ========================= ======== =====
  56.   75      Conner Lanning          M  Cripple Creek Junior High 14:30.76  7:48
  57.  371      Kai Oppito              M  Summit Middle School      14:31.88  7:48
  58.  401   48 Sholes Mason            M  Fitzsimmons               14:37.23  7:51
  59.   15      Darius Gomez            M  Antonito Middle School    14:41.21  7:53
  60.  199   49 Abel Gonzales           M  Lake County Middle School 14:41.45  7:53
  61.  410      Friesema Michael        M  Wpms                      14:43.33  7:54
  62.  342      Luke Brewer             M  Summit Middle School      14:44.95  7:55
  63.  385      Bode Tibbetts           M  Summit Middle School      14:45.21  7:55
  64.  458   50 James Scofield          M  Fremont Middle School     14:46.12  7:56
  65.   76      Chase Lohmeier          M  Cripple Creek Junior High 14:48.13  7:57
  66.  471      Izayah Baxter           M  South Park Middle         14:48.68  7:57
  67.   16      Jasiah Jiron            M  Antonito Middle School    14:51.52  7:59
  68.  136   51 Bodin Bichon            M  Gunnison Middle School    14:52.10  7:59
  69.  214   52 Zach Dylan              M  McGinnis Middle School    14:53.40  8:00
  70.  233   53 Andre Chavez            M  Ortega Middle School      15:04.01  8:05
  71.  247      Carsten Kirkland        M  Ortega Middle School      15:08.89  8:08
  72.  441      Schoetlin Joe           M  Wpms                      15:10.43  8:09
  73.  225   54 Tyler Stromer           M  McGinnis Middle School    15:12.05  8:10
  74.  425      Lewellen Michael        M  Wpms                      15:12.28  8:10
  75.  448      Toal Liam               M  Wpms                      15:13.96  8:11
  76.  215   55 Owen England            M  McGinnis Middle School    15:15.17  8:11
  77.  261      Cody Williams           M  Ortega Middle School      15:16.45  8:12
  78.  472      John Gore               M  South Park Middle         15:16.70  8:12
  79.  217   56 Yakov Foley             M  McGinnis Middle School    15:17.95  8:13
  80.  407      Elliot Tucker           M  Wpms                      15:19.04  8:14
  81.  315      Jack Landry             M  Salida Middle School      15:19.44  8:14
  82.  323      Eli Smith               M  Salida Middle School      15:20.62  8:14
  83.  376      Zander Reid             M  Summit Middle School      15:21.33  8:15
  84.  322      Otis Shin               M  Salida Middle School      15:25.10  8:17
  85.  302      Orlando Garza           M  Salida Middle School      15:28.10  8:18
  86.  221   57 Addison Nichols         M  McGinnis Middle School    15:33.45  8:21
  87.  359      Wyatt Huston            M  Summit Middle School      15:36.35  8:23
  88.  356      Owen Hassel             M  Summit Middle School      15:37.27  8:23
  89.  158   58 Jaime Perez-Rosas       M  Gunnison Middle School    15:37.69  8:24
  90.  360      Austin Koll             M  Summit Middle School      15:38.24  8:24
  91.  374      Joss Quarantillo        M  Summit Middle School      15:38.67  8:24
  92.  370      Bryce Oppito            M  Summit Middle School      15:38.92  8:24
  93.  348      Lincoln Gallagher       M  Summit Middle School      15:39.86  8:25
  94.  244      Blair Hupe              M  Ortega Middle School      15:40.36  8:25
  95.  224   59 Elisha Reed             M  McGinnis Middle School    15:43.31  8:27
  96.  108      Joshua Mitchell         M  Ellicott Middle School    15:44.39  8:27
  97.  413      Godwin Ben              M  Wpms                      15:45.68  8:28
  98.   39      Zander Darcy            M  Canon City Middle School  16:00.87  8:36
  99.  144      Spencer Hays            M  Gunnison Middle School    16:03.33  8:37
 100.  155      Javier Mortensen        M  Gunnison Middle School    16:03.71  8:37
 101.  350      Ethan Gloudemans        M  Summit Middle School      16:05.06  8:38
 102.  159      Jorge Plascencia        M  Gunnison Middle School    16:05.93  8:39
 103.  147      Kade Jones              M  Gunnison Middle School    16:10.28  8:41
 104.  424      Kezeor Caleb            M  Wpms                      16:22.08  8:47
 105.  419      Hill Ted                M  Wpms                      16:25.45  8:49
 106.  154      Charlie Mergatroyd      M  Gunnison Middle School    16:27.92  8:50
 107.  452      Waltermire Ian          M  Wpms                      16:36.01  8:55
 108.  436      Prahl Landon            M  Wpms                      16:56.00  9:06
 109.  457   60 Bryton Hoaglund         M  Fremont Middle School     16:58.73  9:07
 110.  463   61 Landon Rocchio          M  Fremont Middle School     16:59.83  9:08
Sep-18-2018 4:56:17pm Page 3

MIDDLE SCHOOL BOYS OVERALL RESULTS

2018 Buena Vista Invitational XC Middle School Boys
Buean Vista, CO 9/18/2018 4:25 pm Sunny, 80-90 degrees
Directed by: Troy Baker
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. TmPl Name                   Sex Team                          MS_M  Pace
===== ==== ==== ====================== === ========================= ======== =====
 111.  198   62 Jaime Castillo          M  Lake County Middle School 17:02.37  9:09
 112.  429      Miller Canyon           M  Wpms                      17:04.59  9:10
 113.   45      Trevor Riley            M  Canon City Middle School  17:04.91  9:10
 114.  228      Jacob Young             M  McGinnis Middle School    17:05.29  9:11
 115.  394   63 Blackburn Gavin         M  Fitzsimmons               17:13.15  9:15
 116.  456      Zenor Malikai           M  Wpms                      17:15.89  9:16
 117.  462   64 Jayden Pierce           M  Fremont Middle School     17:17.91  9:17
 118.  434      Pitts Sladen            M  Wpms                      17:18.22  9:17
 119.  242      Jack Hilwig             M  Ortega Middle School      17:21.13  9:19
 120.  435      Pizzar Matteo           M  Wpms                      17:28.26  9:23
 121.   14      Luke Garcia             M  Antonito Middle School    17:29.89  9:24
 122.  295      Zach Cates              M  Salida Middle School      17:33.65  9:26
 123.  304      Dylan Grant             M  Salida Middle School      17:34.83  9:26
 124.  439      Rosheck Sam             M  Wpms                      17:40.50  9:29
 125.  237      Zach Crowther           M  Ortega Middle School      17:59.57  9:40
 126.   17      Enrique Maestas         M  Antonito Middle School    18:01.72  9:41
 127.  305      Justin Grant            M  Salida Middle School      18:03.41  9:42
 128.  309      Cooper Hodge            M  Salida Middle School      18:05.57  9:43
 129.  107      Brennan Matuszak        M  Ellicott Middle School    18:12.18  9:46
 130.  361      Matthew Krystopa        M  Summit Middle School      18:45.96 10:05
 131.  418      Hensley Jaden           M  Wpms                      18:50.45 10:07
 132.  460   65 Masen Hinkle            F  Fremont Middle School     19:03.65 10:14
 133.  317      Sawyer Pack             M  Salida Middle School      19:04.43 10:14
 134.  459   66 Sawyer Rocchio          M  Fremont Middle School     19:10.05 10:17
 135.  343      Keith Brown             M  Summit Middle School      19:13.63 10:19
 136.  388      Kai Whitten             M  Summit Middle School      19:14.98 10:20
 137.  464   67 Dakotah Boyer           M  Fremont Middle School     19:21.15 10:23
 138.   41      Oscar Hartman           M  Canon City Middle School  19:22.89 10:24
 139.  255      Giovanni Negrini        M  Ortega Middle School      19:38.44 10:33
 140.  409      Fox Logan               M  Wpms                      19:44.05 10:36
 141.   65   68 Curtis Timothy          M  Crested Butte Middle Scho 19:44.72 10:36
 142.  440      Ryan Marshall           M  Wpms                      19:53.15 10:41
 143.  400   69 Seidler Cameron         M  Fitzsimmons               20:31.37 11:01
 144.  253      Jace Morgan             M  Ortega Middle School      20:45.80 11:09
 145.  357      Samuel Hirsh            M  Summit Middle School      20:58.17 11:15
 146.  455      Wilson Elias            M  Wpms                      21:03.45 11:18
 147.  353      Sam Gurlea              M  Summit Middle School      21:08.36 11:21
 148.  386      Mason Wescott           M  Summit Middle School      21:12.61 11:23
 149.  473      Fynn Cooper             M  South Park Middle         21:15.87 11:25
 150.  393   70 Berry Johnathan         M  Fitzsimmons               21:37.71 11:37
 151.  307      Fisher Halloway-Obrien  M  Salida Middle School      21:43.59 11:40
 152.  164      Aden Smejkal            M  Gunnison Middle School    23:42.43 12:44
 153.  481      Will Beller             M  Moffet Middle School      24:02.40 12:54
 154.  320      Daniel Rush             M  Salida Middle School      24:21.09 13:04
 155.  474      Gage Summers            M  South Park Middle         24:38.43 13:14
Sep-18-2018 4:56:17pm 155 records processed.