Page 1
VARSITY BOYS OVERALL RESULTS
2012 Andy Myers Invitational XC Meet Varsity Boys Cross Country
Monfort Park; Greeley, CO 10/05/2012 3:30 pm Overcast, 40 degrees
Directed by: Juan Leal
Timing by FinishLineTiming.com
Place No. TmPl Name Sex Team V_FEM Pace
===== ==== ==== ====================== === ========================= ===== =====
1. 714 1 Justin Weinmeister M Windsor 16:22 5:17
2. 594 2 Daniel Bloom M Thompson Valley 16:34 5:21
3. 505 3 Jacob Fisk M Niwot 16:42 5:24
4. 567 4 Cris Meduna M Skyline 16:48 5:26
5. 606 5 Kaleb Simington M Thompson Valley 16:50 5:26
6. 806 6 Matthew Kowalsky M Mountain Range 16:56 5:28
7. 711 7 Alex Maxwell M Windsor 17:00 5:29
8. 556 8 Sam Berg M Skyline 17:03 5:30
9. 683 9 Ryan Ernst M Wiggins 17:04 5:31
10. 192 10 Josh Hulbert M Cherokee Trail 17:05 5:31
11. 607 11 Jarrett Thollot M Thompson Valley 17:11 5:33
12. 605 12 Evan Rudolph M Thompson Valley 17:12 5:33
13. 572 13 Braden Richards M Skyline 17:15 5:34
14. 254 14 Forrest Hough M Fort Morgan 17:17 5:35
15. 253 15 Josef Gertner M Fort Morgan 17:18 5:35
16. 793 16 Dylan Andrew M Mountain Range 17:20 5:36
17. 413 17 Jose Parra Vega M Greeley West 17:24 5:37
18. 521 18 Austin Schuler M Niwot 17:29 5:39
19. 667 19 Adam Rhodebeck M Weld Central 17:30 5:39
20. 596 20 Joey Castaneda M Thompson Valley 17:34 5:40
21. 187 21 Johnny Droege M Cherokee Trail 17:34 5:40
22. 259 22 Tola Walio M Fort Morgan 17:35 5:41
23. 504 23 Elijah Fisk M Niwot 17:38 5:42
24. 599 24 Brian Devries M Thompson Valley 17:50 5:45
25. 176 25 Duncan Barnhill M Cherokee Trail 17:51 5:46
26. 311 26 Chris Erwin M Frederick 17:56 5:47
27. 427 27 Aaron Zimola M Greeley West 18:01 5:49
28. 680 28 Trevor Dye M Wiggins 18:02 5:49
29. 252 29 Bryce Dittler M Fort Morgan 18:04 5:50
30. 795 30 Ahmed Ben-Hassine M Mountain Range 18:04 5:50
31. 516 31 Joey Plunkett M Niwot 18:05 5:50
32. 255 32 Trevor Link M Fort Morgan 18:05 5:50
33. 804 33 Tristan Harsch M Mountain Range 18:06 5:51
34. 707 34 Andrew Humphries M Windsor 18:06 5:51
35. 207 35 Mitchell Steig M Cherokee Trail 18:07 5:51
36. 797 36 Jonathan Butts M Mountain Range 18:08 5:51
37. 708 37 Mitch Jares M Windsor 18:12 5:53
38. 506 38 Isaac Flores M Niwot 18:13 5:53
39. 786 39 Joshua Morse M Fossil Ridge 18:15 5:53
40. 608 40 Cole Voeller M Thompson Valley 18:15 5:54
41. 716 41 Sam Westra M Windsor 18:16 5:54
42. 205 42 Gabe Sidwell M Cherokee Trail 18:17 5:54
43. 211 43 Nate Thomas M Cherokee Trail 18:18 5:55
44. 801 44 Lucas Droste M Mountain Range 18:19 5:55
45. 689 45 Levi Shutts M Wiggins 18:20 5:55
46. 523 46 Niels Snow M Niwot 18:24 5:56
47. 202 47 Joe Pena M Cherokee Trail 18:24 5:57
48. 517 48 Thomas Plunkett M Niwot 18:32 5:59
49. 663 49 Rassel Hausman M Weld Central 18:32 5:59
50. 201 Ryan Pask M Cherokee Trail 18:36 6:00
51. 213 Austin Weeks M Cherokee Trail 18:37 6:01
52. 782 50 Jonny Holsten M Fossil Ridge 18:46 6:04
53. 815 51 Anthony Pappalardo M Mountain Range 18:51 6:05
54. 600 Lucas Dominguez M Thompson Valley 18:53 6:06
55. 185 Ck Burns M Cherokee Trail 18:54 6:06
Oct-05-2012 7:16:40pm
Page 2
VARSITY BOYS OVERALL RESULTS
2012 Andy Myers Invitational XC Meet Varsity Boys Cross Country
Monfort Park; Greeley, CO 10/05/2012 3:30 pm Overcast, 40 degrees
Directed by: Juan Leal
Timing by FinishLineTiming.com
Place No. TmPl Name Sex Team V_FEM Pace
===== ==== ==== ====================== === ========================= ===== =====
56. 514 Elliot Minor M Niwot 18:58 6:08
57. 557 52 David Bocim M Skyline 18:59 6:08
58. 374 53 Edward Welsh M Greeley Central 18:59 6:08
59. 511 Darius Mastronardi M Niwot 19:00 6:08
60. 215 Ethi Wilson M Cherokee Trail 19:02 6:09
61. 776 54 James Ewer M Fossil Ridge 19:04 6:09
62. 713 55 Dillon Stark M Windsor 19:07 6:10
63. 561 56 Hayden Falkinburg M Skyline 19:08 6:11
64. 204 Mat Rodriguez M Cherokee Trail 19:11 6:12
65. 373 57 Matthew Villarreal M Greeley Central 19:12 6:12
66. 788 58 Jackson Powell M Fossil Ridge 19:13 6:12
67. 194 Justin Krasauskas M Cherokee Trail 19:14 6:13
68. 598 Daniel Denton-Weber M Thompson Valley 19:18 6:14
69. 518 Taylor Priola M Niwot 19:19 6:14
70. 316 59 Zion Perez M Frederick 19:19 6:14
71. 705 60 Daniel Davidson M Windsor 19:25 6:16
72. 592 Ryan Baldwin M Thompson Valley 19:25 6:16
73. 576 61 Jordan Wright M Skyline 19:26 6:16
74. 569 62 Walter Nieuwlandt M Skyline 19:27 6:17
75. 258 63 Carlitto Urquieta M Fort Morgan 19:28 6:17
76. 372 64 Tyler Sherman M Greeley Central 19:28 6:17
77. 423 65 Bryan Terry M Greeley West 19:28 6:17
78. 256 66 Conner Shaver M Fort Morgan 19:29 6:18
79. 420 67 Steven Smalley M Greeley West 19:30 6:18
80. 180 Ryan Bishop M Cherokee Trail 19:32 6:19
81. 318 68 Ethan Smith M Frederick 19:33 6:19
82. 601 Zachary Klagge M Thompson Valley 19:34 6:19
83. 513 Hayden Miltersen M Niwot 19:36 6:20
84. 812 Steven McClure M Mountain Range 19:36 6:20
85. 772 69 Emilio Chavez M Fossil Ridge 19:38 6:20
86. 314 70 Patrick McCarron M Frederick 19:43 6:22
87. 188 Mike Dymond M Cherokee Trail 19:44 6:22
88. 191 Simon Holloway M Cherokee Trail 19:44 6:22
89. 796 Jared Brewick M Mountain Range 19:45 6:23
90. 791 71 Brian Zitti M Fossil Ridge 19:45 6:23
91. 771 72 Cam Baker M Fossil Ridge 19:46 6:23
92. 182 Sean Brookie M Cherokee Trail 19:47 6:23
93. 775 Joe Bob Earl M Fossil Ridge 19:48 6:23
94. 199 Austin Mead M Cherokee Trail 19:48 6:24
95. 831 73 Riley Hofmeister M Yuma 19:51 6:24
96. 416 74 Andrew Rome M Greeley West 19:53 6:25
97. 310 75 Matt Entrekin M Frederick 19:54 6:26
98. 414 76 Josh Reynolds M Greeley West 19:55 6:26
99. 558 Noah Bolitho M Skyline 19:59 6:27
100. 604 Mikle Merkley M Thompson Valley 20:02 6:28
101. 370 77 Alejandro Ojeda M Greeley Central 20:03 6:29
102. 368 78 William Hunter M Greeley Central 20:07 6:30
103. 715 Jack Westra M Windsor 20:08 6:30
104. 787 Luke Nibbelink M Fossil Ridge 20:12 6:31
105. 781 Ben Hartman M Fossil Ridge 20:13 6:32
106. 810 Anthony McArthur M Mountain Range 20:16 6:33
107. 575 Travis Stuvel M Skyline 20:17 6:33
108. 527 Simon Ye M Niwot 20:19 6:33
109. 186 Jackson Cowley M Cherokee Trail 20:20 6:34
110. 574 Aaron Soriano M Skyline 20:21 6:34
Oct-05-2012 7:16:40pm
Page 3
VARSITY BOYS OVERALL RESULTS
2012 Andy Myers Invitational XC Meet Varsity Boys Cross Country
Monfort Park; Greeley, CO 10/05/2012 3:30 pm Overcast, 40 degrees
Directed by: Juan Leal
Timing by FinishLineTiming.com
Place No. TmPl Name Sex Team V_FEM Pace
===== ==== ==== ====================== === ========================= ===== =====
111. 710 Colten Larsen M Windsor 20:22 6:35
112. 508 Ulises Herrera M Niwot 20:26 6:36
113. 501 Julian Beaupre M Niwot 20:27 6:36
114. 837 79 Brandon Hinkle M Yuma 20:28 6:36
115. 214 Cameron Welsh M Cherokee Trail 20:36 6:39
116. 302 80 Chance Atkins M Frederick 20:37 6:39
117. 779 Matt Goodmann M Fossil Ridge 20:37 6:39
118. 203 Jason Reyes M Cherokee Trail 20:39 6:40
119. 313 81 Tyler Maggs M Frederick 20:40 6:40
120. 407 82 Austin Lavelle M Greeley West 20:41 6:41
121. 668 83 Jodie Ybarra M Weld Central 20:41 6:41
122. 417 Hector Rosales M Greeley West 20:42 6:41
123. 212 Leland Wallish M Cherokee Trail 20:43 6:41
124. 687 84 Tryston Keefe M Wiggins 20:44 6:41
125. 836 85 Michael Howell M Yuma 20:45 6:42
126. 364 86 Jacob Burda M Greeley Central 20:46 6:42
127. 709 Adam Kadlub M Windsor 20:49 6:43
128. 181 Jake Bowman M Cherokee Trail 20:50 6:43
129. 565 Seth Hovestol M Skyline 20:50 6:44
130. 410 Josh Martinez M Greeley West 20:52 6:44
131. 790 Daniel Stubbs M Fossil Ridge 20:54 6:45
132. 545 Brandon Roberts M Northridge Hs 20:54 6:45
133. 424 Brandon Tuttle M Greeley West 20:59 6:46
134. 678 87 Cade Carlson M Wiggins 21:01 6:47
135. 208 Troy Stephens M Cherokee Trail 21:04 6:48
136. 704 Zach Carr M Windsor 21:05 6:48
137. 789 Jack Rhoda M Fossil Ridge 21:08 6:49
138. 184 Tim Burke M Cherokee Trail 21:10 6:50
139. 834 88 Alex Tarin M Yuma 21:10 6:50
140. 568 Mike Meduna M Skyline 21:10 6:50
141. 717 Alan Whitehead M Windsor 21:26 6:55
142. 573 Logan Shelton M Skyline 21:28 6:56
143. 317 Evan Prestwich M Frederick 21:28 6:56
144. 805 John Helfrich M Mountain Range 21:33 6:57
145. 818 Jared Rolison M Mountain Range 21:34 6:58
146. 401 Josh Bobbitt M Greeley West 21:35 6:58
147. 421 Jonathan Smythe M Greeley West 21:38 6:59
148. 833 89 Isaiah Remmington M Yuma 21:39 6:59
149. 832 90 Reese Hofmeister M Yuma 21:40 7:00
150. 369 91 Ryan Kelley M Greeley Central 21:45 7:01
151. 706 McKenley Hoelmer M Windsor 21:45 7:01
152. 308 Brock Conover M Frederick 21:46 7:02
153. 838 92 Hadden Wilkins M Yuma 21:48 7:02
154. 712 Tanner Shipman M Windsor 21:48 7:02
155. 539 Bruce Edinger M Northridge Hs 21:50 7:03
156. 595 Caleb Campbell M Thompson Valley 21:51 7:03
157. 178 Connor Beekman M Cherokee Trail 21:55 7:05
158. 593 Jared Berk M Thompson Valley 21:58 7:05
159. 784 Bryce Martinez M Fossil Ridge 21:59 7:06
160. 209 Tanner Stephenson M Cherokee Trail 22:00 7:06
161. 591 Cayden Alban M Thompson Valley 22:00 7:06
162. 412 Joseph Munoz M Greeley West 22:01 7:07
163. 411 Corey McGee M Greeley West 22:04 7:07
164. 502 Quinn Coleman M Niwot 22:05 7:08
165. 371 Blake Powell M Greeley Central 22:08 7:09
Oct-05-2012 7:16:40pm
Page 4
VARSITY BOYS OVERALL RESULTS
2012 Andy Myers Invitational XC Meet Varsity Boys Cross Country
Monfort Park; Greeley, CO 10/05/2012 3:30 pm Overcast, 40 degrees
Directed by: Juan Leal
Timing by FinishLineTiming.com
Place No. TmPl Name Sex Team V_FEM Pace
===== ==== ==== ====================== === ========================= ===== =====
166. 503 Levi Finley M Niwot 22:08 7:09
167. 839 Caleb Wright M Yuma 22:15 7:11
168. 662 93 Trent Harris M Weld Central 22:17 7:12
169. 773 Josh Crane M Fossil Ridge 22:20 7:13
170. 398 John Atakilt M Greeley West 22:23 7:13
171. 609 Gabe Youngquist M Thompson Valley 22:28 7:15
172. 305 Ryker Burnham M Frederick 22:33 7:17
173. 562 Ryan Helgeland M Skyline 22:34 7:17
174. 803 Terry Freestone M Mountain Range 22:36 7:18
175. 682 94 Reid Ernst M Wiggins 22:38 7:18
176. 397 Levi Antuna M Greeley West 22:42 7:20
177. 309 Tyler Couser M Frederick 22:42 7:20
178. 802 David Flint M Mountain Range 22:43 7:20
179. 666 95 Matthew Pfauth M Weld Central 22:45 7:21
180. 783 Patrick Johnesee M Fossil Ridge 22:47 7:21
181. 792 Jonathan Anderson M Mountain Range 22:47 7:21
182. 770 Aiden Baack M Fossil Ridge 22:51 7:23
183. 522 David Smith M Niwot 22:52 7:23
184. 563 James Henry M Skyline 22:57 7:24
185. 684 96 Matt Ewertz M Wiggins 23:01 7:26
186. 566 Tim Koh M Skyline 23:10 7:29
187. 307 Kyle Charlton M Frederick 23:29 7:35
188. 509 Patrick Hirsh M Niwot 23:34 7:36
189. 200 Elia Pales M Cherokee Trail 23:34 7:37
190. 520 Arjun Saravanan M Niwot 23:35 7:37
191. 777 Alex Frye M Fossil Ridge 23:36 7:37
192. 404 Roy Copas Gan M Greeley West 23:36 7:37
193. 193 Alex Kim M Cherokee Trail 23:37 7:37
194. 825 Kieran Luscombe M Mountain Range 23:37 7:37
195. 210 Richard Sung M Cherokee Trail 23:37 7:38
196. 570 Blake Pair M Skyline 23:44 7:40
197. 367 Anthony Hernandez M Greeley Central 23:51 7:42
198. 419 Josh Shoeman M Greeley West 24:01 7:45
199. 526 Cade Wright M Niwot 24:13 7:49
200. 512 Noah McPeak M Niwot 24:32 7:55
201. 409 Alex Marruf M Greeley West 24:50 8:01
202. 515 Jon Morreale M Niwot 24:54 8:02
203. 665 97 Norberto Melendez M Weld Central 24:59 8:04
204. 677 Caleb Cardwell M Wiggins 25:17 8:10
205. 415 Justin Riley M Greeley West 25:57 8:23
206. 403 Sergio Chacon M Greeley West 27:22 8:50
207. 400 Dylan Berry M Greeley West 27:32 8:53
208. 822 Daniel Snyder M Mountain Range 28:26 9:11
209. 564 Mikhail Henry M Skyline 33:04 10:40
210. 399 Jared Bates M Greeley West 33:19 10:45
211. 179 Austin Bethel M Cherokee Trail 34:12 11:02
Oct-05-2012 7:16:40pm
211 records processed.