Page 1

OVERALL 5K RESULTS

2017 5k for $5k Music Run
Lakewood, CO 05/21/2017 9:00 am Sunny, 55-60 degrees.
Directed by: Michele Ater
Sponsored by: William Burchett Foundation
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Code NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
   1.  679 5k   Matt Olson             DENVER, CO           31 M     1     4   22:47  7:20
   2.  624 5k   Edward King            LITTLETON, CO        64 M     1     1   24:48  7:59
   3.  782 5k   Ian Helf                                    36 M     1     9   24:50  8:00
   4.  803 5k   Unknown                                        M               25:48  8:19
   5.  774 5k   Matt Duquette                               45 M     1     9   25:55  8:21
   6.  849 5k   Unknown                                        U               26:04  8:24
   7.  524 5k   Hal Bishop             LAKEWOOD, CO         54 M     1     8   26:16  8:28
   8.  759 5k   Luke Watson            INDIAN HILLS, CO      9 M     1    26   26:30  8:32
   9.  819 5k   Lucy Bell                                   10 F     1    22   26:33  8:33
  10.  521 5k   Stacie Bell            LAKEWOOD, CO         48 F     1    25   26:34  8:33
  11.  775 5k   Katie Beidron                               24 F     1     8   26:51  8:39
  12.  605 5k   Hannah Hoffman         LITTLETON, CO        24 F     2     8   26:51  8:39
  13.  636 5k   Michael Ludlam         LAKEWOOD, CO         39 M     2     9   26:53  8:39
  14.  807 5k   Unknown                                        U               26:54  8:40
  15.  695 5k   Luke Price             MORRISON, CO          7 M     2    26   27:20  8:48
  16.  729 5k   Sky St. Louis          MORRISON, CO          7 F     2    22   27:20  8:48
  17.  516 5k   David Bedard           LITTLETON, CO        59 M     1     2   28:16  9:06
  18.  651 5k   Sarah McMahon          ARVADA, CO           38 F     1    18   28:50  9:17
  19.  773 5k   Carol Zumwalt          PARKER, CO           33 F     1    16   28:56  9:19
  20.  647 5k   Donal Martin           INDIAN HILLS, CO     52 M     2     8   29:03  9:21
  21.  749 5k   Marshall Usinger       DENVER, CO           30 M     2     4   29:10  9:24
  22.  660 5k   David Miller           LAKEWOOD, CO         51 M     3     8   29:18  9:26
  23.  713 5k   Nolan Schmidt          BRIGHTON, CO          8 M     3    26   29:32  9:31
  24.  712 5k   Eric Schmidt           BRIGHTON, CO         40 M     1     9   29:33  9:31
  25.  544 5k   Samantha Chumacero     ARVADA, CO           32 F     2    16   29:41  9:34
  26.  780 5k   Dave Kast                                   40 M     2     9   29:42  9:34
  27.  732 5k   Jason Suazo            LITTLETON, CO        43 M     3     9   30:11  9:43
  28.  555 5k   Kimberly Daley         MORRISON, CO         41 F     1    26   31:40 10:12
  29.  548 5k   Jamison Cialone        THORNTON, CO         14 M     4    26   31:54 10:16
  30.  549 5k   Sandy Partyka          INDIAN HILLS, CO     49 F     2    25   31:55 10:17
  31.  526 5k   Kiera Bishop           LAKEWOOD, CO          9 F     3    22   32:16 10:24
  32.  522 5k   Lauren Bernstein       LITTLETON, CO        31 F     3    16   32:17 10:24
  33.  761 5k   Erin Wertheimer        DENVER, CO           34 F     4    16   32:19 10:24
  34.  633 5k   Ana Likman             DENVER, CO           33 F     5    16   32:19 10:25
  35.  689 5k   Marla Plaehn           LITTLETON, CO        48 F     3    25   32:30 10:28
  36.  608 5k   David Hurl             LAKEWOOD, CO         36 M     3     9   32:31 10:28
  37.  738 5k   Kori Summers           MORRISON, CO         43 F     2    26   32:33 10:29
  38.  678 5k   Madison Odell          LAKEWOOD, CO         41 M     4     9   32:37 10:30
  39.  527 5k   Amy Bogart             LAKEWOOD, CO         45 F     4    25   32:38 10:30
  40.  561 5k   Chuy Dorado            DENVER, CO           30 M     3     4   32:53 10:35
  41.  764 5k   Amanda Wray            EVERGREEN, CO        37 F     2    18   32:53 10:35
  42.  505 5k   Brande Andrews         LITTLETON, CO        35 F     3    18   33:10 10:41
  43.  709 5k   Madeleine Schlattman   LAKEWOOD, CO          9 F     4    22   33:23 10:45
  44.  710 5k   Robert Schlattman      LAKEWOOD, CO         57 M     2     2   33:23 10:45
  45.  645 5k   Cassidy Martin         INDIAN HILLS, CO     10 F     5    22   33:58 10:56
  46.  648 5k   Sammy Wulfekoetter                          11 F     6    22   33:58 10:56
  47.  573 5k   Reagan Fawcett         LAKEWOOD, CO         12 F     7    22   34:38 11:09
  48.  571 5k   Jen Fawcett            LAKEWOOD, CO         41 F     3    26   34:41 11:10
  49.  602 5k   Kathryn Hinnant        LITTLETON, CO        28 F     1     7   34:49 11:13
  50.  572 5k   Lynn Fawcett           LAKEWOOD, CO         14 F     8    22   34:57 11:15
  51.  779 5k   Kelly Kast                                  41 F     4    26   34:59 11:16
  52.  574 5k   Ross Fawcett           LAKEWOOD, CO         49 M     2     9   35:10 11:19
  53.  823 5k   Unknown                                        U               35:43 11:30
  54.  550 5k   Jessica Cialone        THORNTON, CO         49 F     5    25   35:44 11:30
  55.  603 5k   Laura Hoenig           ARVADA, CO           46 F     6    25   35:51 11:33
May-21-2017 10:23:57am Page 2

OVERALL 5K RESULTS

2017 5k for $5k Music Run
Lakewood, CO 05/21/2017 9:00 am Sunny, 55-60 degrees.
Directed by: Michele Ater
Sponsored by: William Burchett Foundation
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Code NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
  56.  811 5k   Unknown                                        U               35:59 11:35
  57.  804 5k   Unknown                                        U               36:01 11:36
  58.  515 5k   Tristan Bauder         THORNTON, CO         10 M     5    26   36:24 11:43
  59.  750 5k   Marie Van Baal         EVERGREEN, CO        55 F     1     3   36:44 11:50
  60.  511 5k   Brian Bauder           THORNTON, CO         40 M     5     9   36:46 11:50
  61.  777 5k   Stacy Cialone                               49 F     7    25   37:06 11:57
  62.  547 5k   Dave Cialone           THORNTON, CO         51 M     4     8   37:07 11:57
  63.  519 5k   Lily Bell              LAKEWOOD, CO         11 F     9    22   37:30 12:05
  64.  520 5k   Matt Bell              LAKEWOOD, CO         43 M     6     9   37:32 12:05
  65.  852 5k   Unknown                                        U               38:11 12:18
  66.  850 5k   Unknown                                        U               38:11 12:18
  67.  727 5k   Leslie St. Louis       MORRISON, CO         40 F     5    26   38:44 12:28
  68.  696 5k   Molly Price            MORRISON, CO         45 F     8    25   38:45 12:29
  69.  607 5k   Stephanie Hultine      LAKEWOOD, CO         32 F     6    16   39:19 12:40
  70.  682 5k   Hayden Peffer          AURORA, CO           14 M     6    26   39:25 12:42
  71.  743 5k   Corrina Teague         WESTMINSTER, CO      19 F     1     7   39:27 12:42
  72.  590 5k   Simon Hageman          THORNTON, CO          8 M     7    26   40:04 12:54
  73.  589 5k   Oscar Hageman          THORNTON, CO         10 M     8    26   40:04 12:54
  74.  672 5k   Landon Nokes           HIGHLANDS RANCH, CO   9 M     9    26   40:18 12:59
  75.  673 5k   Marley Nokes           HIGHLANDS RANCH, CO  12 F    10    22   40:19 12:59
  76.  545 5k   Ashley Cialone         THORNTON, CO         18 F     2     7   40:20 12:59
  77.  685 5k   Rodney Peffer          AURORA, CO           45 M     3     9   40:29 13:02
  78.  769 5k   Saturday Yoder         LITTLETON, CO         5 M    10    26   40:40 13:06
  79.  600 5k   Qori Hermosillo        LAKEWOOD, CO         12 F    11    22   40:50 13:09
  80.  829 5k   Unknown                                        U               41:03 13:13
  81.  700 5k   Sara Reich             ARVADA, CO           34 F     7    16   41:03 13:13
  82.  688 5k   Viki Pitcher           ENGLEWOOD, CO        45 F     9    25   41:08 13:15
  83.  848 5k   Unknown                                        U               41:10 13:15
  84.  652 5k   Karen Meoni            MORRISON, CO         51 F     1     7   41:11 13:16
  85.  556 5k   Rocco Dalton           ARVADA, CO            8 M    11    26   41:12 13:16
  86.  705 5k   Emily Sanders          ARVADA, CO           34 F     8    16   41:13 13:16
  87.  587 5k   Greg Hageman           THORNTON, CO         36 M     4     9   41:14 13:17
  88.  845 5k   Unknown                                        U               41:14 13:17
  89.  731 5k   Ella Suazo             LITTLETON, CO        12 F    12    22   41:15 13:17
  90.  733 5k   Kirsten Suazo          LITTLETON, CO        41 F     6    26   41:15 13:17
  91.  584 5k   Daphne Hadley          LAKEWOOD, CO          8 F    13    22   41:16 13:17
  92.  694 5k   Anna Price             MORRISON, CO          9 F    14    22   41:19 13:18
  93.  728 5k   Lucy St. Louis         MORRISON, CO          9 F    15    22   41:20 13:19
  94.  512 5k   Riley Bauder           THORNTON, CO          7 M    12    26   41:21 13:19
  95.  842 5k   Unknown                                        U               41:22 13:19
  96.  586 5k   Spencer Hadley         LAKEWOOD, CO          6 M    13    26   41:23 13:20
  97.  517 5k   Chris Beisler          LAKEWOOD, CO         45 M     4     9   41:24 13:20
  98.  514 5k   Tiffany Bauder         THORNTON, CO         42 F     7    26   41:29 13:22
  99.  783 5k   Rebecca Pfeifer                              3 F    16    22   41:31 13:22
 100.  846 5k   Unknown                                        U               41:34 13:23
 101.  806 5k   Unknown                                        U               41:35 13:23
 102.  708 5k   Natalie Schiele        LAKEWOOD, CO         38 F     4    18   41:38 13:24
 103.  843 5k   Unknown                                        U               41:39 13:25
 104.  717 5k   Alaksandra Sevier      LAKEWOOD, CO         40 F     8    26   42:18 13:37
 105.  687 5k   Jim Pitcher            ENGLEWOOD, CO        50 M     5     8   42:41 13:45
 106.  706 5k   Sean Sanders           ARVADA, CO           35 M     5     9   42:45 13:46
 107.  557 5k   Zedkeia Dalton         ARVADA, CO            8 M    14    26   42:46 13:46
 108.  570 5k   Nina Faver             ARVADA, CO           45 F    10    25   43:20 13:57
 109.  724 5k   Renet Snow             PARKER, CO           55 F     2     3   43:30 14:00
 110.  510 5k   Brandi Barbosa         LAKEWOOD, CO         34 F     9    16   43:48 14:06
May-21-2017 10:23:57am Page 3

OVERALL 5K RESULTS

2017 5k for $5k Music Run
Lakewood, CO 05/21/2017 9:00 am Sunny, 55-60 degrees.
Directed by: Michele Ater
Sponsored by: William Burchett Foundation
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Code NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
 111.  818 5k   Unknown                                        U               43:59 14:10
 112.  802 5k   Unknown                                        U               43:59 14:10
 113.  853 5k   Unknown                                        U               44:00 14:10
 114.  582 5k   Mandi Graw             LAKEWOOD, CO         42 F     9    26   44:01 14:10
 115.  824 5k   Unknown                                        U               44:02 14:11
 116.  594 5k   Steph Harms            DENVER, CO           30 F    10    16   44:03 14:11
 117.  593 5k   Emma Harms             DENVER, CO           21 F     3     8   44:06 14:12
 118.  638 5k   Amy Lueb               DENVER, CO           40 F    10    26   44:06 14:12
 119.  637 5k   Sheri Ludlam           LAKEWOOD, CO         37 F     5    18   44:07 14:12
 120.  844 5k   Unknown                                        U               44:09 14:13
 121.  630 5k   Angela Larson          THORNTON, CO         27 F     2     7   44:10 14:13
 122.  506 5k   Yasmine Aragon         THORNTON, CO         19 F     3     7   44:11 14:14
 123.  646 5k   Daisy Martin           THORNTON, CO         20 F     4     8   44:12 14:14
 124.  615 5k   Christian Jezek        LAKEWOOD, CO          6 M    15    26   44:14 14:15
 125.  632 5k   Diane Lieberman        LAKEWOOD, CO         44 F    11    26   44:15 14:15
 126.  614 5k   Chris Jezek            LAKEWOOD, CO         53 M     6     8   44:20 14:17
 127.  758 5k   Dawn Watson            INDIAN HILLS, CO     50 F     2     7   44:38 14:22
 128.  663 5k   Zehra Mooney           INDIAN HILLS, CO     49 F    11    25   44:45 14:25
 129.  762 5k   Jolene White           DENVER, CO           43 F    12    26   44:50 14:26
 130.  588 5k   Lee Anna Hageman       THORNTON, CO         42 F    13    26   44:54 14:27
 131.  538 5k   Ti Brown               LAKEWOOD, CO         10 M    16    26   45:11 14:33
 132.  536 5k   Ian Brown              LAKEWOOD, CO         11 M    17    26   45:13 14:34
 133.  763 5k   Karl White             DENVER, CO           53 M     7     8   45:21 14:36
 134.  580 5k   Julliana Garcia        LAKEWOOD, CO         39 F     6    18   45:51 14:46
 135.  560 5k   Brensy Dorado          DENVER, CO           26 F     3     7   45:52 14:46
 136.  720 5k   Trish Silverman        LONE TREE, CO        62 F     1     1   45:52 14:46
 137.  656 5k   Melissa Meuzelaar      LAKEWOOD, CO         42 F    14    26   46:14 14:53
 138.  654 5k   Ben Meuzelaar          LAKEWOOD, CO          6 M    18    26   46:14 14:53
 139.  692 5k   Willabel Potter        EVERGREEN, CO         8 F    17    22   46:51 15:05
 140.  691 5k   Maddie Potter          EVERGREEN, CO        12 F    18    22   46:51 15:05
 141.  528 5k   Izzy Bong              LAKEWOOD, CO         15 F     4     7   46:58 15:07
 142.  531 5k   Randy Bong             LAKEWOOD, CO         46 M     5     9   46:58 15:07
 143.  810 5k   Unknown                                        U               47:03 15:09
 144.  529 5k   Lora Bong              LAKEWOOD, CO         48 F    12    25   47:08 15:10
 145.  760 5k   Kimberly Weatherwax    LAKEWOOD, CO         43 F    15    26   47:08 15:11
 146.  551 5k   Holly Coffee           CASTLE PINES, CO     55 F     3     3   47:14 15:12
 147.  826 5k   Unknown                                        U               47:18 15:14
 148.  634 5k   Jim Lord               LAKEWOOD, CO         48 M     6     9   47:19 15:14
 149.  825 5k   Unknown                                        U               47:32 15:18
 150.  661 5k   June Monseau           LAKEWOOD, CO          8 F    19    22   47:34 15:19
 151.  641 5k   Joe Marquez            HIGHLANDS RANCH, CO  46 M     7     9   47:35 15:19
 152.  643 5k   Tyler Marquez          HIGHLANDS RANCH, CO   7 M    19    26   47:36 15:20
 153.  697 5k   Susan Quint            BLACK HAWK, CO       65 F     1     2   47:45 15:23
 154.  626 5k   Cassandra Kotter       GOLDEN, CO           35 F     7    18   47:53 15:25
 155.  599 5k   German Hermosillo      LAKEWOOD, CO         39 M     6     9   47:57 15:26
 156.  576 5k   Rose Finnigan          DENVER, CO           18 F     5     7   47:57 15:26
 157.  684 5k   Hunter Peffer          AURORA, CO           10 M    20    26   48:00 15:27
 158.  787 5k   Genevieve Wiley                             16 F     6     7   48:15 15:32
 159.  805 5k   Unknown                                        U               48:15 15:32
 160.  770 5k   Ed Youngberg           LAKEWOOD, CO         74 M     1     1   48:16 15:33
 161.  618 5k   Matt Kasson            LITTLETON, CO        41 M     7     9   49:03 15:47
 162.  619 5k   Shannan Kasson         LITTLETON, CO        39 F     8    18   49:03 15:48
 163.  658 5k   Trina Meyer            MORRISON, CO         39 F     9    18   49:14 15:51
 164.  726 5k   Laura Ortiz                                 38 F    10    18   49:41 16:00
 165.  540 5k   Karma Carmosino        THORNTON, CO         43 F    16    26   49:42 16:00
May-21-2017 10:23:57am Page 4

OVERALL 5K RESULTS

2017 5k for $5k Music Run
Lakewood, CO 05/21/2017 9:00 am Sunny, 55-60 degrees.
Directed by: Michele Ater
Sponsored by: William Burchett Foundation
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Code NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
 166.  683 5k   Heather Peffer         AURORA, CO           45 F    13    25   50:18 16:12
 167.  581 5k   Kimberly Gonsalves     ARVADA, CO           49 F    14    25   50:42 16:19
 168.  701 5k   Lisa Rimmert           DENVER, CO           33 F    11    16   50:42 16:20
 169.  767 5k   Colston Yoder          LITTLETON, CO         8 M    21    26   51:25 16:33
 170.  768 5k   Drew Yoder             LITTLETON, CO        42 M     8     9   51:29 16:34
 171.  612 5k   Travis Jackson         ARVADA, CO           27 M     1     3   51:49 16:41
 172.  592 5k   Anjoli Harbert         BOULDER, CO          27 F     4     7   51:52 16:42
 173.  693 5k   Madison Pozner         ARVADA, CO           24 F     5     8   51:59 16:44
 174.  606 5k   Beverly Houston        ARVADA, CO           23 F     6     8   52:08 16:47
 175.  690 5k   Carly Potter           EVERGREEN, CO        11 F    20    22   52:41 16:58
 176.  669 5k   Becky Myers            EVERGREEN, CO        39 F    11    18   52:41 16:58
 177.  854 5k   Unknown                                        U               52:45 16:59
 178.  542 5k   Christina Castillo     EVERGREEN, CO        41 F    17    26   52:46 16:59
 179.  765 5k   Stacy Wray             EVERGREEN, CO        46 F    15    25   52:47 17:00
 180.  640 5k   David Marquez          HIGHLANDS RANCH, CO  11 M    22    26   52:51 17:01
 181.  851 5k   Unknown                                        U               53:00 17:04
 182.  518 5k   Marney Beisler         LAKEWOOD, CO         45 F    16    25   53:01 17:04
 183.  855 5k   Unknown                                        U               53:02 17:05
 184.  659 5k   Shelly Meyers          THORNTON, CO         52 F     3     7   53:31 17:14
 185.  822 5k   Unknown                                        U               53:32 17:14
 186.  744 5k   Jeff Thompson          THORNTON, CO         53 M     8     8   53:35 17:15
 187.  821 5k   Unknown                                        U               53:41 17:17
 188.  730 5k   Nicole Stone           DENVER, CO           36 F    12    18   53:49 17:20
 189.  771 5k   Casey Yunko            DENVER, CO           36 M     7     9   53:51 17:20
 190.  718 5k   Marty Sevier           LAKEWOOD, CO         68 M     1     1   54:16 17:28
 191.  642 5k   Michelle Marquez       HIGHLANDS RANCH, CO  44 F    18    26   54:39 17:36
 192.  559 5k   Denise Decker          LAKEWOOD, CO         48 F    17    25   55:41 17:56
 193.  655 5k   Blake Meuzelaar        LAKEWOOD, CO          5 M    23    26   56:08 18:04
 194.  657 5k   Tom Meuzelaar          LAKEWOOD, CO         48 M     8     9   56:08 18:05
 195.  808 5k   Unknown                                        U               56:28 18:11
 196.  828 5k   Unknown                                        U               56:37 18:14
 197.  562 5k   Jael Dorado            DENVER, CO           37 F    13    18   56:39 18:14
 198.  563 5k   Rocio Dorado           DENVER, CO           36 F    14    18   56:40 18:15
 199.  623 5k   Sarfaraz Khan          DENVER, CO           31 M     4     4   56:40 18:15
 200.  583 5k   Annette Guillaume      LAKEWOOD, CO         54 F     4     7   56:47 18:17
 201.  745 5k   Marilyn Tracey         LAKEWOOD, CO         70 F     1     2   56:48 18:17
 202.  790 5k   Jane Nero                                   70 F     2     2   56:48 18:17
 203.  820 5k   Unknown                                        U               56:49 18:18
 204.  830 5k   Unknown                                        U               56:50 18:18
 205.  585 5k   Karen Hadley           LAKEWOOD, CO         41 F    19    26   56:57 18:20
 206.  847 5k   Unknown                                        U               56:58 18:20
 207.  532 5k   Julie Borus            LAKEWOOD, CO         34 F    12    16   56:58 18:21
 208.  772 5k   Nabiha Yusuf           DENVER, CO           27 F     5     7   57:11 18:25
 209.  716 5k   Barbara Scriven        LAKEWOOD, CO         45 F    18    25   57:19 18:27
 210.  752 5k   Kristina Wandlow       LAKEWOOD, CO         46 F    19    25   57:19 18:27
 211.  577 5k   Jennie Fredrizzi       LAKEWOOD, CO         48 F    20    25   57:20 18:28
 212.  564 5k   Josh Douma             LAKEWOOD, CO         25 M     2     3   57:26 18:29
 213.  707 5k   Cindy Sark             LAKEWOOD, CO         48 F    21    25   57:26 18:30
 214.  534 5k   Cari Brown             LAKEWOOD, CO         36 F    15    18   57:32 18:31
 215.  535 5k   Elise Brown            LAKEWOOD, CO          5 F    21    22   57:32 18:31
 216.  537 5k   Thom Brown             LAKEWOOD, CO         37 M     8     9   57:33 18:32
 217.  620 5k   Jolayne Keller         ARVADA, CO           47 F    22    25   57:40 18:34
 218.  502 5k   Tiffany Alvarez        LAKEWOOD, CO         41 F    20    26   57:41 18:34
 219.  719 5k   Nancy Sevier           LAKEWOOD, CO         67 F     2     2   57:52 18:38
 220.  668 5k   Shela Morben           LAKEWOOD, CO         40 F    21    26   57:52 18:38
May-21-2017 10:23:57am Page 5

OVERALL 5K RESULTS

2017 5k for $5k Music Run
Lakewood, CO 05/21/2017 9:00 am Sunny, 55-60 degrees.
Directed by: Michele Ater
Sponsored by: William Burchett Foundation
Results by: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
Place  No. Code NAME                   City, State          Ag S  DivP DivTl    Time  Pace
===== ==== ==== ====================== ==================== == = ===== ===== ======= =====
 221.  827 5k   Unknown                                        U               58:08 18:43
 222.  596 5k   Andrew Heltzel         LAKEWOOD, CO         42 M     9     9   58:08 18:43
 223.  597 5k   Molly Heltzel          LAKEWOOD, CO         45 F    23    25   58:09 18:43
 224.  662 5k   Brie Montoya           LAKEWOOD, CO         26 F     6     7   58:42 18:54
 225.  754 5k   Kaisei Watkins         DENVER, CO            2 M    24    26   59:06 19:02
 226.  755 5k   Rhyddid Watkins        DENVER, CO           36 M     9     9   59:07 19:02
 227.  756 5k   Yumi Watkins           DENVER, CO           36 F    16    18   59:08 19:02
 228.  503 5k   Lexie Ammann           LITTLETON, CO        16 F     7     7   59:20 19:06
 229.  766 5k   Alison Yoder           LITTLETON, CO        40 F    22    26   59:21 19:07
 230.  525 5k   Katherine Bishop       LAKEWOOD, CO         47 F    24    25   59:58 19:18
 231.  554 5k   Allyson Dailey         HIGHLANDS RANCH, CO  31 F    13    16 1:00:57 19:37
 232.  674 5k   Meagan Nokes           HIGHLANDS RANCH, CO  38 F    17    18 1:00:58 19:38
 233.  595 5k   Nathan Hartz           HIGHLANDS RANCH, CO  28 M     3     3 1:00:59 19:38
 234.  611 5k   Raymond Jackson        EVERGREEN, CO        14 M    25    26 1:01:49 19:54
 235.  704 5k   Clodell Sanders        EVERGREEN, CO        14 F    22    22 1:01:49 19:54
 236.  591 5k   Kym Hamblin            MORRISON, CO         41 F    23    26 1:03:02 20:18
 237.  507 5k   Kelli Archibeque       MORRISON, CO         32 F    14    16 1:03:02 20:18
 238.  541 5k   Kimberly Carter        MORRISON, CO         39 F    18    18 1:03:04 20:18
 239.  703 5k   Torun Russell          MORRISON, CO         41 F    24    26 1:03:04 20:18
 240.  702 5k   Pam Russell            MORRISON, CO         54 F     5     7 1:03:05 20:19
 241.  865 5k   Ryan Todd                                    8 M             1:04:57 20:55
 242.  864 5k   Ella Todd                                   12 F             1:05:06 20:57
 243.  785 5k   Linda Smith                                 53 F     6     7 1:05:41 21:09
 244.  631 5k   Debbie Lewis           HGHLNDS RANCH, CO    53 F     7     7 1:05:42 21:09
 245.  533 5k   Helen Brewer           CASTLE PINES, CO     20 F     7     8 1:06:48 21:30
 246.  569 5k   Alex Duran             CASTLE PINES, CO     22 M     1     1 1:06:48 21:30
 247.  609 5k   Rachel Hutchens        CASTLE PINES, CO     25 F     7     7 1:06:49 21:31
 248.  552 5k   Rebecca Coffee         CASTLE PINES, CO     23 F     8     8 1:06:49 21:31
 249.  714 5k   Tyler Schmidt          BRIGHTON, CO         11 M    26    26 1:09:00 22:13
 250.  622 5k   Sheila Kesler          GRANBY, CO           44 F    25    26 1:10:28 22:41
 251.  776 5k   Heather Norwood                             32 F    15    16 1:10:29 22:41
 252.  639 5k   Kris Makowski          GRANBY, CO           46 F    25    25 1:10:30 22:42
 253.  781 5k   Lindsey Bohlender                           34 F    16    16 1:10:42 22:46
 254.  653 5k   Philip Mervis          SILVERTHORNE, CO     49 M     9     9 1:10:42 22:46
 255.  711 5k   Ashley Schmidt         BRIGHTON, CO         41 F    26    26 1:10:55 22:50
May-21-2017 10:23:57am 255 records processed.